To view just Family Name requests, use the alphabetic links below.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |surname | title of the comment / feedback | comment / feedback | submitted | num |
---|---|---|---|---|
BARBER | additional name | This person is actually Ellen May Barber nee' Clover, she married Eric Charles Barber, his name is listed seperately but with no image, howeve Eric has been added to this headstone. | 15/12/2024 | 10751 |
GILL | Surname | Just to confirm that Mary Thomasin’s surname is Gill. She was named after her great grandmother, Thomasin Fell. She was the daughter of Stephen Gill and Sarah Jane King. | 08/12/2024 | 10750 |
MARTIN | Correction/more info re: Maud Younger | Maud Maria Kirk m. Harry George Younger Dec 2, 1922. She was his second wife. The first wife (and mother of his children) was Annette Emily Berkeley Farmar (1864-1922) who is buried with the Farmar family. | 03/11/2024 | 10747 |
PHILPOT | Incorrect Relationship Shown | According to the monument:
William Philpot 1814-1753 is the uncle of
Penelope Philpot 1811-1789 and NOT her husband. .... more | 14/09/2024 | 10746 |
STEVENS | Abraham Thomas Stevens | How I wish I had found this invaluable resource when I first started my family history! The quality of the photographs is exceptional.
Thank you so much for all the work that has obviously been done to produce this website. I have used it several times.
I am hoping that Abraham Thomas Stevens will turn out to be one of mine: I have several Abrahams and my 5th great grandfather is Thomas Stevens ... | 28/04/2024 | 10740 |
LESTER | Change of family name | No wonder I have had difficulty finding William Robert MARSKELL and family. It would appear they changed their names. William appears as 'Charles LESTER' in places. There appears to be a theatrical element to their lives ..
Thank you for yet another beautiful photo. | 20/04/2024 | 10738 |
Great service | Really quick response to my request, really appreciated. | 17/04/2024 | 10737 | |
MUNNINGS | Date on headstone | Your entry suggests that Emily Amelia Munnings died in 1888.
She did in fact die in the September Quarter 1898 in Samford District .... more | 24/03/2024 | 10736 |
WICKS | Thank you for a great website. | Great website. I viewed two people relating to the research I am doing for the HUSHER family from Wadhurst in the (19. I have seen some of the graves in Wadhurst Churchyard that you have on the site but had missed one of the married daughters, Mary Luck. She is not a direct ancestor. The other grave I viewed was of a daughter, Ethel Maud Elkins (married name), of Arthur Horace Husher (b1866). I shall look forward to checking out other branches of the family as I research them. | 13/03/2024 | 10734 |
HARTLEY | Correction in transcript | Helen Hartley, daughter of David and Elizabeth Hartley, is transcribed as being 11 years old at her death in 1847. She was in fact 11 MONTHS old, as carved at bottom of gravestone. Her birth records can be found in 1846 records. .... more | 30/01/2024 | 10730 |
Thanks - a great resource | I've used this site a number of times in the course of my family tree work and it's been invaluable. I've found the gravestones of several ancestors and it's helped so much - often sending me in a sideways direction when the gravestone reveals unknown family members!
Thank you. | 04/12/2023 | 10727 | |
BLACKETT | Thank You! | Thanks for providing this service FREE for 25 years. It is much appreciated (I live in New Zealand and cannot get around the British Cemeteries). | 01/12/2023 | 10726 |
WEBB | Wrong Relationship for William Webb | Correction of info on William's Webb's page in Paines Lane Cemetery: William Webb is the SON, not husband, of Hannah Webb. William's name appears first on the gravestone, not Hannah's. .... more | 05/11/2023 | 10723 |
HIGHAM | Higham of Suffolk | Richard Stagoll Higham born 31st march 1903
married 1st september 1934 to
Diana nelson Caton born 21st October 1913
they lived at Fir Tree Farm Redgrave, diss
Diana died 28sep2014 Diss
Buried ? | 02/11/2023 | 10722 |
FORTY | Thanks | Charles offers an invaluable service and I most grateful for the photos he provides.
Thank you very much. | 26/10/2023 | 10720 |
CHARLWOOD | Dates for Husband/wife reversed | The baptism date for Thomas Charlwood is 1732 and probate/death is 1807. the baptism records for Sarah Charlwood is 1742 and burial date 1817. Therefore conclusion is that dates for Husband/wife have been transposed on this gravestone record. | 25/09/2023 | 10716 |
CUTCLIFFE | Thank you! | Thank you so much for the positive response for my request to access the gravestone image for Ann Cutcliffe. This service is invaluable for those of us someone who live in another country and are otherwise unable to view these historic sites. | 17/09/2023 | 10715 |
BUSHELL | Ann | A wonderful service, so very much appreciated to be able to receive an image of a family grave in England delivered so efficiently to me here in Australia. | 11/09/2023 | 10714 |
SMITH | Rev Thomas Smith | Rev Thomas Smith was the first pastor at the Howard Chapel and close friend of John Howard. He died on Feb 1st, 1801. | 27/08/2023 | 10711 |
DICKIE | Good quality photo | Very pleased to get a grave photo to confirm death dates and ages. Very helpful.
Margaret Ann Allen
Henry David Dickie | 12/06/2023 | 10708 |
LEWIS | Lewis on Wilkie grave | William Lewis was married to Eliza Wilkie so that is the link to the Wilkie name. | 21/05/2023 | 10707 |
PARMENTER | Thank You! | Greatly appreciate all your efforts and that fact that you do it for free is very rare in this day and age
Great stuff!
Kind regards
John | 31/03/2023 | 10703 |
GASH | Great service | THANK You for a great service. Brilliant picture. | 17/03/2023 | 10702 |
BURTON | Photo | Thanks for the high resolution grave photo. It has identified an employer link that helps track the Burton family. | 16/03/2023 | 10701 |
STILES | Breakthrough - thanks! | Thanks so much to GPR volunteers - I'm in Western Australia and was finding it very hard to find burial info on my husband's GG Grandfather, Frederick Stiles from Enfield, Middlesex, UK. This is a great resource, thank you so much. | 06/05/2021 | 10689 |
BLOMFIELD | Gravestone of Ezekiel Blomfield 1803 | Many thanks for the photo of the grave of Ezekiel Blomfield and for all your hard work on this site. | 02/05/2021 | 10688 |
HOOKER | Incorrect file | Photograph of James W Hooker monument (grave 387834) is picture of G. R. Stroud .... more | 26/04/2021 | 10687 |
POPE | Frederick pope 1833-1904 | Was happy to be able to view my great great grandfather and grandmothers final resting place and felt a certain sadness in the poignant message he had inscribed echoing there hard life and regrets. | 11/04/2021 | 10682 |
PROUD | Thank you for the photo of the headstone | Thank you for the photo of the headstone for Frances Proud the additional information on it helped to solve a mystery regarding her name. | 05/04/2021 | 10678 |
BECK | Age at death | Mary Beck (GPR 316887) was 85 in the 1891 census,and corresponding ages in all ealrier censuses
If, as i believe, she died in 1898 then she would have been 92 not 82 | 04/04/2021 | 10677 |
LOMAX | Resources ... | Thomas Lomax's lines are well documented at family search and ancestry.co.uk | 28/03/2021 | 10675 |
ALDERTON | ALDERTON/WALPOL - Great Service | Big thank you to this site for the work you do, I may have a few days out at our local cementry Jarrow, and add some to this site, after I see how well my pics come out tho. | 15/03/2021 | 10669 |
RAMM | Quick and Helpful Response | I requested a clearer image of the gravestone of a possible ancestor of mine. It came a few hours later, and has prompted me to do further research on that branch of my family. | 26/02/2021 | 10663 |
HUGHES | Much thanks | Thank you so much, unexpected find. Sheila Rose Spry, my mothers sister's grave, in St Michaels, Fobbing, also had a memorial stone to her uncle Edward George Hughes, whom died in Italy during WWII. Thank you so much Charles and team, what a great service you provide. | 25/02/2021 | 10662 |
SMITH | INCORRECT INITIAL | THE NAME IS ACTUALLY ROLAND WILLIAM SMITH NOT ROLAND H SMITH JUST IN CASE ANYONE IS DOING RESEARCH .... more | 23/02/2021 | 10661 |
DAVIDSON | Arthur Leslie Davidson | Arthur is my great grand uncle, I'm starting to research my mothers side of the family.
Dianne
| 21/02/2021 | 10659 |
BURK | grave marker for George Wilbur Graham | Thank you for the image. The names provided are help build this section of my family history. The ancestor most closely connected is Jane (Jennie)Burk Webb. | 14/02/2021 | 10656 |
Photo requests | Many thanks for the prompt service and the great pix. All done in less than 24 hours. Great service! | 10/02/2021 | 10654 | |
GRAINGER | Family research | Thankyou so much for this website and all the work it must take to do! This is the first time I’ve looked into this and now I know more , I would be happy to do the same at my local church. Thanks again! Alison | 30/01/2021 | 10649 |
PEPPER | Pepper link Found | I would like to thank you for all the hard work you have done in providing all the researchers with their love ones. John William Pepper and his wife Nora C C Pepper nee Tosbell is my first cousin 2 removed. Most of the Pepper family came from Chelmsford, Alham, Colchester to mention a few. I can now go down and pay my respects. | 23/01/2021 | 10648 |
WINTERBONE | Thanks | I am just getting back to this e-mail from you in 2017! So glad you are still here and wanted to say thank you for all your hard work. | 22/01/2021 | 10647 |
CALDWELL | Many Thanks | Thank you so much for the access to the image of my great grandparents gravestone. What a great resource for all family tree researchers. | 13/01/2021 | 10645 |
BETHELL | Compliant | I have 152 I.Q. and I was not able to get the high quality I was asked.
I followed any suggestion and path, but no larger photo, no links, no anything.
Go to the Devil and stay there. .... more | 07/01/2021 | 10643 |
WHITEHEAD | Mary and John Whitehead | Thanks for the photo of GPR grave number 248695.
I've had a go at transcribing the text:
In Memory of
MARY Relict of
JOHN WHITEHEAD
Late of Old Newton
The remaining text is illegible but could be dates | 07/01/2021 | 10642 |
BLOOMFIELD | Appreciation | I have dipped into this site on occasions before and recently requested an image, which I was delighted to receive and which helped me greatly to progress exploring my family history. It was so easy to request the image and benefited my research so well. I would recommend this site to others. It is fascinating!
| 07/01/2021 | 10644 |
OLIVER | Henry Ebenezer Oliver | Thank you for the much needed photo. It helps me to move forward with my ancestry tree. You are doing a great job, well done. | 05/01/2021 | 10638 |
Thank you again Charles | I just wanted to say thank you again for assisting with an image of a family burial stone. The first one you helped me with a couple years ago was of my 2nd great grandmother that helped spur me on to seek more about my family in England. I am grateful for services like this that help people see stones that are so far away. | 02/01/2021 | 10634 | |
PHILPOTT | Thank you for the image | Thank you for the grave image for John Thomas Philpott and Emily Read at St. Michael and All Angels Cemetery. Much appreciated, as that is one of very few images connected to my great, great grandparents. Thank you. | 27/12/2020 | 10632 |
SIMPSON | Stone Quarrymen from Newbiggin then Windy Nook. | Nathaniel Simpson 1807-1849. Gravestone shows he was dearly loved by his father William. | 06/12/2020 | 10627 |
FARRAR | Canadian Link | Jas. Wm Farrar brought his wife and children to Manitoba, Canada. When he died or where he is buried is currently unknown. | 03/12/2020 | 10625 |
Running free of charge for 26 years!