To view just Family Name requests, use the alphabetic links below.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z || surname | title of the comment / feedback | comment / feedback | submitted | num |
|---|---|---|---|---|
| MORLEY | Thanks for the first request sorry I ask | Thanks for the first request sorry I asked for the same one again. opps I did not see how the look at them until now. Regards Greta | 25/06/2016 | 5982 |
| Thankyou | Thank you for sending me the image of my parents grave, Dorothy and Herbert Box. Regards, Val.
| 25/06/2016 | 5983 | |
| INGOE | great | great site great service
thanks for your help | 24/06/2016 | 5981 |
| FULTON | Image received | Thank you for the excellent service. Image received, nice and clear. | 24/06/2016 | 5980 |
| SLOGGETT | Thanks | Thank you for the pictures of the headstones of the Sloggett Family that I am currently researching | 24/06/2016 | 5979 |
| COMBER | Picture request | Thank you for such a prompt response and such a high quality picture of my wife's g-g-grandfather's grave. | 23/06/2016 | 5975 |
| SLAUGHTER | Thank you for photographing and indexing | Thank you for photographing and indexing these gravestones in St Peter's Sandwich.
Do you have images for St Clement's Sandwich where the rest of the Slaughter family are buried?
| 23/06/2016 | 5978 |
| RUDKIN | Charles Iliffe Rudkin | Many Thanks for the photo link. Unfortunately the subject is a little out of focus - if you have another image and could send it would be great.
I think the service you offer really does help researchers link a few reference numbers with an actual person. I am sure that for some researchers overseas this is invaluable to provide a tangible link.
Many thanks for the service, which I will look to use again. Shame about the image though. | 23/06/2016 | 5974 |
| SPIERS | This is a great resource. Very helpful w | This is a great resource. Very helpful when researching family tree. Thanks. | 23/06/2016 | 5973 |
| THOMPSON | Did Elizabeth died before she married??? | Firstly, many thanks for the photo Charles. The information on it is however curious. The Henry data fits my ancestor exactly, as does his first wife Mary Jane (preferred to be mostly known as just Jane). Problem is with second wife Elizabeth. The headstone gives her death as 7 Oct 1891 but the only marriage registration I can find, anywhere, between a fitting Henry and an Elizabeth (maiden name unknown) was in Dec quarter 1891 ref Stockton 10a 69. Any ideas anyone?? | 23/06/2016 | 5977 |
| KEMP | Skinner Street Chapel, Poole, Dorset, England | Looking for photos for my ancestors in England, records show they were buried at Skinner Street Independent? I'm tried looking up skiner street but cant really get an real answer on where this place is, much less even photos of my families graves. I know my line of Kemps are supposedly buried all over Dorset,Poole. But right now I'm looking for just this one family
George Kemp 8 Feb 1756-Jun 1845 , he was a deacon of the skinner street church for over 60 years
his wife Sarah Kemp 19 Mar 1763-22 Nov 1813,
So I'd like to find these two and anyother Kemps buried at this Skinner Street Church .... more | 23/06/2016 | 5976 |
| RADFORD | Thanks | Thank you for your help in recording evidence to help with my family tree. Very difficult to complete validation process. Keeps coming up I entered incorrect info. | 22/06/2016 | 5969 |
| SIMPSON | William Simpson family grave at Weeton Yorkshire | Many thanks for this. I am more than a little bit gobsmacked. Until now, all of my recent research has been on the computer. To see the gravestone with the names of my great great grandfather and grandmother is a little bit unreal: it starts to bring my family history much closer than I had thought possible. It also gives clues to a date that I had started to struggle to find.
Kind regards
Gordon | 22/06/2016 | 5972 |
| VINE | Thanks | Thank you | 22/06/2016 | 5971 |
| GARNER / CARR | Thank you. | Thank you for the photograph of my great grandparents grave. I now live the other end of the country so research is very restricted. One more piece added to the puzzle! | 22/06/2016 | 5970 |
| SQUIRE | Aunt Ciss | Many thanks for your photographic efforts with my great Aunt's grave. I remember with great affection her visiting my grandfather. She was a South Londoner, lived in West London and ended her days in Essex with her daughter and son in law. | 21/06/2016 | 5967 |
| RASPBERRY | This is a great service, thank you so mu | This is a great service, thank you so much. It is so difficult to find details of death and to have images of gravestones adds to the wealth of information. | 21/06/2016 | 5968 |
| CARTER | Clare/Carter | Thomas Henry Clare and Agnes (nee Carter)lived in Blenheim where Thomas was a Motor Driver They had one son Alfred Henry named after Agnes's father Alfred Henry Carter from Nelson.Alfred and Ellen had seven children and Agnes was the youngest. I am researching the Carter family and am willing to share my information. | 21/06/2016 | 5966 |
| CHIDDLE | Really useful site | Thank you - came across this site by accident - link from Ancestry but will see if I can find any more of either my husbands or my own family | 20/06/2016 | 5965 |
| CAINEY | Thanks | Thanks very much, this was most useful. Now I will make a point of visiting my Grandfather's grave as I didn't know where it wad before finding this site. | 20/06/2016 | 5964 |
| READ | My grandparents grave | Thank you so much for the image very much appreciated | 20/06/2016 | 5963 |
| CONDICK | Feedback - John Edwin Condick is the father of Sidney Edwin and William Henry. The mother is Tabitha | Feedback - John Edwin Condick is the father of Sidney Edwin and William Henry. The mother is Tabitha. Not sure who Mary(Nellie) is. | 20/06/2016 | 5962 |
| RICE | James Rice, Berrow | James Rice is the husband of Augusta Mary Rice, nee King. His son Frederick William Rice and his wife Marion's grave is next along. Below the bank nearer the church is James and Augusta's daughter Elizabeth Day. Too the right of the churchyard entrance gate, some way along is J & A's second son Robert Rice. Continuing around the right hand side of the church is a larger cross monument with James's parents George and Sarah Rice plus some other family members. The family lived at Heal House in Berrow from the 1870's until the 1970's. Frederick and Marion lived at Burton Row Farm, Brent Knoll until Fred's tragic drowning in 1944. Marion survived him by almost 50 yrs and lived her later years out back at Burton Row. | 20/06/2016 | 5961 |
| MORTIMER | Thank! | Thank you very much for the headstone images, and also for your resource. Your hard work is appreciated! | 19/06/2016 | 5953 |
| WEBBER | albert james webber | Im researching my family tree.
Ive got albert james webber, who was born in 1913 in plymouth, devon, we now he moved around and was living in merthyr tydfil, midgalmorgan, s.wales, uk at the time of his passing through a mining accident.
His parents were john webber born 1882 in south molton, devon i think he married a emily jane piper who was born 1883 in marwood, devon.
At the moment im struggling to find any further information going back.
any information would be a great help.
thanks
lisa | 19/06/2016 | 5960 |
| CAMPBELL | Excellent Site - CAMPBELL, SUTHERLAND, STEVEN | Found site to be irreplaceable, have found numerous ancestors’ information and photographs not able to be found elsewhere. Appreciate the effort that has been put into your site. | 19/06/2016 | 5959 |
| CONNOLLY | Thank you | Thank you so much for the photograph of my ancestors grave. I don't live locally so really appreciate the time taken to photograph and upload it. Fabulous service thank you! 😃 | 19/06/2016 | 5958 |
| DANN | Amazing resource | Thank you so much for your speedy response to my request. Your resource project is an invaluable database for free! Much gratitude to you and your volunteers, worldwide. | 19/06/2016 | 5952 |
| RUDLAND | Photograph of Douglas John Rudland's Gravestone.. | THANK YOU SO MUCH FOR THE PHOTOGRAPH OF THE ABOVE NAMED GRAVESTONE. DOUGLAS JOHN RUDLAND WAS MY COUSIN. HIS FATHER JOHN WAS MY MOTHER (EDITH GLADYS RUDLAND'S) BROTHER AND DOUGLAS HAD SEVERAL SIBLINGS INCLUDING BROTHERS GORDON,RONALD, JOHN, KENNETH AND SISTERS BARBARA, MARGARET, JOAN, AND ANOTHER YOUNGER SISTER.
THIS IS NOT THE FIRST TIME YOU HAVE HELPED ME AND IT IS GREATLY APPRECIATED. KIND REGARDS, HEATHER PAUL | 19/06/2016 | 5957 |
| BENNETT | First time I've asked for a photo, so ex | First time I've asked for a photo, so exciting to see details of my 4x Great Grandparents, thank you. | 19/06/2016 | 5956 |
| BELL | MI for John Royal Bell and wives | Thank you very much for this photo which is useful confirmation of what I had told and/or been able to work out. If the information is of any use to you Joan nee Harper was John Royal Bell's first wife and Beatrice Mary nee Hargraves was his second wife. He was my great-uncle on my mother's side. | 19/06/2016 | 5955 |
| FAIRBAIRN | Incredible resourse - MAJAURY FAIRBAIRN | Thank you so much for documenting all that you do. To be able to find this kind of information is absolutely invaluable to families and their heritage. | 19/06/2016 | 5951 |
| COWAN | Ver Helpful | When looking for ancestors is like chasing the white stag, this site and people are super helpful! I've been able to find ancestors I wasn't sure I would be able to. It is hard and time consuming work but I am very grateful for it. Thank you! | 19/06/2016 | 5954 |
| BLAKE | Lascells Blake | The photograph of the grave stone was a great help. It gave the death of Lascells second wife. Looking for her death, there was someone of the exact name years later, this confirmed the correct wife/death and saved the cost of obtaining the certificate. This is an amazing webpage, I really can't praise it enough. I will have to sift through all my family names and double check here. Wow, | 18/06/2016 | 5948 |
| HOLROYD | Grave request | Thank you once again, the information and photo are invaluable and I would never have found by myself. | 18/06/2016 | 5947 |
| WILKINS | Edward Wilkins and Lucy Gadd | My name is Michael Randall. My great great parents were Edward Randall and Lucy Gadd from England. They got married in Epsom, Surrey December 1883. Their dauther Ellen(Helen?) Wilkins married Sidney Lester Randall and they lived in Claygate, Surrey. He died at the age 37 in 1938. Ellen moved to Canda in 1946. If someone would have information about my Wilkins family, would you contact me please! | 18/06/2016 | 5950 |
| RANDALL | Willian Arthur Randall and Mary Ann Randall (nee Neat) | My name is Michael Randall. I am from Canada.My great great parents were Edmund Randall and Catherine Randall nee, Winter). His son is William William Randall (wife Mary Ann Neat). His grand son is Sidney Lester Randall (wife Helen Wilkins). His great grand son which is my father Peter Normand Randall who lived in Claygate, England. My father moved to Canada in 1947 with all is immediate family. My grand father, Sidney Lester Randall died in 1938 and he was burried in the Holy trinity church graveyard in Claygate. My father never returned to England. I went to England 3 years ago and I visited the graveyard in Claygate where Edmund and Catherine are also burried. I don't know relatives in England. I would be interested to have information about family trees starting with Edmund 1842-1926 and Catherine 1836-1897. All information would be appreciated. Looking forward for a response! Thank you! | 18/06/2016 | 5949 |
| ERISEY | Erisey aisle inside Church | Hello, members of the Erisey family are direct ancestors on my mother's side of the family and I believe there is a section inside the Church where family members are either interred or have memorials. Is it possible to find out which members of the family are included and whether there are photographs showing the area of the Church where they are? Hoping to hear some good news. Many thanks for your time. | 17/06/2016 | 5945 |
| MOUBRAY | Fantastic resource | Have found this site very helpful in genealogy and research. Many thanks, and I fully intend to upload/ pass on any gravestone photos I take in the course of my research. Thanks again. | 17/06/2016 | 5946 |
| FIDGE | Thanks | Many thanks Charles. What a great resource for we 'armchair' genealogists. | 16/06/2016 | 5936 |
| POWELL | Family History | I would like to hear from anyone who maybe related to Phyllis Powell(my great aunt)and George and Lottie Powell (my great grandparents) especially the person who is researching for their mother, who was the child born to Gladys May Powell(also a great aunt of mine) | 16/06/2016 | 5943 |
| POWELL | Family History | I would like to hear from anyone who maybe related to Phyllis Powell(my great aunt)and George and Lottie Powell (my great grandparents) especially the person who is researching for their mother, who was the child born to Gladys May Powell(also a great aunt of mine) | 16/06/2016 | 5944 |
| HALL | Thanks so much for this wonderful resour | Thanks so much for this wonderful resource!! | 16/06/2016 | 5942 |
| CHARD | Thanks so much for this wonderful resour | Thanks so much for this wonderful resource!! | 16/06/2016 | 5941 |
| TOMKINSON | Thank you and are you able to answer a question? | What a brilliant website! Wonderful to see an image of my Great Grandad's grave stone. I wondered if you were able to give me any extra information such as funeral/burial details or name of person who purchased the plot etc....anything really. My Nan (James's daughter) died when I as very young so I know very little about
James or his wife May. | 16/06/2016 | 5940 |
| KITE | Extended family of Grahams, Holemans or Kite | Hello there, I'm going through my Grandmother's life stories and am finding a lot of family names I never knew. Edwin Jesse Kite married Alice Georgina Holemans (my Great grandmother's sister). My Nan, Alice Graham stayed with Alice and Eddie during WW2 for a few weeks during the first bombings.
I'm very happy to share information on the family that I know with others. So far this is the first I know of the Kite line. I have history on the Grahams, Holemans, Brownings that were in the mix of Eddie's in law family. | 16/06/2016 | 5937 |
| PATTERSON | John Patterson Grave Monument | A very helpful resource as it has enabled me to confirm other research, as well as discover Patterson children who were born and died between census. The dates of death are also very useful. Many thanks. | 16/06/2016 | 5939 |
| HARRIS | Thank you | Thank you for your quick response to my request, it was a great help, I will certainly come back to this site if I find any more of my relatives graves. It is a long way to come from Australia, so much appreciate this service. | 16/06/2016 | 5938 |
| THOMSON | Thank you for sendig the image of the required headstone so promptly | Thank you very much for your prompt attention to my request for the image of a headstone. Being in Australia, I could not access the cemetery myself. Thank you so very much. Your time and effort is greatly appreciated! | 15/06/2016 | 5935 |
| BONNING | Thank you | This is a great help, many thanks. | 15/06/2016 | 5934 |
Running free of charge for 28 years!