The following graveyards and war memorials have been added to the Gravestone Photographic Resource since 1st January 2021:
num. | date | country | state / province / county | city / town / village | cemetery | graves | names |
---|---|---|---|---|---|---|---|
6314 | 26 December 2021 | England | Somerset | Paulton | Bath Road (part 2) | 173 | 351 |
6313 | 16 December 2021 | Australia | New South Wales | Wallsend | Free Serbian | 77 | 101 |
6312 | 16 December 2021 | Australia | New South Wales | Wallsend | General | 247 | 350 |
6311 | 15 December 2021 | England | Somerset | Paulton | Bath Road (part 1) | 322 | 573 |
6310 | 14 December 2021 | England | Yorkshire | Harrogate | Stonefall (area 15) | 167 | 345 |
6309 | 11 December 2021 | Australia | New South Wales | Wallsend | Presbyterian | 368 | 741 |
6308 | 09 December 2021 | England | Somerset | Timsbury | Parish (part 2) | 255 | 484 |
6307 | 08 December 2021 | Australia | New South Wales | Wallsend | Baha'i | 21 | 25 |
6306 | 08 December 2021 | Australia | New South Wales | Wallsend | Baptist and Congregational | 332 | 631 |
6305 | 06 December 2021 | England | Surrey | Brookwood | London Necropolis (plot 27) | 169 | 439 |
6304 | 06 December 2021 | Australia | New South Wales | Wallsend | Memorial Garden and Wall | 48 | 48 |
6303 | 06 December 2021 | Australia | New South Wales | Wallsend | Catholic | 483 | 767 |
6302 | 27 November 2021 | Australia | Victoria | Ballengeich | Ballengeich | 32 | 140 |
6301 | 27 November 2021 | Australia | Victoria | Nirramda | Nirramda | 88 | 409 |
6300 | 27 November 2021 | England | Somerset | Limpley Stoke | St Mary the Virgin (roll of honour) | 68 | 70 |
6299 | 26 November 2021 | Australia | Victoria | Clarendon | Clarendon | 213 | 894 |
6298 | 25 November 2021 | England | Durham | Stockton-on-Tees | St Paul (roll of honour) | 59 | 59 |
6297 | 25 November 2021 | England | Yorkshire | Harrogate | Stonefall (area 7) | 170 | 434 |
6296 | 23 November 2021 | England | Norfolk | Bressingham | St John the Baptist (Church Lane overflow) | 196 | 326 |
6295 | 22 November 2021 | England | Somerset | Timsbury | Parish (part 1) | 257 | 464 |
6294 | 20 November 2021 | England | Norfolk | Foulsham | War Memorial | 35 | 35 |
6293 | 20 November 2021 | England | Norfolk | Fritton | St Catherine (roll of honour) | 5 | 5 |
6292 | 20 November 2021 | England | Norfolk | Winterton | Holy Trinity and All Saints | 19 | 43 |
6291 | 16 November 2021 | England | Durham | Darlington | North (section B) | 11 | 23 |
6290 | 14 November 2021 | England | Yorkshire | Harrogate | Stonefall (area 8) | 158 | 356 |
6289 | 13 November 2021 | England | Surrey | Brookwood | London Necropolis (plots 36-38) | 138 | 367 |
6288 | 13 November 2021 | England | Durham | Darlington | North (section B) | 651 | 1697 |
6287 | 12 November 2021 | England | Yorkshire | Wilberfoss | War Memorial | 45 | 45 |
6286 | 03 November 2021 | England | Gloucestershire | Abson | War Memorial | 3 | 8 |
6285 | 03 November 2021 | England | Gloucestershire | Aust | War Memorial | 4 | 9 |
6284 | 03 November 2021 | England | Gloucestershire | Bitton | St Mary | 4 | 7 |
6283 | 03 November 2021 | England | Bristol | Henbury | St Mary the Virgin (war memorial) | 29 | 29 |
6282 | 03 November 2021 | England | Bristol | Henbury | St Mary the Virgin | 30 | 92 |
6281 | 03 November 2021 | England | Gloucestershire | Kingswood | St Mary | 6 | 16 |
6280 | 03 November 2021 | England | Norfolk | Lamas | St Andrew (roll of honour) | 10 | 10 |
6279 | 03 November 2021 | England | Norfolk | Langham | War Memorial | 15 | 15 |
6278 | 03 November 2021 | England | Gloucestershire | Pilning | Northwick Tower | 2 | 4 |
6277 | 03 November 2021 | England | Gloucestershire | Oldland Common | St Anne | 12 | 29 |
6276 | 03 November 2021 | England | Gloucestershire | Olveston | War Memorial | 1 | 2 |
6275 | 03 November 2021 | England | Gloucestershire | Wick | St Bartholomew | 17 | 38 |
6274 | 03 November 2021 | England | Norfolk | Thetford | War Memorial | 163 | 163 |
6273 | 03 November 2021 | England | Gloucestershire | Winterbourne Down | All Saints | 11 | 28 |
6272 | 03 November 2021 | England | Norfolk | Yelverton | St Mary (roll of honour) | 15 | 15 |
6271 | 27 October 2021 | England | Somerset | Laverton | St Mary | 49 | 105 |
6270 | 27 October 2021 | England | Somerset | Lullington | All Saints | 54 | 118 |
6269 | 27 October 2021 | England | Somerset | High Littleton | Parish | 397 | 800 |
6268 | 25 October 2021 | England | Surrey | Brookwood | London Necropolis (south plots 77-84) | 320 | 664 |
6267 | 24 October 2021 | Australia | Victoria | Lake Boga | Lake Boga/Tresco West | 350 | 1374 |
6266 | 19 October 2021 | England | Durham | Newfield | Municipal | 223 | 468 |
6265 | 18 October 2021 | England | Somerset | Wellow | St Julian | 28 | 67 |
6264 | 16 October 2021 | Australia | Victoria | Byaduk | Byaduk | 86 | 505 |
6263 | 16 October 2021 | Australia | Victoria | Byaduk | Lutheran | 19 | 78 |
6262 | 13 October 2021 | England | Durham | Darlington | North (section D) | 457 | 1043 |
6261 | 13 October 2021 | England | Warwickshire | Ladbroke | All Saints (roll of honour) | 39 | 39 |
6260 | 13 October 2021 | England | Somerset | Wellow | St Juian (roll of honour) | 21 | 21 |
6259 | 13 October 2021 | England | Somerset | Wellow | St Julian | 5 | 6 |
6258 | 06 October 2021 | England | Durham | High Coniscliffe | St Edwin | 103 | 339 |
6257 | 04 October 2021 | England | Somerset | Lympsham | St Christopher | 219 | 442 |
6256 | 03 October 2021 | England | Surrey | Brookwood | Municipal (plots 2-4, 72-75) | 256 | 589 |
6255 | 01 October 2021 | England | Somerset | East Brent | St Mary | 466 | 856 |
6254 | 28 September 2021 | England | Durham | Laithkirk | Parish | 235 | 641 |
6253 | 28 September 2021 | England | Norfolk | Stratton St Michael | St Michael | 229 | 399 |
6252 | 28 September 2021 | England | Suffolk | Tostock | St Andrew (roll of honour) | 14 | 14 |
6251 | 28 September 2021 | Australia | Victoria | Tyaak | Tyaak | 46 | 167 |
6250 | 22 September 2021 | Australia | Queensland | Brisbane | Mt Gravatt (part 2) | 500 | 770 |
6249 | 22 September 2021 | Australia | Queensland | Brisbane | Mt Gravatt (part 3) | 502 | 817 |
6248 | 21 September 2021 | England | Cambridgeshire | Pampisford | St John the Baptist | 76 | 152 |
6247 | 21 September 2021 | England | Cambridgeshire | Pampisford | War Memorial | 17 | 17 |
6246 | 21 September 2021 | England | Cambridgeshire | Sawston | St Mary | 98 | 190 |
6245 | 21 September 2021 | England | Cambridgeshire | Sawston | St Mary (roll of honour) | 57 | 57 |
6244 | 21 September 2021 | England | Suffolk | West Stowe | St Mary | 187 | 322 |
6243 | 21 September 2021 | England | Suffolk | Worwell | All Saimts | 19 | 34 |
6242 | 20 September 2021 | Australia | Victoria | Byaduk | Byaduk North | 27 | 120 |
6241 | 20 September 2021 | Australia | Victoria | Cavendish | Cavendish | 141 | 697 |
6240 | 20 September 2021 | England | Surrey | Witley | All Saints | 108 | 244 |
6239 | 18 September 2021 | Guernsey | Guernsey | Candie (Area10) | 286 | 2597 | |
6238 | 18 September 2021 | Australia | Queensland | Brisbane | Mt Gravatt (part 1) | 498 | 838 |
6237 | 18 September 2021 | England | Yorkshire | Skidby | War Memorial | 42 | 42 |
6236 | 13 September 2021 | England | Norfolk | East Raynham | War Memorial | 8 | 8 |
6235 | 13 September 2021 | England | Norfolk | East Raynham | St Mary (WW1 roll of honour) | 101 | 101 |
6234 | 13 September 2021 | England | Norfolk | East Raynham | St Mary | 315 | 560 |
6233 | 13 September 2021 | England | Norfolk | East Raynham | St Mary (roll of honour) | 68 | 68 |
6232 | 13 September 2021 | England | Suffolk | Higham | St Stephen | 127 | 206 |
6231 | 13 September 2021 | England | Suffolk | Higham | St Stephen (roll of honour) | 78 | 78 |
6230 | 13 September 2021 | England | Cambridgeshire | Pampisford | St John the Baptist | 76 | 152 |
6229 | 13 September 2021 | England | Cambridgeshire | Pampisford | War Memorial | 17 | 17 |
6228 | 12 September 2021 | England | Norfolk | Bacton | St Andrew | 179 | 305 |
6227 | 12 September 2021 | Norfolk | Barrow | All Saints | 106 | 186 | |
6226 | 09 September 2021 | Australia | Victoria | Manangtang | Manangtang | 336 | 1445 |
6225 | 07 September 2021 | England | Surrey | Chiddingfold | War Memorial | 58 | 58 |
6224 | 07 September 2021 | England | Surrey | Chiddingfold | St Mary | 109 | 240 |
6223 | 30 August 2021 | England | Norfolk | Bowthorpe | St Michael Ruin (Garden of Remembrance) | 40 | 52 |
6222 | 30 August 2021 | England | Bristol | Westbury on Trym | Canford (part 13) | 84 | 233 |
6221 | 30 August 2021 | England | Surrey | Dunsfold | St Mary (roll of honour) | 27 | 27 |
6220 | 30 August 2021 | England | Surrey | Dunsfold | St Mary | 65 | 147 |
6219 | 30 August 2021 | Australia | Queensland | Somerset Bay | Heritage | 8 | 23 |
6218 | 23 August 2021 | England | Surrey | Hascombe | St Peter | 60 | 112 |
6217 | 23 August 2021 | England | Surrey | Hascombe | St Peter (war memorial) | 15 | 15 |
6216 | 23 August 2021 | England | Somerset | Brent Knoll | St Michael | 335 | 623 |
6215 | 23 August 2021 | England | Somerset | Rode | War Memorial | 30 | 30 |
google ad | |||||||
6214 | 22 August 2021 | England | Warwickshire | Farnborough | War Memorial | 13 | 13 |
6213 | 21 August 2021 | England | Durham | South Church | St Andrew (part 2) | 504 | 1600 |
6212 | 20 August 2021 | England | Sussex | Rudgwick | Holy Trinity | 147 | 319 |
6211 | 20 August 2021 | England | Sussex | Rudgwick | Holy Trinity | 34 | 34 |
6210 | 20 August 2021 | England | Sussex | Rudgwick | Holy Trinity (WW2 Memorial) | 25 | 25 |
6209 | 19 August 2021 | Australia | New South Wales | Aberdeen | Lawn | 809 | 1191 |
6208 | 19 August 2021 | Australia | New South Wales | Bellbird | Mine Disaster | 21 | 21 |
6207 | 19 August 2021 | Australia | New South Wales | Gundy | Gundy | 155 | 202 |
6206 | 19 August 2021 | Australia | Victoria | Katandra | Katandra | 188 | 1240 |
6205 | 19 August 2021 | Australia | Victoria | Kialla West | Kialla West | 146 | 720 |
6204 | 19 August 2021 | Australia | New South Wales | Upper Rouchel | Upper Rouchel | 72 | 102 |
6203 | 16 August 2021 | England | Bristol | Bedminster | Hebron Chapel | 10 | 29 |
6202 | 16 August 2021 | England | Somerset | Easton in Gordano | St George | 11 | 32 |
6201 | 16 August 2021 | England | Somerset | Twerton | Twerton | 15 | 34 |
6200 | 16 August 2021 | England | Somerset | Long Ashton | All Saints (military graves) | 4 | 4 |
6199 | 16 August 2021 | England | Norfolk | Thetford | London Road (section R) | 139 | 170 |
6198 | 16 August 2021 | England | Norfolk | Thetford | London Road (section V - cremations) | 91 | 109 |
6197 | 16 August 2021 | England | Norfolk | Thetford | London Road (section W) | 49 | 56 |
6196 | 16 August 2021 | England | Norfolk | Thetford | London Road (section X) | 9 | 12 |
6195 | 10 August 2021 | England | Warwickshire | Ratley | War Memorial | 20 | 20 |
6194 | 10 August 2021 | England | Sussex | Warnham | St Margaret | 175 | 405 |
6193 | 10 August 2021 | England | Sussex | Warnham | War Memorial | 40 | 40 |
6192 | 01 August 2021 | Australia | Queensland | Bundaberg | Fairymead Sugar Company WW1 Honour Roll | 60 | 60 |
6191 | 01 August 2021 | Australia | Queensland | Rosedale | War Memorial | 10 | 12 |
6190 | 30 July 2021 | England | Norfolk | Thetford | London Road (section H) | 246 | 461 |
6189 | 29 July 2021 | England | Norfolk | East Carleton | St Mary (interior) | 11 | 26 |
6188 | 29 July 2021 | England | Norfolk | Eaton | St Andrew (interior) | 20 | 53 |
6187 | 29 July 2021 | England | Suffolk | Weston | War Memorial | 12 | 12 |
6186 | 27 July 2021 | Australia | Victoria | Fryerstown | Fryerstown | 200 | 695 |
6185 | 27 July 2021 | England | Nottinghamshire | Attenborough | Nature Reserve | 1 | 1 |
6184 | 16 July 2021 | Australia | Victoria | Briagolong | Briagolong | 220 | 1185 |
6183 | 16 July 2021 | Australia | Victoria | Cressy | Cressy | 100 | 530 |
6182 | 16 July 2021 | Australia | New South Wales | Walcha | Catholic | 356 | 501 |
6181 | 08 July 2021 | England | Warwickshire | Ansley | War Memorial | 41 | 41 |
6180 | 08 July 2021 | England | Worcestershire | Feckenham | St John the Baptist | 20 | 67 |
6179 | 08 July 2021 | England | Suffolk | South Cove | St Lawrence (interior) | 5 | 8 |
6178 | 08 July 2021 | England | Suffolk | Polstead | St Mary (interior) | 8 | 18 |
6177 | 04 July 2021 | Australia | New South Wales | Bundarra | Bundarra | 582 | 835 |
6176 | 28 June 2021 | Australia | Victoria | Yambuk | Yambuk | 110 | 475 |
6175 | 25 June 2021 | Australia | New South Wales | Clunes | Clunes | 573 | 825 |
6174 | 25 June 2021 | Australia | New South Wales | Euston | Euston | 110 | 488 |
6173 | 25 June 2021 | England | Yorkshire | Harrogate | Stonefall (area 6) | 204 | 502 |
6172 | 18 June 2021 | Australia | New South Wales | Cessnock | Cessnock (part 5) | 645 | 1054 |
6171 | 17 June 2021 | Guernsey | Guernsey | St Peter Port | Candie (area 9) | 277 | 2494 |
6170 | 12 June 2021 | Australia | New South Wales | Cessnock | Cessnock (part 4) | 640 | 1055 |
6169 | 11 June 2021 | Australia | Victoria | Trentham | Blue Mountain Public | 10 | 52 |
6168 | 06 June 2021 | Australia | New South Wales | Cessnock | Cessnock (part 3) | 781 | 1323 |
6167 | 04 June 2021 | Australia | New South Wales | Cessnock | Cessnock (part 1) | 748 | 1156 |
6166 | 03 June 2021 | Australia | New South Wales | Cessnock | Cessnock | 749 | 1190 |
6165 | 01 June 2021 | Australia | Victoria | Lexton | Lexton | 132 | 745 |
6164 | 31 May 2021 | Australia | Victoria | Guildford | Guildford | 242 | 926 |
6163 | 31 May 2021 | Australia | Victoria | Woolsthorpe | Woolsthorpe | 115 | 531 |
6162 | 30 May 2021 | England | Nottinghamshire | Beeston | Municipal (section P) | 9 | 24 |
6161 | 27 May 2021 | Australia | New South Wales | Kurri Kurri | Kurri Kurri (part 5) | 696 | 1271 |
6160 | 27 May 2021 | Australia | New South Wales | Kurri Kurri | Kurri Kurri (part 4) | 559 | 909 |
6159 | 26 May 2021 | Australia | New South Wales | Kurri Kurri | Kurri Kurri (part 2) | 433 | 772 |
6158 | 26 May 2021 | Australia | New South Wales | Kurri Kurri | Kurri Kurri (part 3) | 806 | 1521 |
6157 | 26 May 2021 | Australia | New South Wales | Kurri Kurri | Kurri Kurri (part 1) | 721 | 1193 |
6156 | 25 May 2021 | England | Yorkshire | Danby Wiske | Parish | 137 | 326 |
6155 | 24 May 2021 | Guernsey | Guernsey | St Peter Port | Candie (area 7) | 368 | 2690 |
6154 | 24 May 2021 | Guernsey | Guernsey | St Peter Port | Candie (area 8) | 360 | 2715 |
6153 | 24 May 2021 | Guernsey | Guernsey | St Peter Port | Candie (area 6 cholera) | 98 | 147 |
6152 | 24 May 2021 | Guernsey | Guernsey | St Peter Port | Candie (area 6 pauper) | 1481 | 3398 |
6151 | 23 May 2021 | Guernsey | Guernsey | St Peter Port | Candie (area 5) | 204 | 655 |
6150 | 23 May 2021 | Guernsey | Guernsey | St Peter Port | Candie (area 6) | 59 | 369 |
6149 | 23 May 2021 | Australia | New South Wales | Marburg | Trinity Lutheran | 397 | 603 |
6148 | 23 May 2021 | Australia | Queensland | Mulbring | Mulbring | 172 | 271 |
6147 | 22 May 2021 | Australia | New South Wales | Dangarleigh | War Memorial | 16 | 16 |
6146 | 22 May 2021 | Australia | New South Wales | Ebor | Guy Fawkes | 65 | 85 |
6145 | 22 May 2021 | Australia | New South Wales | Ebor | War Memorial | 83 | 83 |
6144 | 22 May 2021 | Australia | New South Wales | Hillgrove | Hillgrove | 101 | 143 |
6143 | 22 May 2021 | Australia | New South Wales | Krambach | Krambach | 580 | 827 |
6142 | 22 May 2021 | Australia | New South Wales | Lansdowne | Lansdowne | 414 | 617 |
6141 | 22 May 2021 | Australia | New South Wales | Liston | War Memorial (WW2) | 52 | 52 |
6140 | 22 May 2021 | Australia | New South Wales | Liston | War Memorial (WW1) | 35 | 35 |
6139 | 22 May 2021 | Australia | New South Wales | Nimbin | Nimbin | 218 | 281 |
6138 | 22 May 2021 | Australia | New South Wales | Woodburn | Woodburn | 354 | 487 |
6137 | 21 May 2021 | Guernsey | St Peter Port | Candie (area 2 records only) | 2863 | 7512 | |
6136 | 20 May 2021 | England | Somerset | Larkhall | War Memorial | 79 | 79 |
6135 | 18 May 2021 | Guernsey | Guernsey | St Peter Port | Candie (area 2) | 310 | 3123 |
6134 | 17 May 2021 | England | Durham | South Church | St Andrew (extension) | 204 | 496 |
6133 | 16 May 2021 | England | Suffolk | Cratfield | St Mary (interior) | 14 | 29 |
6132 | 16 May 2021 | England | Warwickshire | Stratford upon Avon | St James the Great (roll of honour) | 235 | 235 |
6131 | 15 May 2021 | Australia | New South Wales | Arakoon | Arakoon | 292 | 435 |
6130 | 15 May 2021 | Australia | New South Wales | Ben Lomond | General | 31 | 40 |
6129 | 15 May 2021 | Australia | New South Wales | Ben Lomond | St Patricks Catholic | 57 | 79 |
6128 | 15 May 2021 | Australia | New South Wales | Bishops Bridge | Bishops Bridge | 91 | 152 |
6127 | 12 May 2021 | England | Suffolk | Cratfield | St Mary (roll of honour) | 15 | 15 |
6126 | 12 May 2021 | England | Norfolk | Norwich | St Peter Mancroft (roll of honour) | 48 | 48 |
6125 | 12 May 2021 | England | Suffolk | Worlington | War Memorial | 14 | 14 |
6124 | 12 May 2021 | England | Suffolk | Cratfield | St Mary (roll of honour) | 15 | 15 |
6123 | 12 May 2021 | England | Norfolk | Norwich | St Peter Mancroft (roll of honour) | 48 | 48 |
6122 | 12 May 2021 | England | Suffolk | Worlington | War Memorial | 14 | 14 |
6121 | 03 May 2021 | England | Durham | Binchester Blocks | Municipal | 123 | 286 |
6120 | 03 May 2021 | England | Devon | Black Torrington | St Mary | 48 | 98 |
6119 | 29 April 2021 | England | Durham | Byers Green | St Peter the Apostle | 205 | 589 |
6118 | 28 April 2021 | England | Yorkshire | Harrogate | Stonefall (area 5) | 166 | 401 |
6117 | 27 April 2021 | England | Warwickshire | Baddesley Ensor | War Memorial | 26 | 26 |
6116 | 27 April 2021 | Guernsey | Guernsey | St Peter Port | Candie (area 3) | 10 | 99 |
6115 | 27 April 2021 | Guernsey | Guernsey | St Peter Port | Candie (area 2) | 11 | 99 |
google ad | |||||||
6114 | 27 April 2021 | England | Norfolk | Guist | St Andrew | 18 | 40 |
6113 | 27 April 2021 | England | Norfolk | Wood Dalling | War Memorial | 21 | 21 |
6112 | 22 April 2021 | England | Lancashire | Skelmersdale | St Paul | 154 | 298 |
6111 | 21 April 2021 | Australia | Queensland | Minden | Baptist | 94 | 118 |
6110 | 21 April 2021 | Australia | Queensland | Minden | Zion Lutheran | 175 | 245 |
6109 | 21 April 2021 | Australia | Queensland | Mt Walker | Mt Walker | 59 | 93 |
6108 | 21 April 2021 | Australia | Queensland | Purga | Aboriginal | 34 | 38 |
6107 | 21 April 2021 | Australia | Queensland | Tiaro | Tiaro | 328 | 554 |
6106 | 21 April 2021 | Australia | Queensland | Woodhill | War Memorial | 101 | 101 |
6105 | 20 April 2021 | Australia | Queensland | Kalbar | Old Lutheran | 42 | 51 |
6104 | 20 April 2021 | Australia | Queensland | Kerry | St Mark Catholic | 137 | 197 |
6103 | 20 April 2021 | Australia | Queensland | Kumbia | Kumbia | 173 | 233 |
6102 | 20 April 2021 | Australia | Queensland | Lowood | Trinity Lutheran (Bethel section) | 306 | 380 |
6101 | 20 April 2021 | Australia | Queensland | Lowood | General | 337 | 463 |
6100 | 20 April 2021 | Australia | Queensland | Lowood | Trinity Lutheran (St Marks section) | 78 | 112 |
6099 | 19 April 2021 | Australia | Victoria | Baringhup | Baringhup | 28 | 89 |
6098 | 19 April 2021 | Australia | Queensland | Beaudesert | Beaudesert | 471 | 715 |
6097 | 19 April 2021 | England | Devon | Bishops Tawton | War Memorial | 6 | 6 |
6096 | 19 April 2021 | Australia | New South Wales | Frederickton | Frederickton | 34 | 40 |
6095 | 19 April 2021 | Australia | Queensland | Rosedale | War Memorial | 10 | 12 |
6094 | 19 April 2021 | England | Devon | Bishops Tawton | St John the Baptist | 67 | 172 |
6093 | 18 April 2021 | England | Yorkshire | Yafforth | All Saints | 38 | 77 |
6092 | 17 April 2021 | Australia | Victoria | Kilmore | Marist Brothers | 86 | 86 |
6091 | 17 April 2021 | Australia | Victoria | Kilmore | Catholic | 1079 | 3353 |
6090 | 16 April 2021 | Australia | Queensland | Archerfield | Gods Acre | 85 | 129 |
6089 | 16 April 2021 | Australia | Queensland | Coleyville | Coleyville | 90 | 112 |
6088 | 16 April 2021 | Australia | Queensland | Forest Hill | Forest Hill | 86 | 134 |
6087 | 16 April 2021 | Australia | Queensland | Glamorgan Vale | Glamorgan Vale | 89 | 140 |
6086 | 16 April 2021 | Australia | Queensland | Gleneagle | Gleneagle | 551 | 797 |
6085 | 16 April 2021 | Australia | Queensland | Harrisville | Harrisville | 321 | 506 |
6084 | 15 April 2021 | Australia | Northern Territory | Cenotaph | 99 | 99 | |
6083 | 15 April 2021 | Australia | Queensland | Haigslea | Haigslea Lawn | 197 | 267 |
6082 | 15 April 2021 | England | Somerset | Stanton Drew | St Mary (update 2021) | 15 | 23 |
6081 | 14 April 2021 | Australia | Queensland | Beaudesert | Beaudesert | 471 | 715 |
6080 | 14 April 2021 | Australia | Queensland | Chambers Flat | Chambers Flat | 119 | 166 |
6079 | 14 April 2021 | Australia | Queensland | Coolana | St Johns Lutheran | 107 | 148 |
6078 | 14 April 2021 | Australia | Queensland | Coulson | General | 92 | 147 |
6077 | 14 April 2021 | Australia | Queensland | Engelsburg | Baptist | 35 | 53 |
6076 | 14 April 2021 | Australia | Queensland | Engelsburg | Methodist Pioneer | 68 | 75 |
6075 | 14 April 2021 | Australia | Queensland | Fernvale | General | 242 | 320 |
6074 | 13 April 2021 | England | Warwickshire | Binton | War Memorial | 12 | 12 |
6073 | 13 April 2021 | England | Durham | Byers Green | St Peter the Apostle (extension) | 141 | 301 |
6072 | 13 April 2021 | England | Durham | Ferryhill | Duncombe | 644 | 1621 |
6071 | 13 April 2021 | England | Durham | South Church | Rosemount | 572 | 908 |
6070 | 13 April 2021 | England | Somerset | Brent Knoll | St Michael (internal) | 12 | 23 |
6069 | 13 April 2021 | England | Somerset | Brent Knoll | St Michael (roll of honour) | 15 | 15 |
6068 | 18 March 2021 | Australia | Queensland | Maryborough | Maryborough (part 3) | 1000 | 1741 |
6067 | 18 March 2021 | Australia | Queensland | Maryborough | Maryborough (part 4) | 1000 | 1771 |
6066 | 18 March 2021 | Australia | Queensland | Maryborough | Maryborough (part 5) | 985 | 1718 |
6065 | 16 March 2021 | England | Devon | Bishops Nympton | St Mary the Virgin (roll of honour) | 122 | 122 |
6064 | 16 March 2021 | England | Devon | Bishops Nympton | St Mary the Virgin | 67 | 133 |
6063 | 16 March 2021 | England | Devon | Beaford | St George and All Saints | 200 | 421 |
6062 | 15 March 2021 | Australia | Queensland | Mt Mee | War Memorial | 68 | 68 |
6061 | 14 March 2021 | Australia | Queensland | Laidley | Laidley | 1656 | 2636 |
6060 | 14 March 2021 | Australia | Queensland | Maryborough | Maryborough (part 1) | 997 | 2060 |
6059 | 14 March 2021 | Australia | Queensland | Maryborough | Maryborough (part 2) | 999 | 1707 |
6058 | 13 March 2021 | Australia | Queensland | Sherwood | St Matthew | 566 | 935 |
6057 | 13 March 2021 | Australia | New South Wales | Bulahdelah | Bulahdelah | 929 | 1351 |
6056 | 12 March 2021 | Australia | New South Wales | Aberdare | Gordon Williams Memorial | 570 | 897 |
6055 | 11 March 2021 | Australia | Victoria | Elphinstone | Elphinstone | 90 | 372 |
6054 | 11 March 2021 | Australia | Victoria | Hawkesdale | Hawkesdale | 127 | 709 |
6053 | 10 March 2021 | England | Surrey | Wimbledon | Wimbledon College (roll of honour) | 187 | 187 |
6052 | 06 March 2021 | England | Warwickshire | Sutton-under-Brailes | War Memorial | 2 | 2 |
6051 | 05 March 2021 | Australia | New South Wales | Liston | WW2 War Memorial | 52 | 52 |
6050 | 05 March 2021 | Australia | New South Wales | Liston | WW1 War Memorial | 35 | 35 |
6049 | 03 March 2021 | England | Somerset | Draycott | St Peter | 233 | 468 |
6048 | 02 March 2021 | Australia | Victoria | Bannerton | Bannerton | 6 | 10 |
6047 | 02 March 2021 | Australia | Victoria | Beaumaris | Wesleyan | 157 | 157 |
6046 | 02 March 2021 | Australia | Victoria | Bullarto | Bullarto | 27 | 48 |
6045 | 02 March 2021 | Australia | Victoria | Ripplebrook | Ripplebrook | 27 | 52 |
6044 | 02 March 2021 | Australia | Victoria | Welshmans Reed | Welshmans Reef | 5 | 20 |
6043 | 28 February 2021 | England | Warwickshire | Avon Dassett | War Memorial | 5 | 5 |
6042 | 28 February 2021 | England | Suffolk | Thornham Parva | St Mary (roll of honour) | 13 | 13 |
6041 | 28 February 2021 | England | Norfolk | Welborne | All Saints (roll of honour) | 6 | 6 |
6040 | 28 February 2021 | England | Norfolk | Wellingham | War Memorial | 4 | 4 |
6039 | 28 February 2021 | England | Suffolk | Weybread | St Andrew (roll of honour) | 27 | 27 |
6038 | 27 February 2021 | England | Yorkshire | Harrogate | Stonefall (area 4) | 205 | 502 |
6037 | 21 February 2021 | New Zealand | Wellington | Taita | Christ Church | 57 | 155 |
6036 | 16 February 2021 | England | Devon | Arlington | St James (roll of honour) | 30 | 30 |
6035 | 16 February 2021 | England | Devon | Atherington | St Mary | 24 | 53 |
6034 | 16 February 2021 | England | Devon | Arlington | St James | 80 | 180 |
6033 | 16 February 2021 | England | Devon | Ashbury | St Mary the Virgin | 17 | 39 |
6032 | 16 February 2021 | England | Devon | Ashwater | St Peter ad Vincula | 57 | 118 |
6031 | 16 February 2021 | England | Devon | Ashreigney | St James | 205 | 421 |
6030 | 16 February 2021 | England | Devon | Ashreigney | Zion Chapel | 61 | 137 |
6029 | 16 February 2021 | England | Suffolk | Semer | War Memorial | 5 | 5 |
6028 | 16 February 2021 | England | Suffolk | South Elmham | St James (roll of honour) | 8 | 8 |
6027 | 16 February 2021 | England | Suffolk | South Elmham | St James | 11 | 18 |
6026 | 13 February 2021 | England | Somerset | Draycott | St Peter (cremations part 1) | 56 | 76 |
6025 | 13 February 2021 | England | Somerset | Rodney Stoke | St Leanard (memorial window) | 38 | 38 |
6024 | 13 February 2021 | England | Somerset | Rodney Stoke | St Leonard (roll of honour) | 5 | 5 |
6023 | 12 February 2021 | England | Somerset | Rodney Stoke | St Leonard | 128 | 231 |
6022 | 09 February 2021 | England | Warwickshire | Exhall (near Coventry) | War Memorial | 83 | 83 |
6021 | 08 February 2021 | Australia | South Austarlia | Elliston | War Memorial | 107 | 115 |
6020 | 08 February 2021 | Australia | Victoria | Mt Egerton | Mt Egerton | 126 | 456 |
6019 | 08 February 2021 | Australia | Queensland | Aramac | War Memorial | 130 | 130 |
6018 | 08 February 2021 | Australia | Queensland | Dayboro | War Memorial | 49 | 49 |
6017 | 08 February 2021 | Australia | Queensland | Samsonvale | Samsonvale | 71 | 139 |
6016 | 08 February 2021 | Australia | Queensland | Tambo | Tambo | 1 | 1 |
6015 | 08 February 2021 | Australia | Queensland | Winton | War Memorial | 158 | 158 |
google ad | |||||||
6014 | 07 February 2021 | Papua New Guinea | New Ireland | Kavieng | War Memorial | 98 | 98 |
