The following graveyards and war memorials have been added to the Gravestone Photographic Resource since 1st January 2020:
num. | date | country | state / province / county | city / town / village | cemetery | graves | names |
---|---|---|---|---|---|---|---|
1 | 27 December 2020 | England | Northumberland | Wallsend | St Peter (interior) | 10 | 19 |
2 | 27 December 2020 | England | Northumberland | Wallsend | St Peter | 144 | 591 |
3 | 27 December 2020 | England | Northumberland | Wallsend | Church Bank (part 1) | 450 | 1391 |
4 | 27 December 2020 | England | Northumberland | Wallsend | Church Bank (part 2) | 717 | 2433 |
5 | 24 December 2020 | England | Norfolk | Beeston | War Memorial | 9 | 9 |
6 | 24 December 2020 | England | Norfolk | Tharston | St Mary (roll of honour) | 16 | 16 |
7 | 20 December 2020 | England | Warwickshire | Royal Leamington Spa | Jephson Gardens | 137 | 191 |
8 | 19 December 2020 | England | Suffolk | Lakenheath | War Memorial | 77 | 77 |
9 | 19 December 2020 | England | Suffolk | Hoo | St Andrew and St Eustachius (roll of honour) | 4 | 4 |
10 | 19 December 2020 | England | Norfolk | Stratton St Michael | St Michael (roll of honour) | 5 | 5 |
11 | 18 December 2020 | England | Devon | Alverdiscott | All Saints | 78 | 149 |
12 | 18 December 2020 | England | Cornwall | Boyton | Bennacott Chapel | 7 | 13 |
13 | 18 December 2020 | England | Cornwall | Advent | St Adwena | 2 | 8 |
14 | 18 December 2020 | England | Devon | Abbots Bickington | St James | 32 | 61 |
15 | 18 December 2020 | England | Devon | Abbotsham | St Helen | 47 | 107 |
16 | 10 December 2020 | England | Leicestershire | Packington | Holy Rood | 261 | 462 |
17 | 09 December 2020 | England | Somerset | Henton | War Memorial | 8 | 8 |
18 | 09 December 2020 | England | Somerset | Puxton | St Saviour (roll of honour) | 7 | 9 |
19 | 02 December 2020 | England | Durham | Shildon | St John | 110 | 368 |
20 | 01 December 2020 | England | Somerset | Holcombe | Old St Andrew | 324 | 600 |
21 | 25 November 2020 | England | Yorkshire | Sharlston | St Luke the Evangelist (cremations) | 159 | 255 |
22 | 24 November 2020 | England | Yorkshire | Sharlston | St Luke the Evangelist (part 1) | 212 | 520 |
23 | 24 November 2020 | England | Yorkshire | Sharlston | St Luke the Evangelist (part 2) | 101 | 222 |
24 | 24 November 2020 | England | Yorkshire | Sharleston | War Memorial | 55 | 55 |
25 | 24 November 2020 | England | Yorkshire | Sharlston | St Luke the Evangelist (part 3) | 304 | 536 |
26 | 23 November 2020 | England | Yorkshire | Normanton | Lower (section C) | 39 | 108 |
27 | 23 November 2020 | England | Yorkshire | Normanton | Lower (section D) | 29 | 83 |
28 | 23 November 2020 | England | Yorkshire | Normanton | Lower (section E) | 20 | 62 |
29 | 23 November 2020 | England | Yorkshire | Normanton | Lower (section G) | 65 | 145 |
30 | 23 November 2020 | England | Yorkshire | Normanton | Lower (section H) | 315 | 712 |
31 | 23 November 2020 | England | Yorkshire | Normanton | Lower (section I) | 69 | 167 |
32 | 23 November 2020 | England | Yorkshire | Normanton | Lower (section J) | 21 | 52 |
33 | 23 November 2020 | England | Yorkshire | Normanton | Lower (section K) | 155 | 284 |
34 | 22 November 2020 | Scotland | Angus | Kirkden | Parish | 57 | 242 |
35 | 22 November 2020 | England | Yorkshire | Normanton | All Saints (interior) | 25 | 70 |
36 | 22 November 2020 | England | Yorkshire | Normanton | Lower (section B) | 16 | 53 |
37 | 22 November 2020 | England | Yorkshire | Normanton | Lower (section A) | 8 | 17 |
38 | 21 November 2020 | England | Norfolk | Little Melton | All Saints | 202 | 352 |
39 | 21 November 2020 | England | Norfolk | Saxthorpe | St Andrew (roll of honoour) | 42 | 42 |
40 | 21 November 2020 | England | Norfolk | Oxnead | St Michael and All Angels (interior) | 10 | 28 |
41 | 21 November 2020 | England | Suffolk | Walpole | St Mary (roll of honour) | 10 | 10 |
42 | 21 November 2020 | England | Norfolk | Wendling | War Memorial | 10 | 10 |
43 | 19 November 2020 | Guernsey | St Peter Port | Candie (area 1) | 307 | 2395 | |
44 | 11 November 2020 | Australia | Queensland | Millfield | Millfield | 210 | 311 |
45 | 11 November 2020 | Australia | Queensland | Mutdapilly | General | 195 | 284 |
46 | 11 November 2020 | Australia | Queensland | Rosevale | Church of Christ | 64 | 96 |
47 | 11 November 2020 | Australia | Queensland | Rosevale | Lutheran | 39 | 58 |
48 | 11 November 2020 | Australia | Queensland | Rosevale | St Patrick | 42 | 75 |
49 | 11 November 2020 | England | Somerset | Haycombe | Military graves | 298 | 338 |
50 | 11 November 2020 | Australia | Queensland | Taabinga | Lutheran | 40 | 51 |
51 | 11 November 2020 | Australia | Queensland | Tarampa | Baptist | 52 | 80 |
52 | 10 November 2020 | Australia | Queensland | Bethania | Lutheran | 347 | 409 |
53 | 10 November 2020 | Australia | Queensland | Gatton | Unmarked graves | 100 | 100 |
54 | 10 November 2020 | Australia | Queensland | Gatton | Gatton | 927 | 1503 |
55 | 04 November 2020 | England | Somerset | Nunny | All Saints | 265 | 570 |
56 | 01 November 2020 | England | Somerset | Brean | St Bridget | 142 | 249 |
57 | 31 October 2020 | England | Bristol | Castle Park | Bristol Sikh War Memorial | 24 | 63 |
58 | 31 October 2020 | England | Somerset | Brean | eSt Bridget (garden of rememberence) | 22 | 32 |
59 | 31 October 2020 | England | Somerset | Brean | War Memorial | 7 | 7 |
60 | 26 October 2020 | England | Norfolk | Barton Turf | St Mary and All Angels (Lychgate War Memorial) | 12 | 12 |
61 | 26 October 2020 | England | Norfolk | Carleton Forehoe | St Mary (roll of honour) | 6 | 6 |
62 | 26 October 2020 | England | Suffolk | Chediston | War Memorial | 14 | 14 |
63 | 26 October 2020 | England | Norfolk | Claxton | St Andrew (roll of honour) | 3 | 3 |
64 | 26 October 2020 | England | Suffolk | Knettishall | US 388 Bomb Group War Memorial | 622 | 622 |
65 | 26 October 2020 | England | Norfolk | Wramplingham | St Peter and St Paul (roll of honour) | 8 | 8 |
66 | 25 October 2020 | Australia | Victoria | Eganstown | General | 62 | 218 |
67 | 25 October 2020 | Australia | Victoria | Blampeid | Mount Prospect | 172 | 542 |
68 | 25 October 2020 | Australia | Victoria | Sutton Grange | Sutton Grange | 152 | 488 |
69 | 15 October 2020 | England | Yorkshire | Hull | Holy Apostles (war memorial) | 138 | 138 |
70 | 14 October 2020 | England | Oxfordshire | Brailes | St George | 17 | 38 |
71 | 14 October 2020 | England | Yorkshire | Wentworth | Old Holy Trinity | 53 | 155 |
72 | 14 October 2020 | England | Oxfordshire | Windrush | St Peter | 14 | 47 |
73 | 14 October 2020 | England | Yorkshire | Wortley | St Leonard | 22 | 102 |
74 | 08 October 2020 | England | Somerset | Pilton | War Memorial | 30 | 30 |
75 | 08 October 2020 | England | Somerset | Theale | War Memorial | 17 | 17 |
76 | 07 October 2020 | England | Gloucestershire | Chipping Campden | St James | 25 | 55 |
77 | 07 October 2020 | England | Norfolk | East Wretham | St Ethelbert | 214 | 373 |
78 | 07 October 2020 | England | Norfolk | Hilborough | War Memorial | 14 | 14 |
79 | 07 October 2020 | England | Gloucestershire | Lower Slaughter | St Mary | 21 | 50 |
80 | 07 October 2020 | England | Gloucestershire | Stow on the Wold | St Edward | 19 | 54 |
81 | 07 October 2020 | England | Gloucestershire | Upper Slaughter | St Peter | 18 | 38 |
82 | 28 September 2020 | Australia | Queensland | Kalbar | St John Lutheran | 76 | 109 |
83 | 28 September 2020 | Australia | Queensland | Kalbar | Kalbar | 904 | 1233 |
84 | 28 September 2020 | Australia | New South Wales | Mogo | Mogo | 175 | 246 |
85 | 28 September 2020 | Australia | New South Wales | Morpeth | Morpeth | 1372 | 2347 |
86 | 28 September 2020 | Australia | Queensland | Plainland | Lutheran | 156 | 222 |
87 | 28 September 2020 | Australia | Queensland | Tamrookum | All Saints | 158 | 241 |
88 | 28 September 2020 | Australia | Queensland | Tarampa | Apostolic | 128 | 138 |
89 | 28 September 2020 | Australia | Queensland | Woodhill | Woodhill | 384 | 566 |
90 | 27 September 2020 | England | Norfork | Didlington | St Michael (roll of honour) | 2 | 2 |
91 | 27 September 2020 | England | Norfolk | Great Fransham | All Saints (roll of honour) | 10 | 10 |
92 | 27 September 2020 | England | Norfolk | Irstead | St Michael (roll of honour) | 8 | 8 |
93 | 27 September 2020 | England | Yorkshire | Staxton | War Memorial | 15 | 16 |
94 | 27 September 2020 | England | Norfolk | Wellingham | St Andrew (interior) | 4 | 9 |
95 | 20 September 2020 | England | Durham | Darlington | Quaker | 377 | 581 |
96 | 18 September 2020 | England | Devon | Huntshaw | St Mary Magdalene (interior) | 22 | 41 |
97 | 18 September 2020 | England | Devon | Huntshaw | St Mary Magdalene (roll of honour) | 14 | 14 |
98 | 18 September 2020 | England | Norfolk | Mulbarton | St Mary Magdalene (roll of honour) | 23 | 23 |
99 | 18 September 2020 | England | Norfolk | Newton Flotman | St Mary (roll of honour) | 21 | 21 |
100 | 18 September 2020 | England | Norfolk | Mulbarton | St Mary Magdalene (interior) | 17 | 55 |
google ad | |||||||
101 | 18 September 2020 | England | Devon | Huntshaw | St Mary Magdalene | 250 | 482 |
102 | 17 September 2020 | England | Yorkshire | Etton | War Memorial | 49 | 49 |
103 | 17 September 2020 | England | Suffolk | Ixworth Thorpe | All Saints | 7 | 11 |
104 | 17 September 2020 | England | Northamptonshire | Wellingborough | London Road | 222 | 537 |
105 | 17 September 2020 | England | Suffolk | Syleham | St Margaret (roll of honour) | 11 | 11 |
106 | 17 September 2020 | England | Suffolk | Wingfield | St Andrew (interior) | 19 | 45 |
107 | 13 September 2020 | England | Norfolk | Mulbarton | St Mary Magdalene (roll of honour) | 23 | 23 |
108 | 13 September 2020 | England | Norfolk | Newton Flotman | St Mary (roll of honour) | 21 | 21 |
109 | 13 September 2020 | England | Norfolk | Mulbarton | St Mary Magdalene (interior) | 17 | 55 |
110 | 09 September 2020 | England | Yorkshire | Beverley | Beckside and Flemingate (roll of honour) | 144 | 144 |
111 | 09 September 2020 | England | Yorkshire | Harrogate | Stonefall (area 2) | 305 | 663 |
112 | 06 September 2020 | England | Somerset | Timsbury | St Mary | 140 | 383 |
113 | 19 August 2020 | Australia | Queensland | Brisbane | Balmoral (section 17 east) | 266 | 515 |
114 | 19 August 2020 | Australia | Queensland | Brisbane | Balmoral (section 17 west) | 197 | 413 |
115 | 19 August 2020 | Australia | Queensland | Beenleigh | Beenleigh (section 3a - 3b) | 167 | 298 |
116 | 17 August 2020 | England | Somerset | Paulton | Holy Trinity | 122 | 303 |
117 | 09 August 2020 | England | Yorkshire | Dunswell | War Memorial | 11 | 11 |
118 | 08 August 2020 | England | Yorkshire | Harrogate | Stonefall (area 1) | 150 | 377 |
119 | 07 August 2020 | England | Dorset | Whitcombe | Whitcombe | 6 | 12 |
120 | 07 August 2020 | England | Dorset | Tyneham | St Mary | 31 | 62 |
121 | 31 July 2020 | England | Warwickshire | Bidford-on-Avon | War Memorial | 79 | 79 |
122 | 29 July 2020 | England | Norfolk | East Carleton | St Mary (roll of honour) | 8 | 8 |
123 | 29 July 2020 | England | Norfolk | Lyng | St Margaret (roll of honour) | 25 | 25 |
124 | 29 July 2020 | England | Somerset | Easton | St George | 102 | 180 |
125 | 29 July 2020 | England | Somerset | Paulton | Baptist | 120 | 260 |
126 | 29 July 2020 | England | Norfolk | Long Stratton | St Mary | 17 | 45 |
127 | 20 June 2020 | England | Lancashire | Farnworth | Municipal (part 2) | 549 | 1953 |
128 | 20 June 2020 | England | Warwickshire | Stratford upon Avon | Bancroft Gardens | 21 | 33 |
129 | 17 June 2020 | England | Somerset | Mark | Holy Cross | 343 | 773 |
130 | 17 June 2020 | England | Somerset | Mark | Holy Cross (internal) | 38 | 50 |
131 | 17 June 2020 | England | Somerset | Mark | Holly Cross (roll of honour) | 12 | 12 |
132 | 09 June 2020 | England | Durham | Chilton | Municipal | 1425 | 2584 |
133 | 02 June 2020 | England | Somerset | Binager | Holy Trinity | 312 | 589 |
134 | 30 May 2020 | England | Norfolk | Brockdish | St Peter and St Paul (roll of honour) | 46 | 46 |
135 | 30 May 2020 | England | Norfolk | Brockdish | St Peter and St Paul | 92 | 169 |
136 | 30 May 2020 | England | Nottinghamshire | Hawton | All Saints | 105 | 204 |
137 | 30 May 2020 | England | Warwickshire | Coventry | London Road Recreation Ground | 3 | 3 |
138 | 28 May 2020 | England | Nottinghamshire | Clifton | St Mary the Virgin (roll of honour) | 8 | 10 |
139 | 28 May 2020 | England | Nottinghamshire | Clifton | St Mary the Virgin | 186 | 387 |
140 | 28 May 2020 | England | Nottinghamshire | Coddington | All Saints | 239 | 412 |
141 | 28 May 2020 | England | Nottinghamshire | Hawton | All Saints (roll of honour) | 8 | 8 |
142 | 27 May 2020 | England | Yorkshire | Altofts | Section C | 161 | 241 |
143 | 27 May 2020 | England | Yorkshire | Altofts | Cremations | 331 | 533 |
144 | 27 May 2020 | England | Yorkshire | Normanton | War Memorial | 344 | 344 |
145 | 27 May 2020 | Scotland | Angus | Rescobie | Parish | 171 | 564 |
146 | 25 May 2020 | England | Somerset | Doulting | St Adhelm | 294 | 632 |
147 | 23 May 2020 | Guernsey | Vale | Vale | St Michel du Valle (area 4) | 257 | 969 |
148 | 21 May 2020 | Isle of Man | Peel | Peel | War Memorial | 127 | 127 |
149 | 21 May 2020 | England | Lancashire | Farnworth | Municipal (part 1) | 200 | 811 |
150 | 20 May 2020 | Guernsey | Guernsey | Vale | St Michel du Valle (area 3) | 352 | 758 |
151 | 17 May 2020 | England | Somerset | Cranmore | St Bartholomew | 172 | 349 |
152 | 17 May 2020 | England | Somerset | Cranmore | St Bartholomew (roll of honour) | 12 | 12 |
153 | 10 May 2020 | England | Lancashire | Ringley | St Saviour | 194 | 727 |
154 | 09 May 2020 | England | Warwickshire | Hillmorton | War Memorial | 32 | 32 |
155 | 04 May 2020 | England | Nottinghamshire | Beeston | Municipal (section B) | 127 | 314 |
156 | 03 May 2020 | England | Nottinghamshire | Beeston | Municipal (section Q) | 171 | 403 |
157 | 01 May 2020 | England | Somerset | Chewton Mendip | St Mary Magdalene (interior) | 36 | 74 |
158 | 30 April 2020 | England | Nottinghamshire | Beeston | Municipal (section C) | 246 | 608 |
159 | 28 April 2020 | Isle of Man | Douglas | Douglas | St George | 118 | 387 |
160 | 26 April 2020 | England | Nottinghamshire | Beeston | Municipal (section J) | 127 | 322 |
161 | 25 April 2020 | England | Nottinghamshire | Beeston | Municipal (section I) | 51 | 129 |
162 | 25 April 2020 | England | Nottinghamshire | Beeston | Municipal (section A) | 89 | 244 |
163 | 24 April 2020 | England | Somerset | Chewton Mendip | St Mary Magdelene (part 2) | 322 | 636 |
164 | 24 April 2020 | Australia | Victoria | Spring Hill | A | 27 | 74 |
165 | 23 April 2020 | England | Nottinghamshire | Beeston | Municipal (section H) | 66 | 151 |
166 | 23 April 2020 | England | Lancashire | Kearsley | St Stephen | 307 | 1133 |
167 | 22 April 2020 | England | Nottinghamshire | Beeston | Municipal (section O) | 13 | 32 |
168 | 16 April 2020 | England | Warwickshire | Royal Leamington Spa | Royal Pump Room Gardens | 19 | 23 |
169 | 14 April 2020 | England | Lancashire | Kirkham | Zion | 17 | 63 |
170 | 12 April 2020 | England | Lancashire | Kirkham | St Michael | 20 | 85 |
171 | 11 April 2020 | England | Yorkshire | Fewston | Meagill Lane | 111 | 200 |
172 | 11 April 2020 | Australia | Victoria | Sunbury | Sunbury Asylum | 2026 | 2026 |
173 | 11 April 2020 | Australia | Victoria | Sunbury | Sunbury | 1625 | 5875 |
174 | 10 April 2020 | England | Lancashire | Kirkham | St John | 32 | 125 |
175 | 10 April 2020 | England | Nottinghamshire | Beeston | Beeston Weir | 1 | 1 |
176 | 09 April 2020 | England | Warwickshire | Barston | St Swithin | 142 | 250 |
177 | 08 April 2020 | England | Lancashire | Blackpool | Layton | 39 | 129 |
178 | 08 April 2020 | Australia | Victoria | Fryerstown | Fryerstown | 117 | 332 |
179 | 08 April 2020 | Australia | Victoria | Malmsbury | Malmsbury | 523 | 1495 |
180 | 08 April 2020 | Australia | Victoria | Vaughan | Vaughan | 28 | 115 |
181 | 07 April 2020 | England | Sussex | Billingshurst | Unitarian | 237 | 553 |
182 | 06 April 2020 | England | Durham | Coundon | St James (extension) | 535 | 788 |
183 | 05 April 2020 | England | Kent | East Malling | St James the Great (interior) | 14 | 50 |
184 | 05 April 2020 | England | Kent | East Malling | St James the Great | 416 | 1249 |
185 | 05 April 2020 | Australia | Victoria | Greta | Greta | 172 | 599 |
186 | 04 April 2020 | England | Essex | Great Bromley | War Memorial | 25 | 25 |
187 | 04 April 2020 | England | Suffolk | Needham Market | St John the Baptist (roll of honour) | 56 | 56 |
188 | 03 April 2020 | Ireland | Cork | Kilkernmore | Kilkernmore | 39 | 134 |
189 | 02 April 2020 | England | Norfolk | Ashill | St Nicholas part 2 | 612 | 1091 |
190 | 02 April 2020 | England | Norfolk | Ashill | St Nicholas (inside) | 44 | 59 |
191 | 02 April 2020 | England | Norfolk | Ashill | St Nicholas (church records) | 2803 | 4471 |
192 | 31 March 2020 | England | Kent | Barming | St Margaret (part 2) | 92 | 284 |
193 | 30 March 2020 | England | Somerset | Chewton Mendip | St Mary (part 1) | 212 | 426 |
194 | 28 March 2020 | New Zealand | Northland | Mangonui | Oruaiti | 61 | 133 |
195 | 27 March 2020 | Australia | Victoria | Joyces Creek | Public | 35 | 112 |
196 | 27 March 2020 | England | London | Islington | St John | 7 | 22 |
197 | 25 March 2020 | England | Suffolk | Shipmeadow | St Bartholomew (gate war memorial) | 6 | 6 |
198 | 25 March 2020 | England | Suffolk | Shipmeadow | St Bartholomew (revisit) | 94 | 170 |
199 | 25 March 2020 | Israel | Central | Ein Vered | Gush Tel Mond Common | 1 | 2 |
200 | 25 March 2020 | England | Suffolk | Dennington | St Mary (roll of honour) | 26 | 26 |
google ad | |||||||
201 | 25 March 2020 | England | Norfolk | Hethersett | War Memorial | 32 | 32 |
202 | 25 March 2020 | New Zealand | Wellington | Pauatahanui | St Albans Anglican | 11 | 20 |
203 | 25 March 2020 | New Zealand | Wellington | Pauatahanui | St Joseph | 15 | 44 |
204 | 25 March 2020 | England | Yorkshire | Harrogate | Stonefall (area 9) | 169 | 368 |
205 | 21 March 2020 | England | Durham | Kirk Merrington | St John the Evangelist | 641 | 1613 |
206 | 17 March 2020 | Australia | Victoria | Budgerum | Pioneer | 3 | 8 |
207 | 17 March 2020 | Australia | Victoria | Burramine | Burramine | 64 | 220 |
208 | 17 March 2020 | Australia | Victoria | Carlsruhe | Carlsruhe | 54 | 165 |
209 | 17 March 2020 | Australia | Victoria | Glenlyon | Public | 103 | 295 |
210 | 17 March 2020 | Australia | Victoria | Metcalfe | Green Hill | 17 | 41 |
211 | 17 March 2020 | Australia | Victoria | San Remo | San Remo | 323 | 1686 |
212 | 17 March 2020 | England | Yorkshire | Thixendale | St Mary (roll of honour) | 30 | 30 |
213 | 16 March 2020 | Antigua and Barbuda | Antigua | St John | St John the Divine Cathedral | 38 | 54 |
214 | 10 March 2020 | New Zealand | Northland | Whangaroa | St Paul | 48 | 96 |
215 | 07 March 2020 | St Kitts and Nevis | St Kitts | Basseterre | Immaculate Conception Co-Cathedral | 3 | 7 |
216 | 06 March 2020 | Ireland | Cork | East Mawbeg | East Mawbeg | 92 | 231 |
217 | 06 March 2020 | Ireland | Cork | Kilbarry | Kilbarry | 31 | 80 |
218 | 06 March 2020 | Ireland | Cork | Kinneigh | St Bartholomew | 194 | 511 |
219 | 06 March 2020 | England | Yorkshire | East Harlsey | Mount Grace Priory | 5 | 7 |
220 | 06 March 2020 | Ireland | Cork | Union Hall | Myross Parish Church of Ireland | 42 | 78 |
221 | 06 March 2020 | New Zealand | Northland | Oruaita | Oruaita | 62 | 134 |
222 | 06 March 2020 | New Zealand | Northland | Peria | Peria | 119 | 279 |
223 | 26 February 2020 | Australia | Queensland | Augathella | Augathella | 490 | 602 |
224 | 26 February 2020 | Australia | Queensland | Bollon | Bollon | 103 | 126 |
225 | 26 February 2020 | Australia | Queensland | Boompa | St Mary | 66 | 83 |
226 | 26 February 2020 | Australia | Queensland | Crows Nest | Crows Nest | 626 | 922 |
227 | 26 February 2020 | Australia | Queensland | Kandanga | Kandanga | 300 | 447 |
228 | 26 February 2020 | Australia | Queensland | Mount Perry | Unmarked Child Graves | 115 | 115 |
229 | 26 February 2020 | Australia | Queensland | Mount Perry | Mount Perry | 329 | 502 |
230 | 26 February 2020 | Australia | Queensland | Toogoolawah | Memorial Wall | 41 | 43 |
231 | 26 February 2020 | Australia | Queensland | Toogoolawah | Toogoolawah | 418 | 530 |
232 | 26 February 2020 | Australia | Queensland | Warra | Warra | 132 | 185 |
233 | 26 February 2020 | Australia | Queensland | Yuleba | Yuleba | 174 | 225 |
234 | 24 February 2020 | England | London | City of London | St Bartholomew the Great | 7 | 24 |
235 | 24 February 2020 | England | Yorkshire | Wragby | St Michael and Our Lady (roll of honour) | 126 | 126 |
236 | 21 February 2020 | England | Norfolk | Barford | St Botolph (interior) | 8 | 18 |
237 | 21 February 2020 | England | Norfolk | Marlingford | St Mary (roll of honour) | 6 | 6 |
238 | 21 February 2020 | England | Suffolk | Tannington | St Ethelbert (roll of honour) | 11 | 11 |
239 | 21 February 2020 | England | Suffolk | Wickmere | St Andrew (roll of honour) | 14 | 14 |
240 | 20 February 2020 | Ireland | Cork | Rossmore | St Mary | 342 | 845 |
241 | 20 February 2020 | Ireland | Cork | Knockmacool | St Mary Desertserges | 53 | 128 |
242 | 18 February 2020 | England | Lancashire | Ardwick | St Thomas | 247 | 1031 |
243 | 16 February 2020 | England | Somerset | Chewton Mendip | St Mary Magdalene (roll of honour) | 88 | 88 |
244 | 16 February 2020 | England | Nottinghamshire | Lowdham | War Memorial | 68 | 68 |
245 | 16 February 2020 | England | Somerset | Chewton Mendip | St Mary Magdalene (cremations) | 47 | 47 |
246 | 11 February 2020 | New Zealand | Wellington | Pauatahanui | Pauatahanui | 64 | 188 |
247 | 01 February 2020 | England | Yorkshire | Harrogate | Stonefall (area 12) | 241 | 540 |
248 | 01 February 2020 | Scotland | Perthshire | Callander | War Memorial | 82 | 82 |
249 | 01 February 2020 | England | Durham | Bishop Auckland | St Andrew (War Memorial) | 302 | 302 |
250 | 30 January 2020 | England | Norfolk | Horsham St Faith | War Memorial | 31 | 31 |
251 | 30 January 2020 | England | Norfolk | Lamas | Friends Meeting House | 3 | 9 |
252 | 17 January 2020 | England | Norfolk | Frenze | St Andrew (interior) | 21 | 53 |
253 | 17 January 2020 | England | Lancashire | Pilling | St Williams | 81 | 163 |
254 | 17 January 2020 | England | Suffolk | Hinderclay | St Mary (interior) | 8 | 12 |
255 | 17 January 2020 | England | Norfolk | Surlingham | St Mary (roll of honour) | 13 | 13 |
256 | 16 January 2020 | England | Nottinghamshire | Orston | St Mary | 308 | 613 |
257 | 15 January 2020 | Wales | Conwy | Mochdre | Bron-y-Nant (section A) | 180 | 360 |
258 | 15 January 2020 | Wales | Conwy | Mochdre | Bron-y-Nant (section B) | 235 | 618 |
259 | 15 January 2020 | Wales | Conwy | Mochdre | Bron-y-Nant (section C) | 218 | 600 |
260 | 15 January 2020 | Wales | Conwy | Mochdre | Bron-y-Nant (section D) | 241 | 745 |
261 | 11 January 2020 | England | Warwickshire | Lapworth | St Mary the virgin (WW1 roll of honour) | 22 | 22 |
262 | 11 January 2020 | England | Warwickshire | Lapworth | St Mary the Virgin (WW2 roll of honour) | 11 | 11 |
263 | 11 January 2020 | England | Yorkshire | Harrogate | Stonefall | 192 | 459 |
264 | 08 January 2020 | England | Somerset | Whatley | St George | 81 | 146 |
265 | 07 January 2020 | England | Warwickshire | Lapworth | War Memorial | 33 | 33 |
266 | 06 January 2020 | England | Somerset | Buckland Dinham | St Michaels and All Angels | 196 | 366 |
267 | 06 January 2020 | England | Suffolk | Aldeburgh | War Memorial | 117 | 117 |
268 | 05 January 2020 | England | Somerset | Whitchurch | St Nicholas | 191 | 468 |
269 | 02 January 2020 | England | Norfolk | Thetford | London Road (section P) | 201 | 264 |
270 | 01 January 2020 | England | Somerset | Chantry | Holy Trinity | 98 | 155 |
total: | 42476 | 88454 |
Running free of charge for 23 years!