Monument list with thumbnail images
no. | family surname | full name | birth year | age | burial year | image | GPR ref. | viewed | requested | notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott | Gladys Muriel Abbott | 1915 | 54 | 1969 | ![]() id: Abbott Gladys Muriel 134 | 121206 | 56 | 1 | |
Cecil H M Abbott | 1915 | 64 | 1979 | |||||||
2 | Abbott | Maurice W Abbott | 1880 | 58 | 1938 | ![]() id: Abbott Maurice W 063 | 121207 | 65 | 1 | |
Polly Abbott | 1883 | 69 | 1952 | |||||||
3 | Adams | Robert James Adams | 1922 | 74 | 1996 | ![]() id: Adams Robert James 350 | 121208 | 71 | 1 | |
4 | Alexander | Harold Alexander | 1940 | ![]() id: Alexander Harold 041 (2 images) | 121209 | 80 | 1 | |||
5 | Alexander | Harold Alexander | 1940 | ![]() id: Alexander Harold 041 (2 images) | 121210 | 41 | 1 | |||
Henry Cecil Alexander | 1899 | 95 | 1994 | |||||||
Doris Elizabeth Alexander | 1900 | 93 | 1993 | |||||||
6 | Allen | Dorothy May Allen | 1929 | 50 | 1979 | ![]() id: Allen Dorothy May 309 | 121211 | 47 | 1 | |
Hayward Pilbrow | ||||||||||
Mildred Emma Pilbrow | ||||||||||
7 | Armstrong | Louisa Maude Armstrong | 1892 | 80 | 1972 | ![]() id: Armstrong Louisa Maude 216 | 121212 | 71 | 1 | |
Ernest James Armstrong | ||||||||||
8 | Ashton | Joyce Doreen Ashton | 1929 | 58 | 1987 | ![]() id: Ashton Joyce Doreen 110 | 121213 | 67 | 1 | |
Robert James Ashton | ||||||||||
9 | Atkins | Gordon Richmond Atkins | 1891 | 84 | 1975 | ![]() id: Atkins Gordon Richmond 261 | 121214 | 63 | 1 | |
Gwynneth Muriel Atkins | 1898 | 91 | 1989 | |||||||
10 | Aylmer | Elsie May Aylmer | 1909 | 71 | 1980 | ![]() id: Aylmer Elsie May 353 | 121215 | 69 | 1 | |
Frederick Ernest Aylmer | 1912 | 78 | 1990 | |||||||
11 | Baker | Doris Eleanor Baker | 1916 | 62 | 1978 | ![]() id: Baker Doris Eleanor 322 | 121216 | 62 | 1 | |
Frederick Walter George Baker | 1995 | |||||||||
12 | Baker | John Baker | 1914 | 75 | 1989 | ![]() id: Baker John 113 | 121217 | 79 | 1 | |
Marjorie Baker | ||||||||||
13 | Baldock | Gladys M Baldock | 1905 | 74 | 1979 | ![]() id: Baldock Gladys M 094 | 121218 | 76 | 1 | |
Sydney Baldock | 1902 | 83 | 1985 | |||||||
14 | Barden | Clifford Henry Barden | 1898 | 71 | 1969 | ![]() id: Barden Clifford Henry 165 | 121219 | 49 | 1 | |
15 | Barlow | Albert Edwin Barlow | 1913 | 58 | 1971 | ![]() id: Barlow Albert Edwin 185 | 121220 | 62 | 1 | |
Grace Isabel Barlow | 85 | |||||||||
16 | Barnes | Edna Marion Barnes | 1915 | 58 | 1973 | ![]() id: Barnes Edna Marion 209 | 121221 | 73 | 1 | |
17 | Benham | Phyllis Violet Benham | 1917 | 60 | 1977 | ![]() id: Benham Phyllis Violet 284 | 121222 | 75 | 1 | |
Charles William Benham | 1912 | 84 | 1996 | |||||||
18 | Berry | Arthur William Berry | 1898 | 80 | 1978 | ![]() id: Berry Arthur William 328 | 121223 | 51 | 1 | |
Arthur Charles Berry | 1926 | 73 | 1999 | |||||||
Katie Berry | 1902 | 80 | 1982 | |||||||
19 | Berry | Ethel Alice Berry | 1885 | 89 | 1974 | ![]() id: Berry Ethel Alice 177 | 121224 | 75 | 1 | |
20 | Berry | Walter Berry | 1890 | 81 | 1971 | ![]() id: Berry Walter 176 | 121225 | 57 | 1 | |
21 | Berwick | Russell Berwick | 1962 | 18 | 1980 | ![]() id: Berwick Russell 316 | 121226 | 59 | 1 | |
Gordon Berwick | ||||||||||
Patricia Berwick | 2008 | |||||||||
22 | Bevan | Keith Colin Bevan | 1916 | 64 | 1980 | ![]() id: Bevan Keith Colin 356 | 121227 | 76 | 1 | |
23 | Bishop | David Bishop | 1913 | 68 | 1981 | ![]() id: Bishop David 343 | 121228 | 62 | 1 | |
Lily Violet Rosina Bishop | 1913 | 80 | 1993 | |||||||
24 | Blake | Ann Blake | 1893 | 57 | 1950 | ![]() id: Blake Ann 193 | 121229 | 56 | 1 | |
25 | Blake | William Maxwell Blake | 1939 | 35 | 1974 | ![]() id: Blake William Maxwell 060 | 121230 | 42 | 1 |
Monument list for New (D) Municipal Cemetery
page start names: .Abbott. || .Blow. || .Clow. || .Deere. || .Fuller. || .Green. || .Holmes. || .Leech. || .Miller. || .Pearce. || .Rivett. || .Shepherd. || .Stephen. || .Warner. ||A burial monument list gives all the names showed on each monument (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the monument list on its left.
Surname list for New (D) Municipal Cemetery
page start names: .Abbott. || .Baldock. || .Bond. || .Button. || .Cook. || .Crowe. || .Farthing. || .Gascoyne. || .Goldsmith. || .Hart. || .Helyer. || .Isaac. || .Lambert. || .Marjoram. || .Mills. || .Nunn. || .Pilbrow. || .Rawlins. || .Savage. || .Shelcott. || .Smith. || .Stiff. || .Trotman. || .Waspe. || .Wright. ||A surname list gives all the names for a particular surname and links to the cemetery where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for New (D) Municipal Cemetery, Woodbridge, Suffolk, England.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery.The grave order list displays details of all the names shown on each monument.The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The view statistics shown below are from 8 Jan 2014 when collection of these statistics started.
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.Running free of charge for 28 years!