Monument list with thumbnail images
| no. | family surname | full name | birth year | age | burial year | image | GPR ref. | viewed | requested | notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arbon | Lily Arbon | 1903 | 68 | 1971 | no image | 685406 | 189 | 1 | |
| William Arbon | 1898 | 74 | 1972 | |||||||
| 2 | Baldry | George Baldry | 1808 | 74 | 1882 | no image | no image | 187 | ||
| Matilda Baldry | 1810 | 76 | 1886 | |||||||
| 3 | Barber | Hanna Barber | id: DSC_8838 | 685414 | 189 | 1 | ||||
| James Barber | ||||||||||
| Kezia Barber | ||||||||||
| 4 | Barber | James Barber | 1770 | 59 | 1829 | no image | no image | 187 | ||
| Jemima Barber | 1764 | 55 | 1819 | |||||||
| 5 | Barber | Jemima Barber | 1764 | 55 | 1819 | id: DSC_8836 | 685413 | 190 | 1 | |
| 6 | Barber | Jonathan Barber | 1833 | id: DSC_8835 (2 images) | 12248 | 190 | 1 | |||
| Susan Barber | 1856 | |||||||||
| 7 | Barber | Naomi Barber | 1800 | 13 | 1813 | no image | no image | 189 | ||
| Emmeline Barber | 1795 | 10 | 1805 | |||||||
| James Barber | 1805 | 1 | 1806 | |||||||
| James Barber | ||||||||||
| Jemima Barber | ||||||||||
| 8 | Barber | William Barber | 1730 | 84 | 1814 | id: DSC_8837 | 12246 | 187 | 1 | |
| Mary Barber | 1731 | 84 | 1815 | |||||||
| 9 | Beckett | Thomas Beckett | 1886 | 42 | 1928 | no image | no image | 187 | ||
| Jane Beckett | ||||||||||
| 10 | Boggis | Marian Easter Boggis | 1910 | no image | no image | 187 | ||||
| Herbert Joseph Boggis | ||||||||||
| 11 | Calver | Benjamin Calver | 1865 | no image | no image | 187 | ||||
| 12 | Capon | Samuel Capon | 1839 | 52 | 1891 | no image | no image | 187 | ||
| 13 | Capon | Sarah Louise Capon | 1883 | 2 | 1885 | id: DSC_8802 | 12284 | 187 | 1 | |
| 14 | Carter | William Henry Carter | 1898 | id: DSC_8813 | 12278 | 187 | 1 | |||
| 15 | Clarke | William Clarke | 1789 | 28 | 1817 | id: DSC_8846 | 12255 | 187 | 1 | |
| 16 | Clutten | George Clutten | 1844 | 59 | 1903 | no image | no image | 189 | ||
| Hannah Clutten | ||||||||||
| 17 | Cooper | Annie Cooper | 1884 | 16 | 1900 | id: DSC_8832 | 685412 | 189 | 1 | |
| 18 | Draper | Alice Draper | 1907 | no image | no image | 187 | ||||
| 19 | Draper | Charles Draper | 1886 | no image | no image | 187 | ||||
| 20 | Draper | Ethel May Draper | 1879 | 30 | 1909 | no image | no image | 187 | ||
| Harry H. Draper | ||||||||||
| 21 | Durrant | Harriett Durrant | 1856 | no image | no image | 188 | ||||
| Henry Durrant | ||||||||||
| Mary Ann Durrant | ||||||||||
| 22 | Foreman | Henry Foreman | 1875 | no image | no image | 187 | ||||
| Elizabeth Foreman | ||||||||||
| 23 | Galer | Frank Charles Galer | 1868 | 78 | 1946 | id: DSC_8829 (2 images) | 685410 | 192 | 1 | |
| 24 | Galer | Mary Galer | 1838 | 87 | 1925 | no image | 685408 | 189 | 1 | |
| Samuel Galer | ||||||||||
| 25 | Galer | Samuel Galer | 1834 | 99 | 1933 | id: DSC_8827 | 685409 | 189 | 1 | |
| Mary Galer | ||||||||||
Monument list for St Bartholomew's Church burial ground
page start names: .Arbon. || .Harley. || .Mills. ||A burial monument list gives all the names showed on each monument (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the monument list on its left.
Surname list for St Bartholomew's Church burial ground
page start names: .Arbon. || .Capon. || .Hembling. || .Jex. || .Pipe. ||A surname list gives all the names for a particular surname and links to the burial ground where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for St Bartholomew's Church burial ground, Shipmeadow, Suffolk, England.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery.The grave order list displays details of all the names shown on each monument.The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The view statistics shown below are from 8 Jan 2014 when collection of these statistics started.
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.Running free of charge for 28 years!