Monument list
no. | family surname | full name | birth year | age | burial year | image name | GPR ref. | view no. | request no. | notes |
---|---|---|---|---|---|---|---|---|---|---|
26 | Chambers | Charles Rex Chambers | 1930 | 19 | 1949 | id: Chambers Charles Rex 071 | 121579 | 44 | 1 | |
J Chambers | ||||||||||
Jack Chambers | 1897 | 72 | 1969 | |||||||
Harriet Nettie Chambers | 1899 | 75 | 1974 | |||||||
N Chambers | ||||||||||
27 | Clarke | Flossie Clarke | 1895 | 58 | 1953 | id: Clarke Flossie 128 | 121580 | 25 | 1 | |
Bertie Clarke | 1960 | |||||||||
28 | Clowe | William George Clowe | 1940 | 58 | 1998 | id: Clowe William George 192 | 121581 | 26 | 1 | |
29 | Cook | Arthur Charles Cook | 1891 | 60 | 1951 | id: Cook Arthur Charles 098 | 121582 | 22 | 1 | |
Edith Blanche Cook | 1897 | 82 | 1979 | |||||||
30 | Cooper | Eliza Cooper | 1879 | 70 | 1949 | id: Cooper Eliza 074 | 121583 | 53 | 1 | |
George Walter Cooper | 1867 | 84 | 1951 | |||||||
31 | Copping | Benjamin Copping | 1886 | 72 | 1958 | id: Copping Benjamin 195 | 121584 | 38 | 1 | |
32 | Dale | Jessie Dale | 1889 | 75 | 1964 | id: Dale Jessie 158 | 121585 | 41 | 1 | |
33 | Daniels | Dorothy Daniels | 1895 | 48 | 1943 | id: Daniels Dorothy 084 | 121586 | 36 | 1 | |
Percy William Daniels | 1893 | 74 | 1967 | |||||||
34 | Day | Maud L Day | 1879 | 79 | 1958 | id: Day Maud L 196 | 121587 | 36 | 1 | |
35 | Dee | Selina Ann Dee | 1862 | 83 | 1945 | id: Dee Selina Ann 033 | 121588 | 31 | 1 | |
Henry Dee | 1864 | 83 | 1947 | |||||||
36 | Down | Pamela Violet Down | 1920 | 36 | 1956 | id: Down Pamela Violet 159 | 121589 | 35 | 1 | |
37 | Drew | Pauline Drew | 1886 | 59 | 1945 | id: Drew Pauline 001 | 121590 | 41 | 1 | |
Mary Jane Gilmore | 1879 | 72 | 1951 | |||||||
38 | Earrey | Alfred Frank Earrey | 1879 | 78 | 1957 | id: Earrey Alfred Frank 049 | 121591 | 22 | 1 | |
Ruby Martha Earrey | 78 | wife of Arnold Victor Earrey | ||||||||
Arnold Victor Earrey | 1925 | 78 | 2003 | |||||||
Marjorie Ellen Earrey | 1895 | 83 | 1978 | |||||||
39 | Edmonds | William Arthur Edmonds | 1886 | 72 | 1958 | id: Edmonds William Arthur 194 | 121592 | 37 | 1 | |
Bessie Louise Edmonds | 1891 | 98 | 1989 | |||||||
40 | Ellis | Ellen Rebecca Ellis | 1874 | 76 | 1950 | id: Ellis Ellen Rebecca 097 | 121593 | 59 | 1 | |
Albert Olbard Ellis | 1875 | 89 | 1964 | |||||||
41 | English | Bertram William English | 1866 | 74 | 1940 | id: English Bertram William 010 | 121594 | 36 | 1 | |
Muriel Elizabeth English | 1891 | 76 | 1967 | |||||||
42 | Farrow | David H Farrow | 1952 | id: Farrow David H 131a | 121595 | 42 | 1 | |||
Bessie Maria Farrow | 2004 | |||||||||
Bessie Maria Farrow | 2004 | |||||||||
Elizabeth Farrow | ||||||||||
43 | Foulcher-Gresy | Pleasance Foulcher-Gresy | 1857 | 96 | 1953 | id: Foulcher-Gresy Pleasance 105 | 121596 | 26 | 1 | |
44 | Freeman | Edith M Freeman | 1885 | 72 | 1957 | no image | 121597 | 29 | 1 | |
Walter Freeman | 1968 | |||||||||
45 | Freeman | George Arthur Freeman | 1908 | 56 | 1964 | id: Freeman George Arthur 190a | 121598 | 33 | 1 | |
Vera Myrtle Freeman | ||||||||||
46 | Frost | Alice Frost | id: Frost Alice 086 | 121599 | 32 | 1 | ||||
Noah Frost | ||||||||||
47 | Frost | Charlotte Frost | 1862 | 84 | 1946 | id: Frost Charlotte 145 | 121600 | 38 | 1 | |
Edward Frost | 1862 | 84 | 1946 | |||||||
48 | Frost | Gertrude Frost | 1893 | 55 | 1948 | id: Frost Gertrude 138 | 121601 | 44 | 1 | |
Charles O Frost | 1896 | 71 | 1967 | |||||||
49 | Girling | Samuel Girling | 1867 | 84 | 1951 | id: Girling Samuel 130 | 121602 | 38 | 1 | |
Emmeline Girling | 1953 | |||||||||
50 | Gooch | Ann Maria Gooch | 1874 | 84 | 1958 | id: Gooch Ann Maria 040 | 121603 | 36 | 2 |
Monument list for New (E) Municipal Cemetery
page start names: .Allen. || .Chambers. || .Goodall. || .Howe. || .Mills. || .Scoggins. || .Vyse. ||A burial monument list gives all the names showed on each monument (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the monument list on its left.
Surname list for New (E) Municipal Cemetery
page start names: .Allen. || .Brandon. || .Chambers. || .Ellis. || .Goodall. || .Hazelwood. || .James. || .Ling. || .Raine. || .Savage. || .Stiff. || .Warner. ||A surname list gives all the names for a particular surname and links to the cemetery where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Monument list for New (E) Municipal Cemetery
(show display grave thumbnail images)
(show surname list)
(show cemetery details)
(show cemetery lists FAQ)
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for New (E) Municipal Cemetery, Woodbridge, Suffolk, England.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery. The grave order list displays details of all the names shown on each monument. The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The view statistics shown above are from 8 Jan 2014 when collection of these statistics started.