Monument list
no. | family surname | full name | birth year | age | burial year | image name | GPR ref. | view no. | request no. | notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gardham | Colin Gardham | 1933 | 49 | 1982 | id: 3557 | 632040 | 48 | 1 | |
2 | Gray | George William Gray | 1861 | 81 | 1942 | id: 3547 | 632030 | 26 | 1 | Of Swanland - Died 10 May |
Ann Elizabeth Gray | 1859 | 85 | 1944 | Died 4 May | ||||||
3 | Green | Audrey Gray Green | 1927 | 55 | 1982 | id: 3558 | 632041 | 14 | 1 | Died 11 Aug |
4 | Hardy | George Richard Hardy | 1898 | 34 | 1932 | id: 3549 | 632032 | 19 | 1 | Died in Swanland |
5 | Maffin | Sarah Maffin | 1984 | id: 3552 | 632035 | 16 | 1 | Died 15 Oct | ||
Charles Ernest Maffin | 1946 | Died 31 Dec | ||||||||
6 | Robinson | Andrew Robinson | 1934 | 73 | 2007 | id: 3554 | 632037 | 20 | 1 | Born 18 May - Died 13 Sep |
7 | Robinson | Edward Frederick Robinson | 1923 | 87 | 2010 | id: 3559 | 632042 | 23 | 1 | Born 6 Oct - Died 26 Apr |
8 | Robinson | Frederick Guy Robinson | 1905 | 62 | 1967 | id: 3550 | 632033 | 18 | 1 | Born 5 Nov 1905 - Died 9 Jul |
Marjorie Kate Robinson | 1916 | 81 | 1997 | Born 28 Apr 1916 - Died 17 May | ||||||
9 | Robinson | Ivy Doreen Robinson | 1915 | 70 | 1985 | id: 3556 | 632039 | 23 | 1 | Died 3 Aug |
Frederick Guy Robinson | 1914 | 84 | 1998 | Died 2 May | ||||||
10 | Robinson | Kenneth George Robinson | 1924 | 70 | 1994 | id: 3555 | 632038 | 17 | 1 | Died 19 Jul |
Brenda May Robinson | 1926 | 86 | 2012 | Died 6 Apr | ||||||
11 | Robinson | Margaret Rose Robinson | 1933 | 68 | 2001 | id: 3560 | 632043 | 18 | 1 | Born 16 Feb - Died 1 Aug |
Peter Staley Robinson | 1928 | 72 | 2000 | Born 23 Dec - Died 18 Dec | ||||||
12 | Robinson | Peter Guy Robinson | 1932 | 64 | 1996 | id: 3553 | 632036 | 20 | 1 | Born 5 Nov - Died 24 Jun |
13 | Robinson | Rose Charlotte Robinson | 1903 | 72 | 1975 | id: 3551 | 632034 | 22 | 1 | Died 2 Feb |
14 | Wilson | Charles Ernest Wilson | 1882 | 56 | 1938 | id: 3548 | 632031 | 28 | 1 | Died 8 Sep |
Elsie Sophia Wilson | 1970 | Died 25 Sep |
Monument list for All Saints' Church burial ground
page start names: .Gardham. ||A burial monument list gives all the names showed on each monument (show FAQ).
Surname list for All Saints' Church burial ground
page start names: .Gardham. ||A surname list gives all the names for a particular surname and links to the burial ground where it is listed (show FAQ).
Monument list for All Saints' Church burial ground
(show display grave thumbnail images)
(show surname list)
(show cemetery details)
(show cemetery lists FAQ)
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for All Saints' Church burial ground, North Ferriby, Yorkshire, England.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery. The grave order list displays details of all the names shown on each monument. The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The postcode for this burial ground is HU14 3BU - if you have a GPS this might be useful to locate this burial ground!
The view statistics shown above are from when the cemetery was added on 17 April 2017.