Monument list
no. | family surname | full name | birth year | age | burial year | image name | GPR ref. | view no. | request no. | notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | John | id: 3020 | 317643 | 30 | 1 | |||||
2 | Margaret | 1694 | 76 | 1770 | id: 3019 | 317642 | 40 | 1 | ||
3 | Abrahams | David Abrahams | id: 3009 | 317633 | 39 | 1 | Not gravestone; Commemoration of renovation of church 1973 to 1979. Vicar | |||
John Hirst | Not gravestone; Commemoration of renovation of church 1973 to 1979. Churchwarden | |||||||||
Hettie Neave | Not gravestone; Commemoration of renovation of church 1973 to 1979.Churchwarden | |||||||||
4 | Church | Eliz Church | 1730 | 60 | 1790 | id: 3015 | 317639 | 40 | 1 | |
John Church | ||||||||||
5 | Church | Jno Church | 1713 | 72 | 1785 | id: 3016 | 317640 | 32 | 1 | |
Elizh Church | ||||||||||
6 | Church | John Church | 1753 | 39 | 1792 | id: 3014 | 317638 | 43 | 1 | |
Jane Church | ||||||||||
7 | Gray | Charlotte Gray | 1793 | 77 | 1870 | id: 3011 | 317635 | 33 | 1 | |
James Bateman | 1794 | 66 | 1860 | |||||||
Thomas Bateman | ||||||||||
Nathan Gray | ||||||||||
Robert Upcher | 1736 | 61 | 1797 | late of Sudbury in the county of Suffolk | ||||||
8 | Manning | Hester Manning | 1746 | 59 | 1805 | id: 3010 | 317634 | 30 | 1 | youngest daughter of George Smyth |
George Smyth | of Topcroft | |||||||||
William Manning | two daughters; not named | |||||||||
9 | Marshall | Elizabeth Marshall | 1722 | 67 | 1789 | id: 3018 | 317641 | 37 | 1 | |
10 | Upcher | Peter Upcher | 1796 | id: 3013 | 317637 | 23 | 1 | Commemoration of repair of chancel in 1787 | ||
11 | Upcher | Peter Upcher | 1751 | 45 | 1796 | id: 3012 | 317636 | 41 | 1 | Late of great Yarmouth in the County of Yarmouth |
Elizabeth Upcher | ||||||||||
12 | Warters | Elizabeth Warters | 1761 | 26 | 1787 | id: 3005 | 317630 | 48 | 1 | |
Sam Warters | 1787 | |||||||||
13 | Waters | Jane Waters | 1770 | 28 | 1798 | id: 3007 | 317632 | 39 | 1 | |
14 | Waters | Sam Waters | 1753 | 38 | 1791 | id: 3006 | 317631 | 38 | 1 | |
Eliz Waters |
Monument list for St Michael's Church burial ground
page start names: .no surname. ||A burial monument list gives all the names showed on each monument (show FAQ).
Surname list for St Michael's Church burial ground
page start names: .no surname. || .Waters. ||A surname list gives all the names for a particular surname and links to the burial ground where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Monument list for St Michael's Church burial ground
(show display grave thumbnail images)
(show surname list)
(show cemetery details)
(show cemetery lists FAQ)
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for St Michael's Church burial ground, Ormsby, Norfolk, England.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery. The grave order list displays details of all the names shown on each monument. The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The postcode for this burial ground is NR29 3LN - if you have a GPS this might be useful to locate this burial ground!
The view statistics shown above are from 8 Jan 2014 when collection of these statistics started.