Monument list
no. | family surname | full name | birth year | age | burial year | image name | GPR ref. | view no. | request no. | notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alderman | Mary Elizabeth Alderman | 1890 | 92 | 1982 | id: 1587 | 199471 | 38 | 1 | 27/02/1982 |
Fredrick Henry Alderman | 1920 | 87 | 2007 | 26/06/2007 | ||||||
Marie Monica Verga Alderman | 1908 | 80 | 1988 | 25/07/1988 | ||||||
W R Alderman | 1942 | Second Officer, Alderman, William Roland. Died 20/07/1942. Aged 28. M.V. Indus (London), Merchant Navy. Son of William Alderman and of Mary Alderman (nee Smelt); husband of Harriet Marie Alderman (nee Loughran), of New Malden, Surrey. Commemorated at TOWER HILL MEMORIAL Panel 58. On July 20th, 1942, while en route from Colmobo to Freemantle, the cargo M/V Indus (Capt. C. E. Bryan) was attacked by the German raider Santa Cruz. 22 crew died in the attack. The Master survived. | ||||||||
2 | Balderston | Christopher Stephen Balderston | 1920 | 68 | 1988 | id: 1536 | 199420 | 55 | 1 | |
3 | Balderston | John Anthony Balderston | 1916 | 78 | 1994 | id: 1534 | 199418 | 65 | 1 | |
4 | Balderston | Mary Josephine Balderston | 1886 | 85 | 1971 | id: 1541 | 199425 | 36 | 1 | 30/05/1971 |
5 | Baldry | Maria Baldry | 1886 | 85 | 1971 | id: 1540 | 199424 | 35 | 1 | 07/08/1971 |
John William Baldry | Deck Hand Baldry, John William. Service Number 7506DA. Died 31/10/1915. Aged 29. H.M. Trawler Othello II. Royal Naval Reserve. Son of John William and Maria Baldry, of Grimsby; husband of Maria Baldry, of 63, Tiverton St., New Cleethorpes, Grimsby. Commemorated at CHATHAM NAVAL MEMORIAL Othello II, hired trawler, minesweeper, mined and sunk in Dover Straits | |||||||||
6 | Birtles | Mary Winefride Verca Birtles | 1903 | 83 | 1986 | id: 1528 | 199412 | 27 | 1 | 20/04/1986 |
7 | Brooking | William Brooking | 1920 | 49 | 1969 | id: 1557 | 199441 | 45 | 1 | 03/06/1969 |
Annie Edith Brooking | 1914 | 78 | 1992 | 30/01/1992 | ||||||
8 | Burke | Michael Burke | 1984 | id: 1508 | 199392 | 20 | 1 | 11/04/1984 | ||
Joan Burke | ||||||||||
9 | Buxton | Robin Buxton | 1929 | 56 | 1985 | id: 1522 | 199406 | 32 | 1 | 12/11/1985 |
10 | Cleary | Thecla Cleary | 1978 | id: 1568 | 199452 | 33 | 1 | 12/04/1978 | ||
Anna Cleary | 1988 | 24/11/1988 | ||||||||
11 | Cole | Ronald Derek Cole | 1945 | 40 | 1985 | id: 1515 | 199399 | 21 | 1 | father of Janet - Teresa - Marion - Alison |
Heather Cole | ||||||||||
12 | Collins | Agnes Collins | 1915 | 60 | 1975 | id: 1584 | 199468 | 25 | 1 | 18/09/1975 |
13 | Collins | George Collins | 1887 | 83 | 1970 | id: 1542 | 199426 | 25 | 1 | 25/04/1970 |
Mary Ann Collins | 1893 | 79 | 1972 | 27/05/1972 | ||||||
14 | Collins | June Collins | 1934 | 51 | 1985 | id: 1518 | 199402 | 20 | 1 | 01/06/1985 |
Peter Collins | 1931 | 70 | 2001 | 16/04/2001 | ||||||
15 | Cresswell | Cyril James Cresswell | 1929 | 57 | 1986 | id: 1563 | 199447 | 16 | 1 | 03/04/1986 |
Veronica Cresswell | 1913 | 76 | 1989 | 10/06/1989 | ||||||
16 | Cressy | Arthur E Cressy | 1895 | 73 | 1968 | id: 1560 | 199444 | 25 | 1 | 28/08/1968 |
Francis Cressy | 1891 | 82 | 1973 | 08/10/1973 | ||||||
17 | Cressy | Eddie Cressy | 1920 | 64 | 1984 | id: 1521 | 199405 | 27 | 1 | 02/12/1984 |
Mary Stella Cressy | 1924 | 76 | 2000 | 03/01/2000 | ||||||
18 | Croft | Clifford Peter Croft | 1911 | 97 | 2008 | id: 1585 | 199469 | 27 | 1 | 31/03/2008 |
19 | Croft | Kevin A Croft | 1947 | 22 | 1969 | id: 1558 | 199442 | 20 | 1 | 18/03/1969 |
20 | Curtis | Witold Curtis | 1919 | 68 | 1987 | id: 1529 | 199413 | 31 | 1 | 21/02/1987 |
Marianna Curtis | 1931 | 79 | 2010 | 23/08/2010 | ||||||
21 | Donovan | Edmund Donovan | 1930 | 57 | 1987 | id: 1531 | 199415 | 32 | 1 | 17/03/1987 |
22 | Fell | Bernadette Fell | 1934 | 57 | 1991 | id: 1525 | 199409 | 21 | 1 | 23/11/1991 |
23 | Ferenc | Teodor Ferenc | 1984 | id: 1512 | 199396 | 21 | 1 | 06/02/1984 | ||
24 | Fisher | Halina Julianna Fisher | 1924 | 63 | 1987 | id: 1535 | 199419 | 29 | 1 | 29/05/1987 |
25 | Flanagan | Joseph Flanagan | 1900 | 71 | 1971 | id: 1593 | 199477 | 17 | 1 | 18/05/1971 |
Monument list for Section N Cemetery
page start names: .Alderman. || .Fletcher. || .Konarski. || .Simons. ||A burial monument list gives all the names showed on each monument (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the monument list on its left.
Surname list for Section N Cemetery
page start names: .Alderman. || .Cresswell. || .Goodchild. || .Jenner. || .Over. || .Stewart. ||A surname list gives all the names for a particular surname and links to the cemetery where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Monument list for Section N Cemetery
(show display grave thumbnail images)
(show surname list)
(show cemetery details)
(show cemetery lists FAQ)
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for Section N Cemetery, Cleethorpes, Lincolnshire, England.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery. The grave order list displays details of all the names shown on each monument. The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The postcode for this cemetery is DN35 8 E - if you have a GPS this might be useful to locate this cemetery!
The view statistics shown above are from 8 Jan 2014 when collection of these statistics started.