All GPR entries for the surname HENSMAN
num | .. full name ... | birth year ... | burial year ... | age ... | cemetery ... | location ... | grave id ... | load date | |
---|---|---|---|---|---|---|---|---|---|
1 | H J Hensman | St John Lychgate War Memorial | Buckhurst Hill Essex England | 642320 | 12/06/2017 | ||||
2 | F E Hensman | Fleet Air Arm Memorial | Lee-on-the-Solent Hampshire England | 567198 | 21/06/2016 | ||||
3 | J Hensman | St Mary the Virgin | Happisburgh Norfolk England | 602029 | 19/12/2016 | ||||
4 | Ernest Hensman (Yeoman of Signals) | 1884 | 1916 | 32 | St Mary Naval | Shotley Suffolk England | 192493 | 27/02/2012 | |
5 | Ernest Hensman (Yeoman of Signals) | 1884 | 1916 | 32 | St Mary Naval | Shotley Suffolk England | 192777 | 27/02/2012 | |
6 | Boswell Hensman | 1832 | 1881 | 49 | Municipal | Guildford Surrey England | 54194 | not known | |
7 | Jemima Hensman nee Thomson | 1951 | Dean 2g | Edinburgh Lothian Scotland | 74148 | not known | |||
8 | Boswell Hensman | 1856 | 1928 | 72 | Dean 2g | Edinburgh Lothian Scotland | 74148 | not known |
You can change the display order by clicking one of the column titles - eg burial year.
Search results for the surname HENSMAN (total = 9)
1-9 |There are 9 surnames for the name HENSMAN held within the GPR database.
Change the display order
show in cemetery name order
show in country/area order
show in county/area order
show in location order
show in dob year order
show in dod year order
show in forename order
show in grave order (everyone mentioned on the same monument listed together) (current order)
Use one of the above links or the column headings above to change the display order.
google ad
A name listed within double quotes is either a nickname or pet name.
If a person you searching for is not listed then have a look at the alternative spellings of the surname HENSMAN by looking at all the surnames starting with the letters H.
If that fails then use the Full Name Search with just the surname HENSMAN.This will give you similar names as well as entries for maiden and family names.