Scottish War Memorials, Military Cemeteries and other Public Memorials that have been photographed and indexed by the GPR.
Below are the Scottish War Memorials that have been photographed and indexed by the GPR.
display War Memorial images
google ad
number | state/province/county | city /town/ village | monument name | graves | names | requests | status | added |
---|---|---|---|---|---|---|---|---|
Aberdeenshire | ||||||||
1 | War Memorial | Braemar | War Memorial | 30 | 30 | 2796 | 31 May 2015 | |
2 | War Memorial | Corgarff | War Memorial | 14 | 14 | 2796 | 17 November 2018 | |
3 | War Memorial | Garioch | War Memorial | 36 | 36 | 2796 | 11 May 2018 | |
4 | Veteran Ship | Kirkton | Veteran Ship | 11 | 11 | 2796 | 30 June 2017 | |
Angus | ||||||||
5 | Parish (roll of honour) | Guthrie | Parish (roll of honour) | 151 | 151 | 2796 | 17 November 2018 | |
6 | War Memorial | Monifieth | War Memorial | 5 | 83 | 2796 | 6 April 2011 | |
7 | War Memorial | Monifieth | War Memorial | 5 | 83 | 2796 | 6 April 2011 | |
8 | War Memorial | Rescobie | War Memorial | 18 | 18 | 2796 | 5 September 2019 | |
Argyll | ||||||||
9 | War Memorial | Dunoon | War Memorial | 492 | 492 | 2796 | believed to be complete | 11 August 2016 |
10 | War Memorial | Inveraray | War Memorial | 1 | 1 | 2796 | believed to be complete | 30 July 2016 |
11 | War Memorial | Inveraray | War Memorial | 47 | 47 | 2796 | believed to be complete | 14 November 2014 |
12 | War Memorial | Lochawe | War Memorial | 9 | 9 | 2796 | believed to be complete | 21 June 2015 |
13 | War Memorial | Luss | War Memorial | 17 | 17 | 2796 | believed to be complete | 22 June 2019 |
14 | War Memorial | Oban | War Memorial | 247 | 247 | 2796 | believed to be complete | 21 August 2016 |
Ayrshire | ||||||||
15 | War Memorial | Ardossan | War Memorial | 0 | 0 | 2796 | 28 August 2016 | |
16 | Millport War Memorial | Isle of Cumbrae | Millport War Memorial | 58 | 58 | 2796 | 21 August 2016 | |
17 | War Memorial | Prestwick | War Memorial | 0 | 0 | 2796 | 28 August 2016 | |
18 | War Memorial | Troon | War Memorial | 0 | 0 | 2796 | 28 August 2016 | |
Berwickshire | ||||||||
19 | Cockburnspath Parish and Dunglass Estate War Memorial | Cockburnspath | Cockburnspath Parish and Dunglass Estate War Memorial | 35 | 35 | 2796 | 21 August 2016 | |
20 | War Memorial | Coldingham | War Memorial | 45 | 45 | 2796 | 21 August 2016 | |
21 | War Memorial | Eyemouth | War Memorial | 94 | 94 | 2796 | 21 August 2016 | |
Dumfries | ||||||||
22 | War Memorial | Gretna Green | War Memorial | 65 | 65 | 2796 | believed to be complete | 6 August 2016 |
23 | Dowding Memorial | Moffat | Dowding Memorial | 1 | 1 | 2796 | believed to be complete | 23 February 2019 |
24 | Station Park | Moffat | Station Park | 28 | 51 | 2796 | believed to be complete | 27 February 2019 |
25 | War Memorial | Moffat | War Memorial | 95 | 95 | 2796 | believed to be complete | 4 March 2019 |
Fife | ||||||||
26 | Parish Church (roll of honour) | Falkland | Parish Church (roll of honour) | 50 | 50 | 2796 | believed to be complete | 20 July 2017 |
27 | War Memorial | Falkland | War Memorial | 77 | 77 | 2796 | 3 June 2015 | |
Hebrides | ||||||||
28 | War Memorial | Iona | War Memorial | 28 | 28 | 2796 | believed to be complete | 21 August 2016 |
Invernesshire | ||||||||
29 | War Memorial | Drumnadrochit | War Memorial | 63 | 63 | 2796 | believed to be complete | 22 November 2022 |
30 | War Memorial Hall | Fort Augustus | War Memorial Hall | 28 | 28 | 2796 | believed to be complete | 30 June 2018 |
31 | War Memorial | Fort William | War Memorial | 148 | 148 | 2796 | believed to be complete | 21 August 2016 |
32 | Cavell Gardens | Inverness | Cavell Gardens | 1 | 1 | 2796 | believed to be complete | 22 August 2018 |
Isle of Skye | ||||||||
33 | War Memorial | Portree | War Memorial | 126 | 126 | 2796 | 11 May 2017 | |
34 | War Memorial | Uig | War Memorial | 27 | 27 | 2796 | 19 May 2017 | |
Lanarkshire | ||||||||
35 | War Memorial | Blantyre | War Memorial | 357 | 357 | 2803 | 26 September 2012 | |
36 | Memorial Cottage | Gartcosh | Memorial Cottage | 45 | 45 | 2797 | 22 August 2014 | |
37 | War Memorial | Nether Pollock | War Memorial | 58 | 58 | 2796 | believed to be complete | 3 July 2017 |
Lothian | ||||||||
38 | War Memorial | Dalmeny | War Memorial | 44 | 44 | 2796 | believed to be complete | 10 September 2012 |
39 | War Memorial | North Queensferry | War Memorial | 38 | 38 | 2796 | believed to be complete | 10 September 2012 |
40 | Rosebery Hall War Memorial | South Queensferry | Rosebery Hall War Memorial | 86 | 86 | 2796 | believed to be complete | 30 September 2012 |
Orkney | ||||||||
41 | War Memorial | Eday | War Memorial | 19 | 19 | 2796 | 21 January 2017 | |
42 | Lynes Naval | Hoy | Lynes Naval | 602 | 1237 | 2797 | 90% complete | 16 October 2014 |
43 | United Free Church (roll of honour) | North Ronaldsay | United Free Church (roll of honour) | 28 | 29 | 2796 | 8 March 2016 | |
44 | War Memorial | North Ronaldsay | War Memorial | 9 | 9 | 2796 | 7 March 2016 | |
45 | War Memorial | Papa Westray | War Memorial | 12 | 12 | 2796 | 7 March 2016 | |
46 | War Memorial | Stronsay | War Memorial | 38 | 38 | 2796 | 21 January 2017 | |
47 | Papa War Memorial | Westray | Papa War Memorial | 12 | 12 | 2796 | 28 June 2015 | |
48 | War Memorial | Westray | War Memorial | 46 | 46 | 2796 | believed to be complete | 16 November 2014 |
Orkney Islands | ||||||||
49 | HMS Hampshire Memorial | Mainland | HMS Hampshire Memorial | 738 | 738 | 2796 | 12 February 2019 | |
50 | Laurel Crown Memorial | Mainland | Laurel Crown Memorial | 9 | 9 | 2796 | 12 February 2019 | |
51 | Cross War Memorial | Sanday | Cross War Memorial | 52 | 52 | 2796 | 26 May 2019 | |
Perthshire | ||||||||
52 | War Memorial | Aberfeldy | War Memorial | 82 | 82 | 2796 | believed to be complete | 12 February 2019 |
53 | War Memorial | Callander | War Memorial | 82 | 82 | 2796 | believed to be complete | 1 February 2020 |
54 | War Memorial | Doune | War Memorial | 81 | 81 | 2796 | 11 March 2017 | |
55 | War Memorial | Pitlochry | War Memorial | 99 | 99 | 2796 | believed to be complete | 8 April 2019 |
Renfrewshire | ||||||||
56 | Railway Station War Memorial | Wemyss Bay | Railway Station War Memorial | 0 | 0 | 2796 | 28 August 2016 | |
Stirling | ||||||||
57 | Primary School Massacre | Dunblane | Primary School Massacre | 17 | 17 | 2796 | 14 May 2024 | |
West Lothian | ||||||||
58 | Forth Rail Bridge Memorial | South Queensferry | Forth Rail Bridge Memorial | 73 | 73 | 2796 | believed to be complete | 10 September 2012 |
Western Isles | ||||||||
59 | War Memorial | Isle of Lewis | War Memorial | 1564 | 1564 | 2796 | 28 October 2018 |
google ad
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!