Monument list with thumbnail images
| no. | family surname | full name | birth year | age | burial year | image | GPR ref. | viewed | requested | notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braithwaite | John Braithwaite | 1827 | 47 | 1874 | id: WeetonChurch-12 | 968123 | 189 | 1 | |
| Alice Braithwaite | 1862 | |||||||||
| Alice Braithwaite | 1863 | |||||||||
| Catherine Braithwaite | 1865 | 1 | 1866 | |||||||
| Elizabeth Braithwaite | 1870 | |||||||||
| Edward Braithwaite | 1866 | 1 | 1867 | |||||||
| George Braithwaite | 1857 | |||||||||
| Alice Braithwaite | 1899 | |||||||||
| 2 | Cartmell | Mary Cartmell | 1905 | 47 | 1952 | id: WeetonChurch-13 | 968124 | 187 | 1 | |
| Luke Cartmell | ||||||||||
| 3 | Cookson | Mary Cookson | 1847 | 39 | 1886 | id: WeetonChurch-01 | 968112 | 187 | 1 | |
| Thomas Cookson | 1822 | 73 | 1895 | |||||||
| Agnes Cookson | 1819 | 72 | 1891 | |||||||
| Emma Cookson | 1857 | 44 | 1901 | |||||||
| 4 | Curwen | Peggy Curwen | 1761 | 73 | 1834 | id: WeetonChurch-11 | 968122 | 187 | 1 | |
| Jane Cardwell | 1833 | 44 | 1877 | |||||||
| Gilbert Cardwell | ||||||||||
| 5 | Eaves | Margaret Eaves | 1830 | 80 | 1910 | id: WeetonChurch-06 | 968117 | 187 | 1 | |
| Edward Eaves | 1863 | 72 | 1935 | |||||||
| Margaret Eaves | 1859 | 72 | 1931 | |||||||
| 6 | Fenton | Abraham Fenton | 1823 | 77 | 1900 | id: WeetonChurch-03 | 968114 | 189 | 1 | |
| Berta Fenton | 1923 | 91 | 2014 | |||||||
| Elizabeth Fenton | 1891 | 56 | 1947 | |||||||
| Jenny Fenton | 1894 | 84 | 1978 | |||||||
| Robert Edward Fenton | 1926 | 90 | 2016 | |||||||
| Betty Fenton | 1819 | 59 | 1878 | |||||||
| 7 | Jolly | Betty Jolly | 1799 | 55 | 1854 | id: WeetonChurch-14 | 968125 | 187 | 1 | |
| Isabella Jolly | 1828 | 27 | 1855 | |||||||
| Margaret Jolly | 1832 | 22 | 1854 | |||||||
| Thomas Jolly | 1796 | 71 | 1867 | |||||||
| 8 | Jolly | Christopher Jolly | 1827 | 66 | 1893 | id: WeetonChurch-05 | 968116 | 187 | 1 | |
| Elizabeth Jolly | 1822 | 81 | 1903 | |||||||
| 9 | Jolly | George Jolly | 1837 | 41 | 1878 | id: WeetonChurch-07 | 968118 | 187 | 1 | |
| Hannah Jolly | 1837 | 54 | 1891 | |||||||
| Thomas Jolly | 1866 | 3 | 1869 | |||||||
| 10 | Jolly | James Jolly | 1830 | 80 | 1910 | id: WeetonChurch-10 | 968121 | 187 | 1 | |
| John Jolly | 1862 | 78 | 1940 | |||||||
| Margaret Jolly | 1839 | 63 | 1902 | |||||||
| 11 | Jolly | Jane Jolly | 1825 | 29 | 1854 | id: WeetonChurch-09 | 968120 | 188 | 1 | |
| James Jolly | 1785 | 70 | 1855 | |||||||
| Jane Jolly | 1798 | 62 | 1860 | |||||||
| 12 | Jolly | Thomas Jolly | 1835 | 70 | 1905 | id: WeetonChurch-16 | 968127 | 187 | 1 | |
| Thomas Jolly | 1871 | 25 | 1896 | |||||||
| Elizabeth Jolly | 1837 | 68 | 1905 | |||||||
| 13 | Scott | Mary Alice Scott | 1877 | 18 | 1895 | id: WeetonChurch-04 | 968115 | 187 | 1 | |
| Robert Scott | 1854 | 75 | 1929 | |||||||
| Mary Scott | 1853 | 70 | 1923 | |||||||
| Cecric Harry Fisher | 1918 | 77 | 1995 | |||||||
| Ellen Fisher | 1923 | 75 | 1998 | |||||||
| 14 | Wade | Robert Wade | 1803 | 74 | 1877 | id: WeetonChurch-02 | 968113 | 187 | 1 | |
| Alice Wade | 1846 | 66 | 1912 | |||||||
| John Wade | 1953 | 20 | 1973 | |||||||
| Joshua Wade | 1848 | 64 | 1912 | |||||||
| Robert Wade | 1950 | 27 | 1977 | |||||||
| Margery Wade | 1819 | 55 | 1874 | |||||||
| no. | family surname | full name | birth year | age | burial year | image | GPR ref. | viewed | requested | notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Wade | Robert Wade | 1803 | 74 | 1877 | id: WeetonChurch-15 | 968126 | 187 | 1 | |
| Alice Wade | 1846 | 66 | 1912 | |||||||
| Joshua Wade | 1848 | 64 | 1912 | |||||||
| John Wade | 1853 | 20 | 1873 | |||||||
| Robert Wade | 1850 | 27 | 1877 | |||||||
| Margery Wade | 1819 | 55 | 1874 | |||||||
| 16 | Whiteside | Margaret Whiteside | 1853 | 51 | 1904 | id: WeetonChurch-08 | 968119 | 187 | 1 | |
| Thomas Whiteside | ||||||||||
| Frank Whiteside | 1890 | 15 | 1905 | |||||||
| Robert Whiteside | 1893 | 39 | 1932 | |||||||
Monument list for St Michael's Church burial ground
page start names: .Braithwaite. ||A burial monument list gives all the names showed on each monument (show FAQ).
Surname list for St Michael's Church burial ground
page start names: .Braithwaite. || .Fenton. || .Wade. ||A surname list gives all the names for a particular surname and links to the burial ground where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for St Michael's Church burial ground, Weeton, Lancashire, England.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery.The grave order list displays details of all the names shown on each monument.The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The postcode for this burial ground is R4 3WD - if you have a GPS this might be useful to locate this burial ground!
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.Running free of charge for 28 years!