Monument list with thumbnail images
no. | family surname | full name | birth year | age | burial year | image | GPR ref. | viewed | requested | notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Burge | John Burge | 1833 | 89 | 1922 | ![]() id: WP_20151215_001 | 966750 | 10 | 1 | |
Mary Ann Burge | 1843 | 90 | 1933 | |||||||
2 | Burge | John Burge | 1784 | 91 | 1875 | ![]() id: WP_20151215_016 | 966764 | 10 | 1 | |
3 | Burge | Susan Burge | 1786 | 68 | 1854 | ![]() id: WP_20151215_019 | 966767 | 7 | 1 | |
John Burge | ||||||||||
4 | Burrows | Gertrude Burrows | 1869 | 49 | 1918 | ![]() id: WP_20160104_008 | 966776 | 12 | 1 | |
5 | Crocker | Ann Crocker | 1806 | 55 | 1861 | ![]() id: WP_20151215_003 | 966752 | 16 | 1 | |
William Crocker | ||||||||||
Elizabeth Crocker | ||||||||||
6 | Cutcliffe | Mary Cutcliffe | 1804 | 72 | 1876 | ![]() id: WP_20151215_007 | 966756 | 18 | 2 | |
W Cutcliffe | ||||||||||
7 | Dallyn | William Dallyn | 1796 | 70 | 1866 | ![]() id: WP_20160104_044 | 966783 | 9 | 1 | |
Elizabeth Dallyn | 1812 | 80 | 1892 | |||||||
8 | Dunn | Maria Dunn | 1835 | 26 | 1861 | ![]() id: WP_20151215_018 | 966766 | 12 | 1 | |
9 | Fry | Sarah Fry | 1848 | 28 | 1876 | ![]() id: WP_20151215_008 | 966757 | 18 | 1 | |
George Henry Fry | ||||||||||
10 | Hill | Anthony Hill | 1828 | 47 | 1875 | ![]() id: WP_20160104_037 | 966781 | 10 | 1 | |
11 | Hill | Meldred Ann Hill | 1835 | 17 | 1852 | ![]() id: WP_20160104_003 | 966774 | 17 | 1 | |
William Hill | ||||||||||
Mary Hill | ||||||||||
Philip Rock | ||||||||||
Mary Rock | 1825 | 27 | 1852 | |||||||
12 | Hill | William Hill | 1771 | 62 | 1833 | ![]() id: WP_20151215_017 | 966765 | 17 | 1 | |
Mildred Ann Dallyn | 1905 | 38 | 1943 | |||||||
Mary Ann Hill | 1823 | 84 | 1907 | |||||||
13 | Huxtable | Anthony Huxtable | 1803 | 75 | 1878 | ![]() id: WP_20160104_005 | 966775 | 12 | 1 | |
14 | Huxtable | Elizabeth Huxtable | 1808 | 45 | 1853 | ![]() id: WP_20151215_020 | 966768 | 8 | 1 | |
Anthony Huxtable | ||||||||||
15 | Johes | Philip Johes | 1806 | 42 | 1848 | ![]() id: WP_20151215_022 | 966770 | 12 | 1 | |
16 | Leyshon | Lettice Leyshon | 1837 | 49 | 1886 | ![]() id: WP_20151215_026 | 966772 | 11 | 1 | |
17 | Moule | Lousia Moule | 1815 | 67 | 1882 | ![]() id: WP_20151215_021 | 966769 | 10 | 1 | |
John Moule | 1896 | 9 | 1905 | |||||||
18 | Nott | George Nott | 1848 | 36 | 1884 | ![]() id: WP_20151215_011 | 966760 | 12 | 1 | |
19 | Ridd | Thomas Ridd | 1798 | 86 | 1884 | ![]() id: WP_20151215_025 | 966771 | 11 | 1 | |
Mary Ridd | 1802 | 78 | 1880 | |||||||
20 | Robins | Mary Jane Burge Robins | 1848 | 36 | 1884 | ![]() id: WP_20151215_012 | 966761 | 9 | 1 | |
Mildred Hill Robins | 1884 | |||||||||
Thomas Robins Robins | ||||||||||
21 | Skinner | Alexander Skinner | 1852 | 28 | 1880 | ![]() id: WP_20151215_009 | 966758 | 8 | 1 | |
Alexander Skinner | ||||||||||
22 | Skinner | Alexander Skinner | 1805 | 71 | 1876 | ![]() id: WP_20151215_006 | 966755 | 8 | 1 | |
Henry Skinner | 1849 | 29 | 1878 | |||||||
23 | Skinner | Henry Skinner | 1807 | 64 | 1871 | ![]() id: WP_20151215_005 | 966754 | 17 | 1 | |
Mary Skinner | 1813 | 62 | 1875 | |||||||
24 | Skinner | Lizzie Skinner | 1878 | 15 | 1893 | ![]() id: WP_20151215_013 | 966762 | 6 | 1 | |
Thomas Skinner | ||||||||||
Sarah Skinner | ||||||||||
25 | Skinner | Lucy Skinner | 1877 | 21 | 1898 | ![]() id: WP_20160104_029 | 966779 | 10 | 1 | |
Thomas Skinner | ||||||||||
Sarah Skinner | ||||||||||
Ellen Skinner | 1887 | 13 | 1900 |
Monument list for Baptist Chapel's burial ground
page start names: .Burge. || .Skinner. ||A burial monument list gives all the names showed on each monument (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the monument list on its left.
Surname list for Baptist Chapel's burial ground
page start names: .Burge. || .Huxtable. || .Skinner. ||A surname list gives all the names for a particular surname and links to the burial ground where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for Baptist Chapel's burial ground, Brayford, Devon, England.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery.The grave order list displays details of all the names shown on each monument.The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The postcode for this burial ground is EX32 7QH - if you have a GPS this might be useful to locate this burial ground!
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.Running free of charge for 28 years!