Monument list with thumbnail images
no. | family surname | full name | birth year | age | burial year | image | GPR ref. | viewed | requested | notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Esme | 1923 | 1 | 1924 | ![]() id: 40 (2 images) | 846828 | 34 | 1 | ||
2 | Francis | 1880 | 55 | 1935 | ![]() id: 104 (2 images) | 846891 | 39 | 1 | ||
3 | Thomas | 1821 | 74 | 1895 | ![]() id: 140 | 846926 | 32 | 1 | ||
Ann Stead | 1826 | 81 | 1907 | |||||||
4 | Abbott | Alice Abbott | 1889 | 49 | 1938 | ![]() id: 163 (2 images) | 846949 | 57 | 1 | |
Walter James Abbott | 1890 | 82 | 1972 | |||||||
5 | Abbott | Annie Frances Abbott | 1887 | 50 | 1937 | ![]() id: 106 (2 images) | 846893 | 48 | 1 | |
Frederick George Abbott | 1883 | 62 | 1945 | |||||||
6 | Abbott | Charles Abbott | 1849 | 76 | 1925 | ![]() id: 135 (2 images) | 846921 | 47 | 1 | |
Elizabeth Ann Abbott | 1850 | 89 | 1939 | |||||||
7 | Abbott | Eliza Abbott | 1876 | 25 | 1901 | ![]() id: 207 (2 images) | 846993 | 55 | 1 | |
Alfred A Abbott | ||||||||||
Harriet Pepler | 1836 | 71 | 1907 | |||||||
Noah Pepler | ||||||||||
8 | Abbott | Frank Abbott | 1871 | 46 | 1917 | ![]() id: 209 (2 images) | 846995 | 54 | 1 | |
Naomi Abbott | 1872 | 68 | 1940 | |||||||
9 | Abbott | Ivor Abbott | 1910 | 41 | 1951 | ![]() id: 111 (2 images) | 846898 | 41 | 1 | |
Mabel Abbott | 1912 | 91 | 2003 | |||||||
10 | Abbott | Winifred Abbott | 1895 | 43 | 1938 | ![]() id: 108 (2 images) | 846895 | 37 | 1 | |
Frank Abbott | ||||||||||
Naomi Abbott | ||||||||||
11 | Allen | Annie Allen | 1865 | 75 | 1940 | ![]() id: 60 (3 images) | 846848 | 35 | 1 | |
Thomas P Allen | 1865 | 85 | 1950 | |||||||
12 | Allen | Ellen Allen | 1952 | ![]() id: 176 (2 images) | 846962 | 42 | 1 | |||
Allen | 1943 | |||||||||
13 | Allen | Goerge Allen | 1858 | 73 | 1931 | ![]() id: 90 (5 images) | 846877 | 27 | 1 | |
John Allen | 1896 | 22 | 1918 | |||||||
Robert Laughton Allen | 1897 | 21 | 1918 | |||||||
Ann Allen | 1867 | 70 | 1937 | |||||||
14 | Allen | M J Wilfred Allen | 1902 | 21 | 1923 | ![]() id: 66 | 846854 | 26 | 1 | |
John Thomas Allen | 1884 | 74 | 1958 | |||||||
Mary Emma Allen | 1908 | 19 | 1927 | |||||||
15 | Allen | Thomas Edward Allen | 1911 | ![]() id: 219 (3 images) | 847005 | 44 | 1 | |||
Thomas Allen | ||||||||||
Mary Allen | 1954 | |||||||||
Allen | 1905 | |||||||||
16 | Allen | W A Allen | 1886 | 74 | 1960 | ![]() id: 128 (3 images) | 846914 | 36 | 1 | |
Bella Allen | 2 | |||||||||
Alice Allen | 1888 | 80 | 1968 | |||||||
17 | Allsopp | James B Allsopp | 1867 | 67 | 1934 | ![]() id: 62 (2 images) | 846850 | 30 | 1 | |
18 | Andrew | Jean Andrew | 1922 | 16 | 1938 | ![]() id: 174 (2 images) | 846960 | 47 | 1 | |
George Andrew | ||||||||||
Elspeth Andrew | 1893 | 55 | 1948 | |||||||
19 | Astbury | Benjamin Astbury | 1890 | 62 | 1952 | ![]() id: 56 (2 images) | 846844 | 37 | 1 | |
Marina Alice Astbury | 1895 | 90 | 1985 | |||||||
20 | Atack | Annie Elizabeth Atack | 1884 | 36 | 1920 | ![]() id: 132 (2 images) | 846918 | 58 | 1 | |
Benjamin Potter Atack | ||||||||||
21 | Atkinson | Ada Atkinson | 1878 | 61 | 1939 | ![]() id: 51 (2 images) | 846839 | 55 | 1 | |
George Atkinson | 1877 | 63 | 1940 | |||||||
22 | Atkinson | John Atkinson | 1846 | 70 | 1916 | ![]() id: 6 (2 images) | 846795 | 45 | 1 | |
Hannah Atkinson | 1851 | 78 | 1929 |
no. | family surname | full name | birth year | age | burial year | image | GPR ref. | viewed | requested | notes |
---|---|---|---|---|---|---|---|---|---|---|
23 | Bailey | Agnes Polly Bailey | 1908 | 28 | 1936 | ![]() id: 121 (2 images) | 846907 | 41 | 1 | |
24 | Barker | Sarah Jane Barker | 1875 | 88 | 1963 | ![]() id: 58 (3 images) | 846846 | 40 | 1 | |
Edward Barker | 1879 | 62 | 1941 | |||||||
25 | Bastow | George Bastow | 1895 | 34 | 1929 | ![]() id: 70 (3 images) | 846857 | 35 | 1 | |
David Bastow | 1870 | 84 | 1954 | |||||||
Esther Bastow | 1869 | 77 | 1946 | |||||||
Ethel Bastow | ||||||||||
John Bastow | 1897 | 32 | 1929 |
Monument list for St Luke the Evangelist (part 1)'s Church burial ground
page start names: .no surname. || .Bastow. || .Cartridge. || .Duckworth. || .Hampson. || .Kirby. || .Nicholson. || .Smith. || .Ward. ||A burial monument list gives all the names showed on each monument (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the monument list on its left.
Surname list for St Luke the Evangelist (part 1)'s Church burial ground
page start names: .no surname. || .Allen. || .Bailey. || .Bland. || .Briscoe. || .Chambers. || .Crabtree. || .Dooler. || .Ford. || .Greatorex. || .Hepworth. || .Howell. || .Kenny. || .Lingard. || .Moores. || .Oliver. || .Ramskill. || .Shiel. || .Speight. || .Sykes. || .Webster. ||A surname list gives all the names for a particular surname and links to the burial ground where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for St Luke the Evangelist (part 1)'s Church burial ground, Sharlston, Yorkshire, England.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery.The grave order list displays details of all the names shown on each monument.The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The postcode for this burial ground is WF4 1AA - if you have a GPS this might be useful to locate this burial ground!
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.Running free of charge for 28 years!