Monument list with thumbnail images
no. | family surname | full name | birth year | age | burial year | image | GPR ref. | viewed | requested | notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bandekow | Max Bandekow | 1883 | 73 | 1956 | ![]() id: BLNSEBandekow | 391369 | 36 | 1 | |
Hedwig Jänisch | 1888 | 83 | 1971 | |||||||
Heinz Peter Jänisch | 1944 | 1 | 1945 | |||||||
2 | Barz | Franziska Barz | 1862 | 62 | 1924 | ![]() id: BLNSEBarz | 391368 | 33 | 1 | |
Ernst Barz | 1860 | 74 | 1934 | |||||||
Franziska Witt | 1924 | 87 | 2011 | |||||||
Hans Witt | 1925 | |||||||||
3 | Bauntsen | Friedrich Bauntsen | 1862 | 49 | 1911 | ![]() id: BLNSEBauntsen | 391384 | 33 | 1 | |
4 | Bellmann | Eva Bellmann | 1941 | 63 | 2004 | ![]() id: BLNSEBellmann | 391359 | 31 | 1 | |
5 | Bundt | Hans Bundt | 1907 | 17 | 1924 | ![]() id: BLNSEBundt | 391370 | 38 | 1 | |
Betty Bundt | 1883 | 67 | 1950 | |||||||
Ernst Bundt | 1878 | 44 | 1922 | |||||||
6 | Doeblin | Amalie Doeblin | 1832 | 86 | 1918 | ![]() id: BLNSEDoeblin | 391372 | 23 | 1 | |
Adolf Doeblin | 1843 | 81 | 1924 | |||||||
7 | Erk | Ludwig Erk | 1807 | 76 | 1883 | ![]() id: BLNSEErk1 (2 images) | 391386 | 14 | 1 | |
8 | Eschke | Karl Eschke | 1895 | 20 | 1915 | ![]() id: BLNSEEschke1 (2 images) | 391379 | 22 | 1 | |
Adolf Eschke | 1871 | |||||||||
Helene Eschke | 1873 | 107 | 1980 | |||||||
9 | Hedmann | Rosalie Hedmann | 1922 | 45 | 1967 | ![]() id: BLNSEHedmann | 391357 | 37 | 1 | |
Hans Hedmann | 1922 | 67 | 1989 | |||||||
10 | Hohensee | Karl Hohensee | 1915 | ![]() id: BLNSEHohensee | 391360 | 20 | 1 | |||
Paul Hohensee | 1887 | |||||||||
Richard Hohensee | 1894 | |||||||||
11 | Hörnicke | Paul Hörnicke | 1884 | 63 | 1947 | ![]() id: BLNSEHörnicke2 | 391352 | 41 | 1 | |
Hedwig Hörnicke | 1884 | 81 | 1965 | |||||||
12 | Hörnicke | Wilhelm Hörnicke | 1851 | 43 | 1894 | ![]() id: BLNSEHörnicke1 | 391351 | 46 | 1 | |
Alfred Hörnicke | 1866 | 94 | 1960 | |||||||
Else Hörnicke | 1887 | 73 | 1960 | |||||||
Ottolie Hörnicke | 1847 | 80 | 1927 | |||||||
13 | Jurisch | Kurt Jurisch | 1900 | 36 | 1936 | ![]() id: BLNSEJurisch | 391382 | 35 | 1 | |
14 | Kalbo | Paul Kalbo | 1861 | 40 | 1901 | ![]() id: BLNSEKalbo | 391378 | 34 | 1 | |
15 | Kloy | Marianne Kloy | 1898 | 75 | 1973 | ![]() id: BLNSEKloy | 391353 | 37 | 1 | |
16 | Knust | Friedrich Knust | 1831 | 58 | 1889 | ![]() id: BLNSEKnust | 391377 | 26 | 1 | |
Alma Knust | 1847 | 54 | 1901 | |||||||
17 | Krause | Hermann Krause | 1878 | 51 | 1929 | ![]() id: BLNSEKrause | 391367 | 18 | 1 | |
Meta Doblenz | 1886 | 71 | 1957 | |||||||
18 | Krüger | Gottfried Krüger | 1857 | 57 | 1914 | ![]() id: BLNSEKrüger | 391362 | 39 | 1 | |
Hermann Abraham | 1887 | 82 | 1969 | |||||||
Anna Krüger | 1852 | 78 | 1930 | |||||||
Ernst Krüger | 1884 | 34 | 1918 | |||||||
Marie Krüger | 1883 | 47 | 1930 | |||||||
19 | Labumirzky | Emilie Labumirzky | 1878 | 59 | 1937 | ![]() id: BLNSELabumirzky | 391387 | 29 | 1 | |
20 | Lehmann | Friedrich Lehmann | 1881 | 61 | 1942 | ![]() id: BLNSELehmann | 391358 | 38 | 1 | |
Günter Lehmann | 1919 | 39 | 1958 | |||||||
21 | Liedtke | Olga Liedtke | 1907 | 55 | 1962 | ![]() id: BLNSELiedtke | 391356 | 20 | 1 | |
Adolf Liedtke | 1901 | 74 | 1975 | |||||||
22 | Luderke | Emil Luderke | 1841 | 58 | 1899 | ![]() id: BLNSELuderke1 (2 images) | 391380 | 17 | 1 | |
Auguste Luderke | 1846 | 55 | 1901 | |||||||
23 | Mitzka | Louise Mitzka | 1860 | 66 | 1926 | ![]() id: BLNSEMitzka | 391350 | 33 | 1 | |
Gottfried Mitzka | 1860 | 75 | 1935 |
no. | family surname | full name | birth year | age | burial year | image | GPR ref. | viewed | requested | notes |
---|---|---|---|---|---|---|---|---|---|---|
24 | Müller | Arthur Müller | 1868 | 63 | 1931 | ![]() id: BLNSEMüller | 391381 | 36 | 1 | |
Helene Baek | 1876 | |||||||||
Emma Müller | 1878 | 91 | 1969 | |||||||
25 | Oldenburg | Wilhelmine Oldenburg | 1855 | 60 | 1915 | ![]() id: BLNSEOldenburg | 391363 | 26 | 1 | |
Hermann Oldenburg | 1847 | 72 | 1919 | |||||||
Käthe Oldenburg | 1884 | 67 | 1951 |
Monument list for St Elisabeth's Church burial ground
page start names: .Bandekow. || .Raaz. ||A burial monument list gives all the names showed on each monument (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the monument list on its left.
Surname list for St Elisabeth's Church burial ground
page start names: .Abraham. || .Hörnicke. || .Müller. || .Schneider. || .Wollank. ||A surname list gives all the names for a particular surname and links to the burial ground where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for St Elisabeth's Church burial ground, Ackerstrasse, Berlin, Germany.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery.The grave order list displays details of all the names shown on each monument.The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.Running free of charge for 28 years!