Monument list with thumbnail images
no. | family surname | full name | birth year | age | burial year | image | GPR ref. | viewed | requested | notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Baily | William Baily | ![]() id: 9215 | 389897 | 14 | 1 | ||||
2 | Bradbury | John Bradbury | 1802 | 20 | 1822 | ![]() id: 9193 | 389883 | 16 | 1 | |
3 | Osborne | John Osborne | ![]() id: 9210 | 389895 | 13 | 1 | ||||
4 | Parke | Roger Kennedy Parke | 1849 | 62 | 1911 | ![]() id: 9208 | 389894 | 28 | 1 | |
5 | Peers | Peers | 1865 | 86 | 1951 | ![]() id: 9205 (2 images) | 389892 | 30 | 1 | |
W H Peers | ||||||||||
Dora Patience Peers | ||||||||||
6 | Peers | Dora Patience Peers | 1914 | ![]() id: 9204 | 389891 | 28 | 1 | |||
W H Peers | ||||||||||
7 | Pochin | Anna Pochin | 1847 | 77 | 1924 | ![]() id: 9207 | 389893 | 19 | 1 | |
George Parke | ||||||||||
Charles Pochin | ||||||||||
8 | Stamp | James Stamp | 1792 | 58 | 1850 | ![]() id: 9213 | 389896 | 17 | 1 | |
9 | Turner | James Williams Turner | 1841 | 64 | 1905 | ![]() id: 9201 | 389890 | 25 | 1 | |
Charlotte Turner | 1845 | 73 | 1918 | |||||||
10 | Wells | Elizabeth Wells | 1771 | 62 | 1833 | ![]() id: 9195 | 389885 | 20 | 1 | |
Thomas Wells | ||||||||||
11 | Wells | Harriet Wells | ![]() id: 9194 | 389884 | 13 | 1 | ||||
Thomas Wells | ||||||||||
Elizabeth Wells | ||||||||||
12 | Wells | Thomas Wells | 1811 | 45 | 1856 | ![]() id: 9197 | 389887 | 15 | 1 | |
Thomas Wells | ||||||||||
Elizabeth Wells | ||||||||||
13 | Wells | Thomas Wells | 1772 | 85 | 1857 | ![]() id: 9196 | 389886 | 18 | 1 | |
14 | Whitmill | Richard Whitmill | 1808 | 45 | 1853 | ![]() id: 9199 (2 images) | 389889 | 18 | 1 | |
Matilda Whitmill | 1866 | |||||||||
15 | Whitmill | William Thomas Whitmill | 1778 | 82 | 1860 | ![]() id: 9198 | 389888 | 25 | 1 |
Monument list for St Katherine's Church burial ground
page start names: .Baily. ||A burial monument list gives all the names showed on each monument (show FAQ).
Surname list for St Katherine's Church burial ground
page start names: .Baily. || .Whitmill. ||A surname list gives all the names for a particular surname and links to the burial ground where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for St Katherine's Church burial ground, Chiselhampton, Oxfordshire, England.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery.The grave order list displays details of all the names shown on each monument.The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The postcode for this burial ground is OX44 7UX - if you have a GPS this might be useful to locate this burial ground!
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.Running free of charge for 28 years!