Monument list with thumbnail images
no. | family surname | full name | birth year | age | burial year | image | GPR ref. | viewed | requested | notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alston | Mary Ann Alston | 1823 | 16 | 1839 | ![]() id: Col StNic p042 | 352932 | 72 | 1 | |
Charles Alston | ||||||||||
Matilda Alston | ||||||||||
2 | Bacon | Ann Bacon | 1677 | 50 | 1727 | ![]() id: Col StNic 1803p30_8 | 353020 | 58 | 1 | |
Richard Bacon | 1672 | 61 | 1733 | |||||||
3 | Bagg | William James Bagg | 1835 | ![]() id: Col StNic p104 (2 images) | 352990 | 43 | 1 | |||
William Bagg | ||||||||||
Deborah Bagg | ||||||||||
Frances Deborah Bagg | 1839 | |||||||||
4 | Baines | Peter Baines | 1752 | 84 | 1836 | ![]() id: Col StNic p110 | 352997 | 41 | 1 | |
Sarah Baines | 1778 | 61 | 1839 | |||||||
5 | Beke | Frederic Beke | 1560 | 52 | 1612 | ![]() id: Col StNic 1803p29_3 | 353012 | 49 | 1 | |
6 | Bland | Alice Bland | 1704 | 63 | 1767 | ![]() id: Col StNic p041 (4 images) | 352931 | 65 | 1 | |
Charles Bland | 1721 | 54 | 1775 | |||||||
7 | Bland | Elizabeth Bland | 1751 | 79 | 1830 | ![]() id: Col StNic p070 | 352958 | 60 | 1 | |
John Bland | 1777 | 70 | 1847 | |||||||
William Bland | 1761 | 81 | 1842 | |||||||
8 | Bland | Joel Bland | 1725 | 54 | 1779 | ![]() id: Col StNic 1803p31_3 | 353024 | 50 | 1 | |
9 | Bland | William Bland | 1769 | 62 | 1831 | ![]() id: Col StNic p062 (2 images) | 352951 | 83 | 1 | |
Henry Daniel Bland | 1752 | 79 | 1831 | |||||||
William Bland | 1743 | 75 | 1818 | |||||||
Mary Bland | 1745 | 80 | 1825 | |||||||
Mary Marsden | 1768 | 75 | 1843 | |||||||
10 | Braggs | James Braggs | 1775 | 45 | 1820 | ![]() id: Col StNic p107 (2 images) | 352993 | 44 | 1 | |
Mary Ann Nunn | 1813 | 16 | 1829 | |||||||
Eleanor Braggs | 1785 | 50 | 1835 | |||||||
11 | Bull | John Bull | no image | 352974 | 26 | 1 | ||||
Unnamed Bull | 1666 | |||||||||
Unnamed Bull | 1675 | |||||||||
Unnamed Bull | 1699 | |||||||||
12 | Buxton | Thomas Buxton | 1655 | ![]() id: Col StNic 1803p30_7 | 353019 | 39 | 1 | |||
13 | Capstack | Edward Capstack | 1736 | 72 | 1808 | ![]() id: Col StNic p069 | 352957 | 33 | 1 | |
Susannah White | 1765 | 61 | 1826 | |||||||
Charles White | 1766 | 52 | 1818 | |||||||
Elizabeth Capstack | 1738 | 40 | 1778 | |||||||
14 | Chamberlain | Stephen Chamberlain | 1728 | 80 | 1808 | ![]() id: Col StNic p065 | 352953 | 55 | 1 | |
Ann Hedge | 1775 | 76 | 1851 | |||||||
Mary Chamberlain | 1731 | 63 | 1794 | |||||||
15 | Chandler | Stephen Chandler | 1738 | 74 | 1812 | ![]() id: Col StNic p114 | 353001 | 58 | 1 | |
Elizabeth Chandler | 1736 | 90 | 1826 | |||||||
16 | Chenery | Sarah Chenery | 1781 | 64 | 1845 | ![]() id: Col StNic p109 | 352996 | 46 | 1 | |
Julia Chenery | 1811 | |||||||||
Juliana Chenery | 1827 | |||||||||
Sarah Chenery | 1799 | 12 | 1811 | |||||||
William Henry Chenery | 1782 | 78 | 1860 | |||||||
John Redland Chenery | 1821 | 1 | 1822 | |||||||
William Henry Chenery | 1815 | 9 | 1824 | |||||||
17 | Clow | Martha Clow | 1746 | 69 | 1815 | ![]() id: Col StNic p059 | 352949 | 56 | 1 | |
18 | Cockrell | William Cockrell | 1780 | 50 | 1830 | no image | 352942 | 39 | 1 | |
William Cockrell | 1756 | 71 | 1827 | |||||||
Mary Cockrell | 1769 | 66 | 1835 |
no. | family surname | full name | birth year | age | burial year | image | GPR ref. | viewed | requested | notes |
---|---|---|---|---|---|---|---|---|---|---|
19 | Creffield | Ralph Creffield | 1687 | ![]() id: Col StNic 1803p30_5 | 353017 | 39 | 2 | |||
George Tayspill | ||||||||||
Hannah Creffield | ||||||||||
Sarah Creffield | ||||||||||
Peter Creffield | ||||||||||
Ralph Creffield | 1653 | 79 | 1732 | |||||||
Rachel Creffield | ||||||||||
20 | Creffield | Thamer Creffield | 1717 | 23 | 1740 | ![]() id: Col StNic p060 (3 images) | 352950 | 40 | 1 | |
Peter Creffield | ||||||||||
21 | Davis | Robert Davis | 1745 | 64 | 1809 | ![]() id: Col StNic p053 (2 images) | 352943 | 53 | 1 | |
Charlotte Davis | 1783 | 26 | 1809 | |||||||
Mary Davis | 1738 | 86 | 1824 | |||||||
22 | Davis | William Davis | 1773 | 19 | 1792 | ![]() id: Col StNic p054 (2 images) | 352944 | 60 | 1 | |
Nancy Davis | 1774 | 18 | 1792 | |||||||
23 | Delf | George Delf | ![]() id: Col StNic p122 | 353009 | 28 | 1 | ||||
Delf | 1710 | |||||||||
24 | Dennis | George Dennis | 1796 | 55 | 1851 | ![]() id: Col StNic p101 | 352987 | 60 | 1 | |
Richard Dennis | 1828 | 1 | 1829 | |||||||
25 | Dennis | Jacob Dennis | 1760 | 51 | 1811 | ![]() id: Col StNic p111 | 352998 | 27 | 1 | |
Elizabeth Smith | ||||||||||
Mary Dennis | 1761 | 80 | 1841 |
Monument list for St Nicholas' Church burial ground
page start names: .Alston. || .Dennis. || .Heard. || .Mills. || .Ruse. || .Wright. ||A burial monument list gives all the names showed on each monument (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the monument list on its left.
Surname list for St Nicholas' Church burial ground
page start names: .Aggio. || .Braggs. || .Creffield. || .Farmer. || .Gray. || .Hast. || .Johnson. || .Langley. || .Moor. || .Rand. || .Ruse. || .Smith. || .Ward. ||A surname list gives all the names for a particular surname and links to the burial ground where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for St Nicholas' Church burial ground, Colchester, Essex, England.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery.The grave order list displays details of all the names shown on each monument.The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The view statistics shown below are from 8 Jan 2014 when collection of these statistics started.
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.Running free of charge for 28 years!