Monument list with thumbnail images
no. | family surname | full name | birth year | age | burial year | image | GPR ref. | viewed | requested | notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adams | Cissie Adams | 1869 | 22 | 1891 | ![]() id: Adams Cissie 095 (2 images) | 230060 | 96 | 2 | |
J H Staddon | ||||||||||
Harry Percy Adams | ||||||||||
2 | Adams | Mary Ann Adams | 1844 | 67 | 1911 | ![]() id: Adams Mary Ann 692 | 230061 | 65 | 1 | |
William Adams | ||||||||||
3 | Adams | Sarah Edith Cowell Adams | 1850 | 63 | 1913 | ![]() id: Adams Sarah Edith Cowell 610 | 230062 | 63 | 1 | |
4 | Alexander | Maria Ann Alexander | 1872 | ![]() id: Alexander Maria Ann 582 | 230063 | 50 | 1 | |||
Edward Allan Alexander | 1816 | 59 | 1875 | |||||||
5 | Allen | Arthur Allen | 1924 | ![]() id: Allen Arthur 011 | 230064 | 52 | 1 | |||
Alice Maud Allen | 1948 | |||||||||
6 | Allen | Mark Allen | 1787 | 84 | 1871 | ![]() id: Allen Mark 119 | 230065 | 39 | 1 | |
Mary Allen | 1788 | 88 | 1876 | |||||||
7 | Amner | Robert Amner | 1845 | 58 | 1903 | ![]() id: Amner Robert 482 | 230066 | 58 | 1 | |
Elizabeth Jane Amner | 1931 | |||||||||
8 | Andrews | Eliza Ruth Andrews | 1900 | ![]() id: Andrews Eliza Ruth 564 (2 images) | 230067 | 61 | 1 | |||
John William Andrews | ||||||||||
9 | Andrews | Robert Curtis Andrews | 1800 | 71 | 1871 | ![]() id: Andrews Robert Curtis 588 | 230068 | 67 | 2 | |
Abigail Andrews | 1801 | 86 | 1887 | |||||||
10 | Andrews | William Joseph Andrews | 1824 | 47 | 1871 | ![]() id: Andrews William Joseph 559 | 230069 | 37 | 1 | |
Amelia Norman | ||||||||||
Thomas Chisnall | ||||||||||
Maria Andrews | 1889 | |||||||||
11 | Bacon | Agnes Bacon | 1880 | 23 | 1903 | ![]() id: Bacon Agnes 466 | 230070 | 91 | 1 | |
12 | Bacon | Ernest Bacon | 1877 | 30 | 1907 | ![]() id: Bacon Ernest 199 | 230071 | 52 | 1 | |
Bacon | 1933 | |||||||||
13 | Bacon | William Bacon | 1804 | 60 | 1864 | ![]() id: Bacon William 465 | 230072 | 46 | 1 | |
Emma Louisa Bacon | 1844 | 27 | 1871 | |||||||
William Frederick Bacon | 1845 | 39 | 1884 | |||||||
Elizabeth Bacon | 1808 | 64 | 1872 | |||||||
14 | Baker | Amelia Elizabeth Baker | 1865 | 46 | 1911 | ![]() id: Baker Amelia Elizabeth 543 | 230073 | 51 | 1 | |
Charles Baker | ||||||||||
Alice Elizabeth Baker | ||||||||||
Charles Baker | 1946 | |||||||||
15 | Baker | Audrey Adelle Baker | 1897 | 96 | 1993 | no image | 230456 | 23 | 1 | |
16 | Baker | Charles Baker | 1832 | 72 | 1904 | ![]() id: Baker Charles 330 | 230074 | 48 | 1 | |
Elizabeth Baker | 1829 | 85 | 1914 | |||||||
17 | Baker | George Chapling Baker | 1867 | 43 | 1910 | ![]() id: Baker George Chapling 542 | 230075 | 52 | 1 | |
Rachael Elizabeth Baker | 1870 | 85 | 1955 | |||||||
18 | Baker | Hilda Maud Baker | 1908 | 25 | 1933 | ![]() id: Baker Hilda Maud 002 (2 images) | 230076 | 52 | 1 | |
Edith May Reeve | 1867 | 65 | 1932 | |||||||
Howard Reeve | ||||||||||
19 | Baker | Isaac Baker | ![]() id: Baker Isaac 441 | 230077 | 47 | 1 | ||||
20 | Baker | Isaac Charles Baker | 1858 | 58 | 1916 | ![]() id: Baker Isaac Charles 208 | 230078 | 49 | 1 | |
Eliza Baker | ||||||||||
21 | Baldwin | William Henry Baldwin | 1862 | 64 | 1926 | ![]() id: Baldwin William Henry 001 | 230079 | 43 | 1 | |
22 | Bales | Charles George Bales | 1839 | 40 | 1879 | ![]() id: Bales Charles George 227 | 230080 | 36 | 1 | |
23 | Ball | John Bennett Ball | ![]() id: Ball John Bennett 643 | 230081 | 62 | 1 | ||||
John Henry George Ball | ||||||||||
Georgiana Ball | ||||||||||
24 | Ball | Sarah Ball | 1826 | 62 | 1888 | ![]() id: Ball Sarah 126 | 230083 | 80 | 1 | |
Ellen Mauldon | 1857 | 52 | 1909 |
no. | family surname | full name | birth year | age | burial year | image | GPR ref. | viewed | requested | notes |
---|---|---|---|---|---|---|---|---|---|---|
25 | Barber | Eliza Barber | 1833 | 39 | 1872 | ![]() id: Barber Eliza 171 | 230084 | 35 | 1 |
Monument list for Old Municipal Section L Cemetery
page start names: .Adams. || .Barker. || .Brewster. || .Burgess. || .Copping. || .Dunn. || .Ford. || .Goodwin. || .Hurrell. || .Laker. || .McKnight. || .Norris. || .Porter. || .Roberts. || .Sizer. || .Sutton. || .Turner. || .Willson. ||A burial monument list gives all the names showed on each monument (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the monument list on its left.
Surname list for Old Municipal Section L Cemetery
page start names: .no surname. || .Bacon. || .Ball. || .Berry. || .Brewster. || .Bugg. || .Burrows. || .Cobbold. || .Cornell. || .Death. || .Durrant. || .Fenn. || .Ford. || .Freston. || .Gladding. || .Haggar. || .Harrison. || .Hiscox. || .Jennings. || .King. || .MacDougal. || .Mason. || .Moss. || .Noy. || .Payne. || .Porter. || .Quilter. || .Redgrave. || .Rose. || .Schulen. || .Smart. || .Stearn. || .Tippet. || .Turner. || .Vogan. || .Watson. || .Woods. || .Wynter. ||A surname list gives all the names for a particular surname and links to the cemetery where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for Old Municipal Section L Cemetery, Ipswich, Suffolk, England.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery.The grave order list displays details of all the names shown on each monument.The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The view statistics shown below are from 8 Jan 2014 when collection of these statistics started.
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.Running free of charge for 28 years!