Monument list with thumbnail images
no. | family surname | full name | birth year | age | burial year | image | GPR ref. | viewed | requested | notes |
---|---|---|---|---|---|---|---|---|---|---|
151 | Reynolds | Sybil Mary Reynolds | 1906 | 71 | 1977 | id: Reynolds Sybil Mary 008 | 227673 | 20 | 1 | |
152 | Reynolds | Walter Orford Charles Reynolds | 66 | id: Reynolds Walter Orford Charles 007 | 227672 | 16 | 1 | |||
153 | Robinson | Frances E Robinson | id: Robinson Frances E 256 (2 images) | 227674 | 28 | 1 | ||||
154 | Roper | George Roper | id: Roper George 349 | 227675 | 17 | 1 | ||||
155 | Roper | Martha Margaret Roper | 1862 | 87 | 1949 | id: Roper Martha Margaret 349 | 227676 | 26 | 1 | |
156 | Round | Neville James Round | no image | 227715 | 16 | 1 | ||||
Albert Round | ||||||||||
Amy Round | ||||||||||
157 | Runnacles | Dorothy May Runnacles | 1923 | 70 | 1993 | id: Runnacles Dorothy May 231 | 227677 | 21 | 1 | |
Raymond James Runnacles | 1923 | 70 | 1993 | |||||||
158 | Saunders | Stanley William Saunders | id: Saunders Stanley William 115 | 227678 | 19 | 1 | ||||
Bessie Violet Saunders | ||||||||||
159 | Sayer | Robert Charles Sayer | 1898 | 62 | 1960 | id: Sayer Robert Charles 241 | 227679 | 27 | 1 | |
Agnes Louisa Sayer | 1905 | 72 | 1977 | |||||||
160 | Scurlock | Thomas Edward Scurlock | 1885 | 67 | 1952 | id: Scurlock Thomas Edward 269 | 227680 | 12 | 1 | |
161 | Seaman | Hilda Grace Seaman | 1888 | 46 | 1934 | id: Seaman Hilda Grace 178 | 227681 | 28 | 1 | |
John Seaman | ||||||||||
162 | Smith | Edward Thomas Smith | 1888 | 51 | 1939 | id: Smith Edward Thomas 176 | 227682 | 19 | 1 | |
Elizabeth Mary Smith | 1886 | 86 | 1972 | |||||||
163 | Smith | Mary Ann Smith | 1852 | 96 | 1948 | id: Smith Mary Ann 181 | 227683 | 21 | 1 | |
Annie Smith | 1878 | 89 | 1967 | |||||||
Herbert Smith | 1878 | 96 | 1974 | |||||||
Marjorie Smith | 1916 | 82 | 1998 | |||||||
Winifred Smith | 1907 | 82 | 1989 | |||||||
164 | Smith | Norah Annie Smith | 1898 | 64 | 1962 | id: Smith Norah Annie 174 | 227684 | 17 | 1 | |
Frederick E Smith | 1893 | 87 | 1980 | |||||||
165 | Smith | Sarah M Smith | 1849 | 91 | 1940 | id: Smith Sarah M 021 | 227685 | 24 | 1 | |
166 | Smith | Thomas Henry Smith | 1861 | 63 | 1924 | id: Smith Thomas Henry 114 | 227686 | 21 | 1 | |
167 | Smith | William Arthur Smith | 1872 | 76 | 1948 | id: Smith William Arthur 175 | 227687 | 23 | 1 | |
Emily Smith | 1875 | 87 | 1962 | |||||||
168 | Smith | William Thomas Smith | 1875 | 81 | 1956 | id: Smith William Thomas 049 | 227688 | 20 | 1 | |
Elsie Smith | 1888 | 72 | 1960 | |||||||
169 | Southgate | Dorothy Southgate | 1909 | 86 | 1995 | id: Southgate Dorothy 225 | 227689 | 24 | 1 | |
170 | Sparke | Harry D Sparke | 1962 | id: Sparke Harry D 117 | 227690 | 19 | 1 | |||
171 | Sparks | Amy Rita Sparks | 1917 | 78 | 1995 | id: Sparks Amy Rita 226 | 227691 | 17 | 1 | |
Harry Ivan Sparks | ||||||||||
172 | Spink | Henrietta Spink | 1879 | 89 | 1968 | id: Spink Henrietta 235 | 227692 | 18 | 1 | |
173 | Spurling | Lily Spurling | 1903 | 42 | 1945 | id: Spurling Lily 166 | 227693 | 23 | 1 | |
Thelma Culf | 1934 | 69 | 2003 | |||||||
Arthur Spurling | 1900 | 80 | 1980 | |||||||
174 | Stewart | William James Stewart | 1953 | 23 | 1976 | id: Stewart William James 043 | 227694 | 19 | 1 | |
175 | Swann | Victor A C Swann | id: Swann Victor A C 339 | 227695 | 19 | 1 |
Monument list for Old Municipal Section NN Cemetery
page start names: .Airey. || .Bragg. || .Cowdell. || .Gooding. || .Jennings. || .Morphew. || .Reynolds. || .Tallowin. || .Wright. ||A burial monument list gives all the names showed on each monument (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the monument list on its left.
Surname list for Old Municipal Section NN Cemetery
page start names: .Airey. || .Beaumont. || .Brown. || .Carey. || .Darby. || .Frost. || .Haggar. || .Holden. || .Lewis. || .Moore. || .Pennell. || .Roper. || .Smith. || .Thomas. || .Whiting. ||A surname list gives all the names for a particular surname and links to the cemetery where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for Old Municipal Section NN Cemetery, Ipswich, Suffolk, England.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery.The grave order list displays details of all the names shown on each monument.The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The view statistics shown below are from 8 Jan 2014 when collection of these statistics started.
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.Running free of charge for 26 years!