Monument list with thumbnail images
no. | family surname | full name | birth year | age | burial year | image | GPR ref. | viewed | requested | notes |
---|---|---|---|---|---|---|---|---|---|---|
18 | Bull | Annie Beatrice Bull | 1873 | 26 | 1899 | ![]() id: 7922 | 210886 | 56 | 1 | |
Reginald Albert Dutton | ||||||||||
Frederick James Foot | ||||||||||
James Bull | ||||||||||
Jennette Bull | ||||||||||
Charlotte Ada Dutton | 1883 | 91 | 1974 | |||||||
Alice Jennette Foot | 1872 | 88 | 1960 | |||||||
19 | Campbell | George Campbell | 1970 | ![]() id: 7943 | 210903 | 53 | 1 | |||
Mabel Campbell | 1984 | |||||||||
20 | Cargill | Gwendolyn Jill Cargill | 2003 | ![]() id: 7830 | 210815 | 81 | 1 | |||
Suzanne Cargill | ||||||||||
Thomas Mervyn Cargill | ||||||||||
Graham Cargill | ||||||||||
21 | Carolan | Eliza Carolan | 1869 | 90 | 1959 | ![]() id: 7917 | 210881 | 51 | 1 | |
22 | Chitty | Allan Peter Frank Chitty | 1948 | 60 | 2008 | ![]() id: 7946 | 210906 | 70 | 1 | |
Annette Chitty | ||||||||||
Carolyn Chitty | ||||||||||
Nicola Chitty | ||||||||||
Maddelyn Chitty | ||||||||||
Rosie Chitty | ||||||||||
Campbell Chitty | ||||||||||
McKenzie Chitty | ||||||||||
Marie Frances Chitty | ||||||||||
23 | Clark | Millie Clark | 1884 | 75 | 1959 | ![]() id: 7915 | 210879 | 103 | 1 | |
Joyce Clark | ||||||||||
Rita Clark | ||||||||||
Samuel Clark | 1874 | 83 | 1957 | |||||||
Bill Clark | ||||||||||
Bruce Clark | ||||||||||
Gordon Clark | ||||||||||
24 | Clark | William Henry Clark | 1979 | ![]() id: 7898 | 210864 | 41 | 1 | |||
Elaine Clark | ||||||||||
Norman Clark | ||||||||||
Iris Clark | 1979 | |||||||||
25 | Cockerton | Margaret Marion Cockerton | 1863 | 51 | 1914 | ![]() id: 7920 | 210884 | 56 | 1 |
Monument list for Christ Church Anglican's burial ground
page start names: .Abercrombie. || .Coppins. || .Humphreys. || .May. || .Murphy. || .Stone. ||A burial monument list gives all the names showed on each monument (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the monument list on its left.
Surname list for Christ Church Anglican's burial ground
page start names: .no surname. || .Ashworth. || .Briddock. || .Clark. || .Dixon. || .Edwards. || .Hanson. || .Hunter. || .Kimpton. || .Laskey. || .MacDougall. || .McInnes. || .Minton. || .Muir. || .Muir. || .Pallister. || .Reid. || .Scott. || .Todd. || .Whitechurch. ||A surname list gives all the names for a particular surname and links to the burial ground where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for Christ Church Anglican's burial ground, Clevedon, Auckland, New Zealand.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery.The grave order list displays details of all the names shown on each monument.The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The view statistics shown below are from 8 Jan 2014 when collection of these statistics started.
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.Running free of charge for 28 years!