Monument list
no. | family surname | full name | birth year | age | burial year | image name | GPR ref. | view no. | request no. | notes |
---|---|---|---|---|---|---|---|---|---|---|
676 | Tyreman | John Tyreman | 1917 | id: 334 | 106549 | 11 | 1 | |||
677 | Underwood | Lavinia Underwood | 1902 | 84 | 1986 | id: 1060868 | 106866 | 13 | 1 | |
Robert Underwood | 1900 | 88 | 1988 | |||||||
678 | Vasey | Eleanor Vasey | 1870 | 71 | 1941 | id: 1070004 | 106988 | 3 | 1 | |
679 | Ventress | David William Ventress | 1909 | 77 | 1986 | id: 1070245 | 107201 | 12 | 1 | |
Edith Isobel Ventress | 1915 | 92 | 2007 | |||||||
680 | Ventress | Minnie Ventress | 1895 | 60 | 1955 | id: 1060907 | 106903 | 12 | 1 | |
681 | Ventress | William Ventress | 1876 | 74 | 1950 | id: 1060949 | 106939 | 8 | 1 | |
682 | Verdon-Roe | Digby Everard Verdon-Roe | 1915 | 75 | 1990 | id: 421 | 106623 | 10 | 1 | |
683 | Vose | Lillith Vose | 1910 | 85 | 1995 | id: 1070166 | 107129 | 7 | 1 | |
684 | Waind | Elizabeth Waind | 1819 | 27 | 1846 | id: 290 | 106524 | 8 | 1 | |
Richard Waind | ||||||||||
685 | Waite | Ernest James Waite | 1897 | 70 | 1967 | id: 1060833 | 106835 | 9 | 1 | |
686 | Walker | William Walker | 1793 | 62 | 1855 | id: 193 | 106462 | 3 | 1 | Erected to the memory of William Walker, late of Welburn Grange who died 29th June 1855 aged 62 years. Elizabeth his wife who died 17th May 1858 aged 58 years. Also of their children John died at Thorne 11th July 1857 aged 30 years. Francis died at Whitby 22nd December 1852 aged 20 years. Jane died 23rd December 1857 aged 23 years. Eliza died in her infancy. |
Elizabeth Walker | Eliza died aged 9 months, buried on 15th January 1840 - see notes for father William Walker. | |||||||||
Francis Walker | Died at Whitby 22nd December 1852 aged 20 - see notes for father William Walker. | |||||||||
John Walker | 1807 | 50 | 1857 | Died at Thorne 11th July 1857 aged 30 - see notes for father William Walker | ||||||
Elizabeth Walker | 1793 | 58 | 1851 | Died on 17th May 1858 aged 58 years - see notes for husband William | ||||||
687 | Walton | George Walton | 1862 | 76 | 1938 | id: 1060985 | 106971 | 3 | 1 | |
Lucy Walton | 1877 | 65 | 1942 | |||||||
688 | Ward | Alfred Ward | 1870 | 67 | 1937 | id: 417 (3 images) | 106621 | 12 | 1 | |
Alfred Robert Ward | 1894 | 25 | 1919 | |||||||
Edith Ward | 1873 | 62 | 1935 | |||||||
689 | Ward | Alfred Percy Ward | 1885 | 56 | 1941 | id: 1070003 | 106987 | 19 | 1 | |
Alice Ward | 1982 | |||||||||
690 | Ward | Ann Ward | 1865 | 57 | 1922 | id: 370 | 106580 | 8 | 1 | |
Robert Ward | ||||||||||
691 | Ward | Douglas Ward | 1915 | 79 | 1994 | id: 1070158 | 107122 | 8 | 1 | |
692 | Ward | E Mary Ward | 1957 | id: 1060866 | 106864 | 15 | 1 | |||
William Ward | ||||||||||
693 | Ward | Hannah Ward | 1897 | 52 | 1949 | id: 1060944 | 106934 | 5 | 1 | |
James Ward | 1893 | 76 | 1969 | |||||||
694 | Ward | Jane Elizabeth Ward | 1882 | 71 | 1953 | id: 420 | 106622 | 10 | 1 | |
Spencer Verdon-Roe | ||||||||||
Eleanor Hylda Ward | 1886 | 79 | 1965 | |||||||
695 | Ward | John Ward | 1776 | 75 | 1851 | id: 317 | 106541 | 9 | 1 | |
Agnes Ward | 1773 | 80 | 1853 | |||||||
696 | Ward | Robert Ward | 1813 | 66 | 1879 | id: 184 | 106457 | 2 | 1 | |
Frances Ward | 1820 | 80 | 1900 | |||||||
697 | Ward | Thomas Edward Ward | 1902 | 16 | 1918 | id: 406 | 106612 | 8 | 1 | |
John Ward | 1859 | 65 | 1924 | |||||||
Lavinia Ward | ||||||||||
698 | Warden | Ronald Wilfred Warden | 1910 | 86 | 1996 | id: 1070165 | 107128 | 10 | 1 | |
Dorothy Mary Warden | ||||||||||
699 | Ware | Alice Maude Ware | 1899 | 16 | 1915 | id: 404 | 106610 | 11 | 1 | |
Almond Ware | 1902 | 17 | 1919 | |||||||
Robert Ware | 1862 | 57 | 1919 | |||||||
700 | Ware | E Ware | 1890 | 28 | 1918 | id: 333 | 106548 | 9 | 1 |
Monument list for St Gregory Minster's Church burial ground
page start names: .Adamson. || .Aydon. || .Barker. || .Best. || .Bowes. || .Bulmer. || .Caygill. || .Colley. || .Davison. || .Ellerby. || .Foxton. || .Hannam. || .Hogg. || .Hunton. || .Kendall. || .Leaman. || .Maynard. || .New. || .Peacock. || .Plummer. || .Reynolds. || .Robinson. || .Scruton. || .Smith. || .Sonley. || .Stonehouse. || .Teasdale. || .Tyreman. || .Ware. || .Wilson. || .Wood. ||A burial monument list gives all the names showed on each monument (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the monument list on its left.
Surname list for St Gregory Minster's Church burial ground
page start names: .Adamson. || .Atkinson. || .Barclay. || .Barker. || .Barthram. || .Beckett. || .Biggins. || .Bowes. || .Bowman. || .Brown. || .Bumby. || .Carpenter. || .Clark. || .Codling. || .Cook. || .Cussons. || .Dobson. || .Dowson. || .Ellerker. || .Fletcher. || .Gamble. || .Gerger. || .Harper. || .Hill. || .Holmes. || .Hugill. || .Hunter. || .Jeffrey. || .Kendall. || .King. || .Lean. || .Marton. || .Metcalf. || .Naylor. || .Norminton. || .Pattison. || .Philip. || .Pooleman. || .Raine. || .Richardson. || .Richardson. || .Robinson. || .Sadler. || .Sharmer. || .Simpson. || .Smith. || .Smith. || .Spink. || .Stamper. || .Sturdy. || .Tate. || .Thompson. || .Turner. || .Walton. || .Warden. || .Weighell. || .Whitley. || .Wilson. || .Wilson. || .Wood. || .Yoward. ||A surname list gives all the names for a particular surname and links to the burial ground where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Monument list for St Gregory Minster's Church burial ground
(show display grave thumbnail images)
(show surname list)
(show cemetery details)
(show cemetery lists FAQ)
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for St Gregory Minster's Church burial ground, Kirkdale, Yorkshire, England.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery. The grave order list displays details of all the names shown on each monument. The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The postcode for this burial ground is YO62 6PX - if you have a GPS this might be useful to locate this burial ground!
The view statistics shown above are from 8 Jan 2014 when collection of these statistics started.