Monument list
no. | family surname | full name | birth year | age | burial year | image name | GPR ref. | view no. | request no. | notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews | Edith Florence Andrews | 1906 | 76 | 1982 | id: 191 | 104023 | 69 | 1 | |
Walter Raymond Andrews | 1905 | 79 | 1984 | |||||||
2 | Andrews | Robert Andrews | 1930 | 63 | 1993 | id: Andrews Robert 236 | 104062 | 55 | 1 | |
3 | Archer | Kathleen Mary Archer | 1919 | 81 | 2000 | id: Archer Kathleen Mary 159 | 104011 | 60 | 1 | |
4 | Atkinson | Robert Atkinson | 1929 | 62 | 1991 | id: Atkinson Robert 230 | 104056 | 57 | 1 | |
5 | Bantoft | Esme Bantoft | 1924 | 57 | 1981 | id: Bantoft Esme 189 | 104021 | 70 | 1 | |
6 | Beeton | May Beeton | 1901 | 85 | 1986 | id: Beeton May 223 | 104049 | 74 | 1 | |
Jack Beeton | ||||||||||
7 | Breadmore | Ruth Breadmore | 1913 | 81 | 1994 | id: Breadmore Ruth 241 | 104064 | 40 | 1 | On freeBMD Ruth's surname is Porter but on her daughter Enid's birth cert. it is Proctor |
Cyril Albert Breadmore | 1996 | Cyril Albert Breadmore was born 16 May 1908 in Hampstead, London. Daughter Enid born Jun.1938 in Uxbridge. | ||||||||
8 | Burch | Michael Burch | 1934 | 69 | 2003 | id: Burch Michael 139 | 103998 | 58 | 1 | |
9 | Button | Phillip J Button | 1963 | 19 | 1982 | id: Button Phillip J 195 | 104026 | 64 | 1 | |
10 | Button | Sandra Button | 1946 | 53 | 1999 | id: Button Sandra 155 | 104008 | 61 | 1 | |
11 | Cavanagh | Brian Michael Cavanagh | 1936 | 49 | 1985 | id: Cavanagh Brian Michael 225 | 104051 | 56 | 1 | |
12 | Champkin | Gordon W Champkin | 1930 | 42 | 1972 | id: 187 | 104018 | 58 | 1 | |
13 | Chapman | Helen Dallas Chapman | 1940 | 58 | 1998 | id: Chapman Helen Dallas 152 | 104005 | 51 | 1 | |
14 | Clark | Harry Clark | 1916 | 76 | 1992 | id: Clark Harry 234 | 104060 | 62 | 1 | |
Beatrice Alice Clark | 1921 | 76 | 1997 | |||||||
15 | Collins | Aubrey Collins | 1920 | 75 | 1995 | id: Collins Aubrey 243 | 104066 | 59 | 1 | |
16 | Collins | Bernal Collins | 1914 | 88 | 2002 | id: Collins Bernal 162 | 104014 | 64 | 1 | |
17 | Collins | Phyllis May Collins | 1919 | 65 | 1984 | id: Collins Phyllis May 226 | 104052 | 60 | 1 | |
18 | Collis | Richard Alfred Collis | 1907 | 81 | 1988 | id: Collis Richard Alfred 209 | 104036 | 82 | 1 | |
Alice Collis | 1999 | |||||||||
19 | Crane | Patricia Frances Crane | 1930 | 62 | 1992 | id: Crane Patricia Frances 232 | 104058 | 59 | 1 | |
Ernest Henry Crane | 1927 | 67 | 1994 | |||||||
20 | Dann | Patricia Margaret Dann | 1937 | 53 | 1990 | id: Dann Patricia Margaret 227 | 104053 | 54 | 1 | |
21 | Dunn | Alice Dunn | 1920 | 76 | 1996 | id: 244 | 104067 | 53 | 1 | |
22 | Early | Ignatious Early | 1994 | id: Early Ignatious 242 | 104065 | 53 | 1 | |||
Mary Early | 1997 | |||||||||
23 | Emmens | Reginald Ernest Emmens | 1915 | 68 | 1983 | id: Emmens Reginald Ernest 201 | 104029 | 75 | 1 | |
24 | Evans | Peter Arthur Evans | 1928 | 73 | 2001 | id: Evans Peter Arthur 160 | 104012 | 57 | 1 | |
Dorothy May Evans | 1927 | 74 | 2001 | |||||||
25 | Ferguson | Catherine Ferguson | 1902 | 82 | 1984 | id: Ferguson Catherine 203 | 104031 | 57 | 1 | |
Henry Edward Ferguson | 1902 | 67 | 1969 |
Monument list for All Saints New's Church burial ground
page start names: .Andrews. || .Fisk. || .Middleditch. || .Southeron. ||A burial monument list gives all the names showed on each monument (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the monument list on its left.
Surname list for All Saints New's Church burial ground
page start names: .Andrews. || .Dann. || .Horne. || .Norton. || .Walker. ||A surname list gives all the names for a particular surname and links to the burial ground where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Monument list for All Saints New's Church burial ground
(show display grave thumbnail images)
(show surname list)
(show cemetery details)
(show cemetery lists FAQ)
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for All Saints New's Church burial ground, Hollesley, Suffolk, England.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery. The grave order list displays details of all the names shown on each monument. The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The view statistics shown above are from 8 Jan 2014 when collection of these statistics started.