Monument list
no. | family surname | full name | birth year | age | burial year | image name | GPR ref. | view no. | request no. | notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Baldwin | W Baldwin | id: 1 | 909515 | 8 | 1 | Memorial tablet in church for those who died from the parish in the Great War 1914 - 1919 | |||
2 | Banks | T Banks | id: 1 | 909514 | 10 | 1 | Memorial tablet in church for those who died from the parish in the Great War 1914 - 1919 | |||
3 | Benson | A Benson | id: 1 | 909509 | 21 | 1 | Memorial tablet in church for those who died from the parish in the Great War 1914 - 1919 | |||
4 | Bloore | E Bloore | id: 1 | 909512 | 8 | 1 | Memorial tablet in church for those who died from the parish in the Great War 1914 - 1919 | |||
5 | Bowen | D Bowen | id: 1 | 909513 | 11 | 1 | Memorial tablet in church for those who died from the parish in the Great War 1914 - 1919 | |||
6 | Broddle | F W Broddle | id: 1 | 909511 | 16 | 1 | Memorial tablet in church for those who died from the parish in the Great War 1914 - 1919 | |||
7 | Broddle | J H Broddle | id: 1 | 909510 | 15 | 1 | Memorial tablet in church for those who died from the parish in the Great War 1914 - 1919 | |||
8 | Crabb | C Crabb | id: 1 | 909518 | 14 | 1 | Memorial tablet in church for those who died from the parish in the Great War 1914 - 1919 | |||
9 | Cummings | F W Cummings | id: 1 | 909517 | 12 | 1 | Memorial tablet in church for those who died from the parish in the Great War 1914 - 1919 | |||
10 | Cummings | G H Cummings | id: 1 | 909516 | 8 | 1 | Memorial tablet in church for those who died from the parish in the Great War 1914 - 1919 | |||
11 | Danby | J R Danby | id: 1 | 909523 | 7 | 1 | Memorial tablet in church for those who died from the parish in the Great War 1914 - 1919 | |||
12 | Danks | B Danks | id: 1 | 909521 | 12 | 1 | Memorial tablet in church for those who died from the parish in the Great War 1914 - 1919 | |||
13 | Dewhurst | E W P Dewhurst | id: 1 | 909522 | 9 | 1 | Memorial tablet in church for those who died from the parish in the Great War 1914 - 1919 | |||
14 | Dunn | H G Dunn | id: 1 | 909519 | 12 | 1 | Memorial tablet in church for those who died from the parish in the Great War 1914 - 1919 | |||
15 | Dunn | V Dunn | id: 1 | 909520 | 11 | 1 | Memorial tablet in church for those who died from the parish in the Great War 1914 - 1919 | |||
16 | Gooding | Cyril Gooding | id: 1 | 909524 | 8 | 1 | Memorial tablet in church for those who died from the parish in the Great War 1914 - 1919 | |||
17 | Greaves | W Greaves | id: 1 | 909525 | 6 | 1 | Memorial tablet in church for those who died from the parish in the Great War 1914 - 1919 | |||
18 | Green | W W Green | id: 1 | 909526 | 13 | 1 | Memorial tablet in church for those who died from the parish in the Great War 1914 - 1919 | |||
19 | Hauxwell | A E Hauxwell | id: 1 | 909529 | 11 | 1 | Memorial tablet in church for those who died from the parish in the Great War 1914 - 1919 | |||
20 | Helm | F W Helm | id: 1 | 909528 | 9 | 1 | Memorial tablet in church for those who died from the parish in the Great War 1914 - 1919 | |||
21 | Hill | W Hill | id: 1 | 909527 | 9 | 1 | Memorial tablet in church for those who died from the parish in the Great War 1914 - 1919 | |||
22 | James | R James | id: 1 | 909530 | 5 | 1 | Memorial tablet in church for those who died from the parish in the Great War 1914 - 1919 | |||
23 | Kidd | A T V J Kidd | id: 1 | 909531 | 14 | 1 | Memorial tablet in church for those who died from the parish in the Great War 1914 - 1919 | |||
24 | Laidler | G C Laidler | id: 1 | 909533 | 15 | 1 | Memorial tablet in church for those who died from the parish in the Great War 1914 - 1919 | |||
25 | Lazonby | C D Lazonby | id: 1 | 909534 | 11 | 1 | Memorial tablet in church for those who died from the parish in the Great War 1914 - 1919 |
Surname list for St Paul (roll of honour)
page start names: .Baldwin. || .Lough. || .Turner. ||A surname list gives all the names for a particular surname and links to the war memorial where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Monument list for St Paul (roll of honour)
(show display grave thumbnail images)
(show surname list)
(show cemetery details)
(show cemetery lists FAQ)
St Paul (roll of honour) Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for St Paul (roll of honour), Stockton-on-Tees, Durham, England.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery. The grave order list displays details of all the names shown on each monument. The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The postcode for this war memorial is TS18 4PB - if you have a GPS this might be useful to locate this war memorial!
The view statistics shown above are from when the cemetery was added on 25 November 2021.