Monument list for War Memorial

War Memorial, Kirk Merrington, Durham, England

Monument list

no.family surnamefull namebirth
year
ageburial
year
image
name
GPR ref.view
no.
request
no.
notes

1ArmstrongJ Armstrongid: 38217758421871War Memorial 1914 - 1918

2BirlisonG Birlisonid: 38227758701871War Memorial 1939 - 1945

3CantT Cantid: 38217758431871War Memorial 1914 - 1918

4DunnG Dunnid: 38227758711871War Memorial 1939 - 1945

5EdenJ Edenid: 38217758441881War Memorial 1914 - 1918

6EdenW N Edenid: 38217758451881War Memorial 1914 - 1918

7FarrowT Farrowid: 38217758461871War Memorial 1914 - 1918

8GarrettJ Garrettid: 38217758471871War Memorial 1914 - 1918

9GrahamR Grahamid: 38217758481871War Memorial 1914 - 1918

10HeathcoteE Heathcoteid: 38227758721871War Memorial 1939 - 1945

11HenryR W Henryid: 38227758731871War Memorial 1939 - 1945

12HillW Hillid: 38217758491881War Memorial 1914 - 1918

13HunterW Hunterid: 38217758511871War Memorial 1914 - 1918

14HutchinsonJ Hutchinsonid: 38217758501871War Memorial 1914 - 1918

15JohnsonJ Johnsonid: 38217758521871War Memorial 1914 - 1918

16JohnsonR Johnsonid: 38217758531871War Memorial 1914 - 1918

17KellH Kellid: 38217758541881War Memorial 1914 - 1918

18LoweryG Loweryid: 38217758551871War Memorial 1914 - 1918

19LoweryJ Loweryid: 38217758561871War Memorial 1914 - 1918

20MannersW Mannersid: 38217758571871War Memorial 1914 - 1918

21MaughanP Maughanid: 38217758581871War Memorial 1914 - 1918

22MensforthM Mensforthid: 38227758741871War Memorial 1939 - 1945

23MoyleT Moyleid: 38217758591871War Memorial 1914 - 1918

24OystonT Oystonid: 38217758601871War Memorial 1914 - 1918

25RaineC Raineid: 38227758751871War Memorial 1939 - 1945

War Memorial Photographs

Monument images

Above are the names that appear on the photographs or records held by the GPR for War Memorial, Kirk Merrington, Durham, England.

If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.

To see details of other people with the same surname, just click on the surname that is of interest.

The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.

There are two types of lists available for each cemetery. The grave order list displays details of all the names shown on each monument. The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.

The postcode for this war memorial is DL16 8NW - if you have a GPS this might be useful to locate this war memorial!

The view statistics shown above are from when the cemetery was added on 22 May 2019.

Gravestone Photographic Resource (GPR)

An international directory of grave, tomb, war and other death memorials.

© copyright Gravestone Photographic Resource 1998 - 2025

Running free of charge for 28 years!