Monument list for War Memorial

War Memorial, Kirk Merrington, Durham, England

Monument list

no.family surnamefull namebirth
year
ageburial
year
image
name
GPR ref.view
no.
request
no.
notes

1ArmstrongJ Armstrongid: 382177584211War Memorial 1914 - 1918

2BirlisonG Birlisonid: 382277587011War Memorial 1939 - 1945

3CantT Cantid: 382177584311War Memorial 1914 - 1918

4DunnG Dunnid: 382277587111War Memorial 1939 - 1945

5EdenJ Edenid: 382177584431War Memorial 1914 - 1918

6EdenW N Edenid: 382177584511War Memorial 1914 - 1918

7FarrowT Farrowid: 382177584611War Memorial 1914 - 1918

8GarrettJ Garrettid: 382177584711War Memorial 1914 - 1918

9GrahamR Grahamid: 382177584811War Memorial 1914 - 1918

10HeathcoteE Heathcoteid: 382277587211War Memorial 1939 - 1945

11HenryR W Henryid: 382277587311War Memorial 1939 - 1945

12HillW Hillid: 382177584911War Memorial 1914 - 1918

13HunterW Hunterid: 382177585111War Memorial 1914 - 1918

14HutchinsonJ Hutchinsonid: 382177585011War Memorial 1914 - 1918

15JohnsonJ Johnsonid: 382177585211War Memorial 1914 - 1918

16JohnsonR Johnsonid: 382177585311War Memorial 1914 - 1918

17KellH Kellid: 382177585411War Memorial 1914 - 1918

18LoweryG Loweryid: 382177585511War Memorial 1914 - 1918

19LoweryJ Loweryid: 382177585611War Memorial 1914 - 1918

20MannersW Mannersid: 382177585711War Memorial 1914 - 1918

21MaughanP Maughanid: 382177585811War Memorial 1914 - 1918

22MensforthM Mensforthid: 382277587421War Memorial 1939 - 1945

23MoyleT Moyleid: 382177585911War Memorial 1914 - 1918

24OystonT Oystonid: 382177586011War Memorial 1914 - 1918

25RaineC Raineid: 382277587511War Memorial 1939 - 1945

War Memorial Photographs

Monument images

Above are the names that appear on the photographs or records held by the GPR for War Memorial, Kirk Merrington, Durham, England.

If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.

To see details of other people with the same surname, just click on the surname that is of interest.

The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.

There are two types of lists available for each cemetery. The grave order list displays details of all the names shown on each monument. The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.

The postcode for this war memorial is DL16 8NW - if you have a GPS this might be useful to locate this war memorial!

The view statistics shown above are from when the cemetery was added on 22 May 2019.

Gravestone Photographic Resource (GPR)

An international directory of grave, tomb, war and other death memorials.

© copyright Gravestone Photographic Resource 1998 - 2025

Running free of charge for 28 years!