Monument list
no. | family surname | full name | birth year | age | burial year | image name | GPR ref. | view no. | request no. | notes |
---|---|---|---|---|---|---|---|---|---|---|
126 | Melthropp | George Melthropp | 1785 | 84 | 1869 | id: DSC_0142 | 693747 | 13 | 1 | Late of St Croix , West Indies. |
127 | Miller | Joseph Miller | 1813 | 85 | 1898 | id: DSC_0194 | 693799 | 17 | 1 | |
128 | Miller | Rebecca Miller | 1813 | 81 | 1894 | id: DSC_0194 | 693798 | 29 | 1 | |
129 | Miller | William Miller | 1808 | 84 | 1892 | id: DSC_0195 | 693800 | 21 | 1 | |
Charlotte Miller | 1807 | 91 | 1898 | |||||||
130 | Moore | Mary Anne Moore | 1859 | 66 | 1925 | id: DSC_0025 | 693638 | 15 | 1 | |
Stephen Moore | ||||||||||
131 | Morgan | Edward Ernest Morgan | 1875 | 0 | 1875 | id: DSC_0126 | 693733 | 30 | 1 | |
Thomas Morgan | ||||||||||
Jane Morgan | ||||||||||
132 | Mudge | John William Mudge | 1818 | 68 | 1886 | id: DSC_0146 | 693751 | 21 | 1 | |
133 | Mutter | John Mutter | 1782 | 55 | 1837 | id: DSC_0163 | 693768 | 23 | 1 | |
134 | Osborn | Charles Osborn | 1833 | 86 | 1919 | id: DSC_0071 | 693680 | 15 | 1 | |
Sarah Osborn | 1847 | 72 | 1919 | |||||||
135 | Page | John Page | 1838 | 70 | 1908 | id: DSC_0171 | 693776 | 21 | 1 | |
Sarah Elizabeth Page | 1844 | 83 | 1927 | |||||||
136 | Paine | Henry Paine | 1791 | 67 | 1858 | id: DSC_0208 | 693812 | 24 | 1 | |
Edward Scrase Paine | 1859 | |||||||||
137 | Paine | Henry William Paine | 1820 | 63 | 1883 | id: DSC_0209 | 693813 | 26 | 1 | |
Henry William Paine | ||||||||||
138 | Painter | Charles Painter | 1843 | 63 | 1906 | id: DSC_0133 | 693739 | 14 | 1 | |
Ellinor Painter | 1846 | 80 | 1926 | |||||||
139 | Palmer | Edward Palmer | 1846 | id: DSC_0189 | 693793 | 13 | 1 | Details indistinct. | ||
140 | Pankhurst | Mary Pankhurst | 1855 | 71 | 1926 | id: DSC_0064 | 693676 | 30 | 1 | |
Alfred Pankhurst | 1860 | 67 | 1927 | |||||||
141 | Parker | Harriett Parker | 1820 | 72 | 1892 | id: DSC_0178 | 693783 | 36 | 1 | |
George Parker | 1813 | 92 | 1905 | |||||||
142 | Parris | David Parris | 1829 | 62 | 1891 | id: DSC_0200 | 693805 | 18 | 1 | |
Caroline Parris | 1836 | 62 | 1898 | |||||||
143 | Parsons | John Parsons | 1851 | 69 | 1920 | id: DSC_0029 | 693642 | 21 | 1 | |
Angelina Parsons | 1934 | |||||||||
144 | Payne | Percy Payne | 1885 | 0 | 1885 | id: DSC_0151 | 693756 | 12 | 1 | |
Charles Payne | ||||||||||
Louisa Payne | ||||||||||
145 | Pelham | Kate Pelham | 1865 | 36 | 1901 | id: DSC_0201 | 693806 | 19 | 1 | Details indistinct. |
Ephraim Pelham | ||||||||||
146 | Peters | Caroline Peters | 1892 | 28 | 1920 | id: DSC_0041 | 693654 | 26 | 1 | |
James Peters | 1892 | 28 | 1920 | |||||||
Joseph Mitchell | 1860 | 61 | 1921 | |||||||
147 | Pockney | Alys Pockney | 1876 | 48 | 1924 | id: DSC_0073 | 693682 | 37 | 1 | |
Charles Pockney | ||||||||||
Fanny Pockney | ||||||||||
148 | Pocock | Susan Pocock | 1865 | 81 | 1946 | id: DSC_0021 | 693635 | 18 | 1 | |
Alfred Pocock | 1865 | 56 | 1921 | |||||||
149 | Pope | Jane Pope | 1820 | 68 | 1888 | id: DSC_0177 | 693782 | 27 | 1 | |
Henry Pope | ||||||||||
150 | Pope | W Pope | 1885 | 34 | 1919 | id: DSC_0036 | 693649 | 22 | 1 | CWGC gravestone. |
Monument list for St Mary's Church burial ground
page start names: .Allcorn. || .Carey. || .Delves. || .Foord. || .Herbert. || .Melthropp. || .Potter. || .Taylor. ||A burial monument list gives all the names showed on each monument (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the monument list on its left.
Surname list for St Mary's Church burial ground
page start names: .Allcorn. || .Brinkhurst. || .Byron. || .Christie. || .Davis. || .Downham. || .Fiest. || .Gillham. || .Hilton. || .Kinnear. || .Moore. || .Payne. || .Sanders. || .Spencer. || .Venus. || .Wilmshurst. ||A surname list gives all the names for a particular surname and links to the burial ground where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Monument list for St Mary's Church burial ground
(show display grave thumbnail images)
(show surname list)
(show cemetery details)
(show cemetery lists FAQ)
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for St Mary's Church burial ground, Ringmer, Sussex, England.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery. The grave order list displays details of all the names shown on each monument. The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The postcode for this burial ground is BN8 5JX - if you have a GPS this might be useful to locate this burial ground!
The view statistics shown above are from when the cemetery was added on 03 February 2018.