Monument list
no. | family surname | full name | birth year | age | burial year | image name | GPR ref. | view no. | request no. | notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ainsley | John Ainsley | 1739 | 30 | 1769 | id: 7951 | 676261 | 49 | 1 | |
Rob Ainsley | ||||||||||
2 | Alder | George Alder | 1822 | 72 | 1894 | id: 7866 | 676193 | 42 | 1 | |
3 | Allen | Charles Allen | 1807 | 58 | 1865 | id: 118 | 675996 | 43 | 1 | of Annfield Plain |
Ann Allen | Died in Infancy | |||||||||
Annie Johnson | 1840 | 69 | 1909 | Daughter of Charles and Frances. Died in Thornaby House. Thornaby on Tees | ||||||
Mary Williams | 1847 | 64 | 1911 | Daughter of Charles and Frances | ||||||
Hugh Allen | Died in Infancy | |||||||||
William Allen | 1837 | 22 | 1859 | |||||||
E Williams | of Thornton Heath , Surrey. Husband of Mary | |||||||||
Ann Allen | 1811 | 49 | 1860 | of Ripon | ||||||
Ann Allen | 1812 | 26 | 1838 | |||||||
Frances Jane Allen | 1805 | 83 | 1888 | |||||||
4 | Allison | John Allison | 1730 | 65 | 1795 | id: 308 | 676133 | 41 | 1 | |
5 | Allison | Thomas Allison | id: 8088 | 676364 | 32 | 1 | No Year or Age given | |||
6 | Amos | William Amos | 1829 | 34 | 1863 | id: 206 | 676066 | 48 | 1 | |
John Amos | 1863 | |||||||||
7 | Anderson | Margaret Anderson | 1808 | 70 | 1878 | id: 8041 | 676327 | 30 | 1 | |
Robert Anderson | 1798 | 81 | 1879 | died at Consett | ||||||
John Anderson | Stone worn | |||||||||
8 | Appleton | Isabella Appleton | 1903 | 51 | 1954 | id: 8048 | 676334 | 42 | 1 | |
9 | Appleton | Nora Appleton | 1908 | 48 | 1956 | id: 7985 | 676288 | 60 | 1 | |
10 | Archbold | J W Morrison Archbold | 1847 | 26 | 1873 | id: 231 | 676080 | 38 | 1 | of Burnhope House |
Lois Archbold | ||||||||||
11 | Arkle | Elspeth Arkle | 1791 | 77 | 1868 | id: 8018 | 676309 | 31 | 1 | died at Langley |
John Arkle | 1794 | 76 | 1870 | died at Langley Park House | ||||||
12 | Armstrong | John Armstrong | 1793 | 69 | 1862 | id: 7860 | 676188 | 32 | 1 | of Ivestone |
Elizabeth Armstrong | 1831 | 19 | 1850 | |||||||
Margaret Armstrong | 1835 | 27 | 1862 | |||||||
Sarah Simpson | 1829 | 24 | 1853 | |||||||
Elizabeth Armstrong | 1806 | 65 | 1871 | |||||||
13 | Atkinson | John Atkinson | 1833 | 30 | 1863 | id: 138 | 676011 | 28 | 1 | of Waskerley Park |
Joseph Petty | 1805 | 60 | 1865 | |||||||
14 | Ayre | George Ayre | 1813 | 62 | 1875 | id: 7894 (2 images) | 676210 | 39 | 1 | died at Law Mill |
Ann Ayre | 1843 | 14 | 1857 | |||||||
Mary Ayre | 1845 | 10 | 1855 | |||||||
Sarah Ayre | 1819 | 44 | 1863 | died at West Shield | ||||||
15 | Baker | Jane Baker | 1764 | id: 8156 | 676411 | 45 | 1 | no age given | ||
Thomas Baker | of Pontop | |||||||||
16 | Baker | John Baker | 1830 | 31 | 1861 | id: 185 (2 images) | 676053 | 40 | 1 | |
Elizabeth Jane Pattison | 1803 | 58 | 1861 | |||||||
John Baker | ||||||||||
Eleanor Baker | ||||||||||
John Pattison | Stone eroded unable to read all below | |||||||||
17 | Baker | John Baker | 1830 | 31 | 1861 | id: 7889 (2 images) | 676206 | 41 | 1 | |
Lucy Laybourne | 1835 | 27 | 1862 | Wife of William | ||||||
Elizabeth Jane Pattison | 1833 | 28 | 1861 | Wife of John | ||||||
John Baker | 1799 | 75 | 1874 | |||||||
Eleanor Baker | 1797 | 78 | 1875 | |||||||
William Laybourne | ||||||||||
John Pattison |
no. | family surname | full name | birth year | age | burial year | image name | GPR ref. | view no. | request no. | notes |
---|---|---|---|---|---|---|---|---|---|---|
18 | Balleny | Harriet Eleanor May Balleny | 1870 | 2 | 1872 | id: 8087 | 676363 | 45 | 1 | |
Charles David William Balleny | ||||||||||
Caroline Eleanor Balleny | ||||||||||
19 | Batey | Isaac Batey | 1794 | 19 | 1813 | id: 149 | 676022 | 54 | 1 | |
Isaac Batey | 1763 | 74 | 1837 | |||||||
Eleanor Batey | 1765 | 74 | 1839 | |||||||
Thomas Batey | 1805 | 49 | 1854 | |||||||
Mary Ann Batey | 1796 | 28 | 1824 | |||||||
20 | Batey | Isaac Batey | 1794 | 19 | 1813 | id: 7967 | 676276 | 49 | 1 | |
Isaac Batey | 1763 | 74 | 1837 | |||||||
Eleanor Batey | 1765 | 74 | 1839 | |||||||
Thomas Batey | 1805 | 49 | 1854 | |||||||
Mary Ann Batey | 1796 | 28 | 1824 | |||||||
21 | Beattie | John Beattie | 1856 | 2 | 1858 | id: 8117 | 676391 | 40 | 1 | age not clear |
Charles Beattie | 1812 | 75 | 1887 | |||||||
Ann Beattie | 65 | Year not clear | ||||||||
Mary Ann Beattie | 1871 | 1 | 1872 | |||||||
22 | Beck | Jane Beck | 1727 | 60 | 1787 | id: 8152 | 676408 | 46 | 1 | |
Matthew Beck | 1718 | 73 | 1791 | |||||||
23 | Bell | Elizabeth Bell | 1838 | 58 | 1896 | id: 207 | 676067 | 36 | 1 | |
George Bell | 1840 | 68 | 1908 | |||||||
Robert Bell | 1869 | Died at Burnhope | ||||||||
Robert Bell | 1871 | 4 | 1875 | Died at South Pelaw | ||||||
24 | Bell | Francis Bell | id: 7947 | 676258 | 25 | 1 | Of Farside. no year or age given | |||
Dorothy Bell | 1708 | 58 | 1766 | |||||||
25 | Bell | Joseph Bell | 1723 | 28 | 1751 | id: 7935 | 676247 | 28 | 1 | no age given |
Joseph Bell | of Corbridge |
Monument list for All Saints' Church burial ground
page start names: .Ainsley. || .Bell. || .Buckham. || .Craggs. || .Dixon. || .Forster. || .Greenwell. || .Head. || .Hutchinson. || .Lawson. || .March. || .Norton. || .Pratt. || .Ritson. || .Sadler. || .Stobbs. || .Thompson. || .Walton. || .White. || .Wood. ||A burial monument list gives all the names showed on each monument (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the monument list on its left.
Surname list for All Saints' Church burial ground
page start names: .Ainsley. || .Armstrong. || .Batey. || .Bellerby. || .Bland. || .Brown. || .Brown. || .Burn. || .C. || .Compton. || .Daglish. || .Dixon. || .Dodds. || .Eldon. || .Farrar. || .Garthwaite. || .Gowlett. || .Greenwell. || .Hall. || .Hall. || .Harbottle. || .Head. || .Herdman. || .Holmes. || .Hutchinson. || .Jepson. || .Kipling. || .Laycock. || .Leybourne. || .Lumley. || .Maddison. || .Mitcheson. || .Moore. || .Neasham. || .Norton. || .Pallister. || .Parker. || .Parker. || .Postle. || .Ramsay. || .Reed. || .Richmond. || .Rippon. || .Robinson. || .Robson. || .Sadler. || .Shield. || .Simpson. || .Snaith. || .Stringer. || .Taylor. || .Thompson. || .Tomlinson. || .Turbett. || .Turnbull. || .Wall. || .Walton. || .Ward. || .Wheatley. || .Wheldon. || .Whitley. || .Williams. || .Wilson. ||A surname list gives all the names for a particular surname and links to the burial ground where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Monument list for All Saints' Church burial ground
(show display grave thumbnail images)
(show surname list)
(show cemetery details)
(show cemetery lists FAQ)
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for All Saints' Church burial ground, Lanchester, Durham, England.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery. The grave order list displays details of all the names shown on each monument. The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The postcode for this burial ground is DH7 0LJ - if you have a GPS this might be useful to locate this burial ground!
The view statistics shown above are from when the cemetery was added on 24 October 2017.