Monument list
no. | family surname | full name | birth year | age | burial year | image name | GPR ref. | view no. | request no. | notes |
---|---|---|---|---|---|---|---|---|---|---|
126 | Rix | Charles Rix | 1879 | 60 | 1939 | id: Rix Charles 53 | 53150 | 90 | 2 | |
127 | Rix | Elizabeth Rix | 1814 | 73 | 1887 | id: 106 | 53164 | 83 | 1 | |
128 | Rix | George Rix | 1839 | 83 | 1922 | id: Rix George 107 | 53165 | 78 | 1 | |
129 | Rix | Lily Rix | 1882 | 73 | 1955 | id: 053a | 53271 | 70 | ||
130 | Rix | Lucie Rix | 1832 | 87 | 1919 | id: Rix Lucie 210 | 53254 | 148 | 1 | |
Robert Rix | ||||||||||
131 | Rix | Robert Rix | 1806 | 81 | 1887 | id: Rix Robert 108 | 53166 | 66 | ||
132 | Rix | Robert Rix | 1845 | 63 | 1908 | id: Rix Robert 220 | 53264 | 78 | 1 | |
Lucie Rix | ||||||||||
133 | Roberts | Arthur Hallam Roberts | 1888 | 73 | 1961 | id: Roberts Arthur Hallam 46 | 53144 | 190 | 1 | |
Ruve Constance Jessie Roberts | 1897 | 75 | 1972 | |||||||
134 | Rout | Mary Ann Rout | 1853 | id: Rout Mary Ann 205 | 53251 | 186 | 1 | |||
Mary Ann Rout | 1858 | |||||||||
James William Clarke | ||||||||||
William Rout | ||||||||||
William Clarke | 1830 | 84 | 1914 | |||||||
135 | Rout | William Rout | 1792 | 79 | 1871 | id: Rout William 224 | 53268 | 89 | ||
136 | Saunders | Anne Maria Saunders | 1877 | 73 | 1950 | id: Saunders Anne Maria 58 | 53155 | 74 | ||
Robert Thomas Henry Saunders | 1871 | 80 | 1951 | |||||||
137 | Saunders | William Saunders | 1851 | 86 | 1937 | id: Saunders William 148 | 53201 | 88 | ||
Ann Saunders | 1849 | 68 | 1917 | |||||||
138 | Sharpe | Edna May Sharpe | 1915 | 77 | 1992 | id: Sharpe Edna May 137 | 53190 | 342 | ||
Nelson Sharpe | ||||||||||
139 | Sharpe | Nelson Sharpe | 1913 | 63 | 1976 | id: Sharpe Nelson 137a | 53275 | 92 | ||
140 | Smethurst | Robert Smethurst | 1917 | 37 | 1954 | id: Smethurst Robert 112 | 53169 | 91 | ||
141 | Smith Lyte | Wilfred J H Smith Lyte | id: Smith Lyte Wilfred J H 21 | 53127 | 174 | 1 | ||||
Nancy C Smith Lyte | ||||||||||
142 | Sneath | Dee Brooks Sneath | 1945 | 47 | 1992 | id: Sneath Dee Brooks 178 | 53229 | 97 | ||
William Buttrum | 1822 | 69 | 1891 | |||||||
143 | Spalding | Janet Elizabeth Spalding | 1914 | id: Spalding Janet Elizabeth 217 | 53261 | 211 | 1 | |||
Ethel Mary Spalding | 1925 | |||||||||
L S Spalding | ||||||||||
Robert Leo Payne | ||||||||||
144 | Spall | Bessie Emily Spall | 1909 | 72 | 1981 | id: Spall Bessie Emily 40 | 53141 | 147 | 1 | |
Daisy Kathleen Rowe | 1906 | 91 | 1997 | |||||||
145 | Spall | Edith Mary Spall | 1979 | id: Spall Edith Mary 213 | 53257 | 149 | ||||
146 | Stanley | Kathleen Stanley | 1907 | 84 | 1991 | id: Stanley Kathleen 219 | 53263 | 165 | ||
Edward Talbot Stanley | 1915 | 89 | 2004 | |||||||
147 | Stevens | Dorothy Stevens | 1890 | 84 | 1974 | id: Stevens Dorothy 3 | 53109 | 163 | 1 | |
Edward Stevens | 1940 | |||||||||
148 | Stollery | Eliza Stollery | id: Stollery Eliza 109 | 53167 | 120 | 1 | ||||
Isaac Stollery | ||||||||||
149 | Sutton | Florence Anne Sutton | 1869 | 90 | 1959 | id: Sutton Florence Anne 59 | 53156 | 77 | ||
Cyril Harry Sutton | 1949 | 26 | 1975 | |||||||
150 | Swales | Allan R Swales | 1925 | 58 | 1983 | id: Swales Allan R 165 | 53216 | 143 | ||
Joan Rebecca Swales | 1922 | 74 | 1996 |
Monument list for All Saints' Church burial ground
page start names: .Adams. || .Brown. || .Everard. || .Hill. || .Moore. || .Richards. || .Swales. ||A burial monument list gives all the names showed on each monument (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the monument list on its left.
Surname list for All Saints' Church burial ground
page start names: .Adams. || .Bloomfield. || .Button. || .Cresswell. || .Fraser. || .Hamilton. || .Hughes. || .Matheson. || .Nunn. || .Richards. || .Smethurst. || .Venmore Rowland. || .Wardley. ||A surname list gives all the names for a particular surname and links to the burial ground where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Monument list for All Saints' Church burial ground
(show display grave thumbnail images)
(show surname list)
(show cemetery details)
(show cemetery lists FAQ)
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for All Saints' Church burial ground, Waldringfield, Suffolk, England.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery. The grave order list displays details of all the names shown on each monument. The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The view statistics shown above are from 8 Jan 2014 when collection of these statistics started.