Monument list
no. | family surname | full name | relationship | birth year | age | burial year | image name | GPR ref. | view no. | request no. | notes |
---|---|---|---|---|---|---|---|---|---|---|---|
101 | Woolley | Hubert Henry Woolley | first name on this monument | 1903 | 67 | 1970 | id: 3016 | 349738 | 1067 | 27/06/1970 | |
102 | Woolley | Mary Louisa Woolley | first name on this monument | 1902 | 78 | 1980 | id: 3016 | 351436 | 1067 | 02/04/1980 | |
103 | Woolley | Mary Louisa Woolley | first name on this monument | 1902 | 78 | 1980 | id: 3016 | 349739 | 1066 | 02/04/1980 | |
104 | Workman | Arthur Edward Workman | first name on this monument | 1916 | 68 | 1984 | id: 2996 | 349719 | 1066 | in Cheltenham cemetary | |
Mary Louisa Workman | wife of Arthur Edward Workman | 1912 | 91 | 2003 | |||||||
105 | Workman | Cecil George Workman | first name on this monument | 1912 | 43 | 1955 | id: 2998 | 349721 | 1085 | ||
Frank Mathews | 1916 | 85 | 2001 | ||||||||
Mary Louise Mathews | 1917 | 76 | 1993 | ||||||||
106 | Workman | David Workman | first name on this monument | 1929 | 58 | 1987 | id: 2980 | 349704 | 1070 | 7/7/1929 5/8/1987 | |
107 | Workman | George Workman | first name on this monument | id: 2995 | 349718 | 1086 | |||||
Leslie Workman | son of George Workman | ||||||||||
Annie Workman | wife of George Workman | ||||||||||
108 | Young | Alfred Charles Young | first name on this monument | 1909 | 85 | 1994 | id: 2979 | 349703 | 1065 | B 25/10/1909 d 9/11/1994 | |
Joan Eileen Young | wife of Alfred Charles Young | 1914 | 88 | 2002 | B 11/9/1966 d 22/4/1999 |
google ad
Monument list for St Peter's Church burial ground
page start names: A | Woolley |page start numbers: 1-100 |
A burial monument list gives all the names showed on each monument (show FAQ).
Surname list for St Peter's Church burial ground
page start names: A | Ivison | Young |page start numbers: 1-100 | 101-200 | 201-201 |
A surname list gives all the names for a particular surname and links to the grave burial monument where it is listed (show FAQ).
Please be aware that the a name listed above may be a continuation of that name from the name list on its left.
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for St Peter's Church burial ground, Bentham, Gloucestershire, England.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery. The grave order list displays details of all the names shown on each monument. The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The postcode for this burial ground is GL51 4UT - if you have a GPS this might be useful to locate this burial ground!
The view statistics shown below are from 8 Jan 2014 when collection of these statistics started.