Monument list
no. | family surname | full name | birth year | age | burial year | image name | GPR ref. | view no. | request no. | notes |
---|---|---|---|---|---|---|---|---|---|---|
151 | Stebbing | Elizabeth Stebbing | 1679 | id: 144 | 346232 | 24 | 1 | relict of Henry the elder | ||
Henry Stebbing | ||||||||||
152 | Stebbing | Elizabeth Stebbing | 1621 | id: 150 | 346238 | 24 | 1 | d of Henry and Elizabeth | ||
Henry Stebbing | ||||||||||
Elizabeth Stebbing | ||||||||||
153 | Stebbing | Elizabeth Stebbing | 1668 | 71 | 1739 | id: 146 | 346234 | 18 | 1 | d of Henry |
Henry Stebbing | ||||||||||
154 | Stebbing | Henry Stebbing | 1650 | id: 149 | 346237 | 20 | 1 | Photo No. 149: I believe this photo of a ledger in Brandeston Church commemorates Henry Stebbing, son of Philip, rather than Henry Stebbing, son of Henry and Susan. Full inscription reads: Henry Stebbing the sonne of Philip Stebbing was buried the 30 of October in the yeare of his age 76 and yeare of the Lord 1652 | ||
Henry Stebbing | ||||||||||
Susan Stebbing | ||||||||||
155 | Stebbing | Henry Stebbing | 1680 | id: 1530 | 346241 | 21 | 1 | |||
Ann Stebbing | 1679 | 2nd wife of henry | ||||||||
156 | Stebbing | Henry Stebbing | 1667 | 54 | 1721 | id: 155 | 346243 | 26 | 1 | |
157 | Stebbing | Henry Stebbing | 1650 | id: 151 | 346239 | 23 | 1 | s of Henry and Susan | ||
Henry Stebbing | ||||||||||
Susan Stebbing | ||||||||||
158 | Stebbing | Jane Stebbing | 1616 | id: 148 | 346236 | 17 | 1 | wid of Henry | ||
Henry Stebbing | ||||||||||
159 | Stebbing | Sarah Stebbing | 1706 | id: 154 | 346242 | 18 | 1 | w of John | ||
John Stebbing | 1674 | 48 | 1722 | |||||||
Henry Stebbing | 1705 | 2 | 1707 | age 11m - s of John and Sarah | ||||||
160 | Stebbing | Susan Stebbing | 1651 | id: 152 | 346240 | 20 | 1 | w of Henry | ||
Henry Stebbing | ||||||||||
161 | Stockings | F Stockings | id: 28 | 346114 | 24 | 1 | War Memorial | |||
162 | Thompson | Daisy Eleanor Thompson | 1916 | 85 | 2001 | id: 137 | 346225 | 30 | 1 | |
163 | Thompson | John Thompson | 66 | id: 132 | 346220 | 25 | 1 | |||
164 | Thompson | Martha Thompson | 1731 | 70 | 1801 | id: 133 | 346221 | 20 | 1 | w of John |
John Thompson | 1795 | 2 | 1797 | s of Sam and Susannah | ||||||
Sam Thompson | ||||||||||
Susannah Thompson | ||||||||||
165 | Todd | Elzabeth Todd | 1777 | 22 | 1799 | id: 134 | 346222 | 26 | 1 | w of John |
John Todd | ||||||||||
166 | Turnbull | Peverill Hayes Turnbull | 1889 | 83 | 1972 | id: 47 | 346135 | 80 | 1 | |
Jane Turnbull | 1899 | 92 | 1991 | |||||||
167 | Turner | John Oliver Turner | 1884 | 72 | 1956 | id: 85 | 346173 | 23 | 1 | |
Polly Maude Turner | 1886 | 77 | 1963 | age 1877 | ||||||
168 | Warne | F Warne | id: 28 | 346115 | 19 | 1 | War Memorial | |||
169 | Watling | Ann Watling | 1780 | 65 | 1845 | id: 125 | 346213 | 30 | 1 | |
Matilda Piper | ||||||||||
Alice Piper | 1846 | g dau of Ann and d of Jeremiah and Matilda | ||||||||
Jeremiah Piper | ||||||||||
170 | Watling | Catherine Watling | 1755 | 85 | 1840 | id: 26 | 346100 | 24 | 1 | w of John |
171 | Watling | James Watling | 1766 | 73 | 1839 | id: 25 | 346099 | 30 | 1 | |
172 | Western | Elizabeth Mary Western | 1913 | 80 | 1993 | id: 9 | 346083 | 26 | 1 | |
173 | Williams | Simon Glyn Williams | 1906 | 87 | 1993 | id: 18 | 346092 | 30 | 1 | |
Ann Helena Williams | 1907 | 96 | 2003 | |||||||
174 | Woollard | Bert Woollard | 1899 | 83 | 1982 | id: 57 | 346145 | 40 | 1 |
Monument list for All Saints' Church burial ground
page start names: .Abbott. || .Bedingfield. || .Broom. || .Gallienne. || .Manning. || .Revett. || .Stebbing. ||A burial monument list gives all the names showed on each monument (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the monument list on its left.
Surname list for All Saints' Church burial ground
page start names: .Abbott. || .Arbon. || .Benham. || .Burrows. || .Dooel. || .Harvey. || .Melhersh. || .Pitcher. || .Savage. || .Smyth. || .Stebbing. || .Woollard. ||A surname list gives all the names for a particular surname and links to the burial ground where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Monument list for All Saints' Church burial ground
(show display grave thumbnail images)
(show surname list)
(show cemetery details)
(show cemetery lists FAQ)
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for All Saints' Church burial ground, Brandeston, Suffolk, England.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery. The grave order list displays details of all the names shown on each monument. The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The postcode for this burial ground is IP13 7AQ - if you have a GPS this might be useful to locate this burial ground!
The view statistics shown above are from 8 Jan 2014 when collection of these statistics started.