Monument list
no. | family surname | full name | birth year | age | burial year | image name | GPR ref. | view no. | request no. | notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth | 1711 | id: 105 | 274937 | 36 | 1 | ||||
2 | John | 1691 | 79 | 1770 | id: 122 (2 images) | 274942 | 34 | 1 | ||
Sarah | ||||||||||
3 | Samuel? | id: 8 | 274898 | 44 | 1 | |||||
4 | Adams | Henry Adams | id: 55 | 274924 | 50 | 1 | ||||
5 | B?rth | John B?rth | 1841 | id: 60 (2 images) | 274925 | 63 | 1 | |||
Elizabeth B?rth | ||||||||||
6 | Balls | Frank William Balls | 1894 | 24 | 1918 | id: 20 | 274908 | 30 | 1 | 3rd Battalion Suffolk Regiment attached to the Royal Air Force who died at Alexandria Egypt of mortal disease contracted on a long-distance flight into the desert whilst on special service |
William George Balls | of Hillside; Stowmarket | |||||||||
Emily Mary Balls | ||||||||||
7 | Blackerby | Samuel Blackerby | id: 12 | 274900 | 33 | 1 | ||||
Martha Blackerby | ||||||||||
Richard Horster | of Nassington in Northamptonshire. his name should be ffoster not hoster the 2 ff which was the style then together look like an H | |||||||||
Nathaniel Blackerby | ||||||||||
Thomas Blackerby | ||||||||||
Ann Blackerby | ||||||||||
8 | Blackerby | Thomas Blackerby | 1604 | 76 | 1680 | id: 13 | 274901 | 20 | 1 | elected Alderman of the City of London in the year of our lord 1666 fined for the same and for Sheriffe of the said city. He was High Sherriffe of this County in the year of our lord 1669. He was a man of very great temperance of exemplary charity of profound humility and strict piety very zealous in the discharge of his duty both as a Magistrate and as a private person. He did much good both in this town and other places whilst he lived and is gone to receive his reward |
9 | Boby | John Boby | 1746 | 71 | 1817 | id: 14 | 274902 | 25 | 1 | Gent; late of Stowupland |
Ann Boby | 1751 | 84 | 1835 | |||||||
10 | Clough | William Copperthwaite Clough | 1830 | 10 | 1840 | id: 72 | 274928 | 43 | 1 | |
11 | Dale | Frances Dale | id: 113 | 274940 | 57 | 1 | ||||
12 | English | Margaret English | id: 29 (2 images) | 274915 | 31 | 1 | Of the City of Westminster in the County of Mddxone of the daughters of Sir John Tirrell Knight and her loving brother and sister Thomas and Mary Tirell(sic) with their 6 sonnes and 4 daughters the which Margaret in estification of her love and bowntyiful disposition to the poore people of the town of Stowe Market and Gyppinge Hamlet of the samne hath given one hundred pounds for the purchas of a yerely annuitie of twent nobles for ever the relief of the same pore and hath caused this monument to be erected in this church of Stowe Market aforesaid the XXth day of October ano dom 1604 | |||
Thomas Tirell | ||||||||||
John Tirrell | ||||||||||
Mary Tirell | ||||||||||
13 | Fairclough | Nathaniel Fairclough | 1675 | 78 | 1753 | id: 7 | 274897 | 79 | 1 | |
Elizabeth Fairclough | 23 | |||||||||
Cooke Fairclough | 1714 | |||||||||
John Fairclough | 1716 | 13 | 1729 | |||||||
Elizabeth Fairclough | 1683 | 73 | 1756 | |||||||
14 | Fancourt | St John Michell Fancourt | 1848 | 69 | 1917 | id: 19 | 274907 | 24 | 1 | St John Fanudurn |
15 | Forth | Dorothea Forth | 1588 | 53 | 1641 | id: 24 (2 images) | 274912 | 24 | 1 | Iuxta hunc sepultum iacet corpus dna Dorothea Forth filae primogenita ac unius cohaeredum Johannis Gilbert de Finborough Magna in comitatu Suff: equitis avrati quae in primis nuptius desponsata futi Gulielmo Forth; equiti avrato in secundis vero Grassamo Perkins Armigero ex quibus numerosam habit prolem demum Gulielmo Tyrell de Arbatia de Bvry St Edmundi armigero filio natu secundo do Thomae Tyrell de Gipping armigeri super defuncti qui ex ea suscepit hos tres liberos in usum domini immarure deceptos obit ao dni 1641 die 19th mensis aprilis aetatis suae 53 (followed by quotation Quid spectas mortem etc) |
Johannis Gilbert | of Finborough Magna in Suffolk | |||||||||
Thomas Tyrrel | of Gipping | |||||||||
Gulielmo Forth | ||||||||||
Grassamo Perkins | ||||||||||
Guelimo Tyrell | second son | |||||||||
16 | Freeman | Mary Ann Freeman | 1792 | 48 | 1840 | id: 135 (4 images) | 274946 | 38 | 1 | |
Anne Freeman | 1831 | 2 | 1833 | |||||||
Ellen Freeman | 1875 | They were killed in a railway accident at Charmoy Haute Marne France 1876 | ||||||||
Mary Freeman | 1875 | They were killed in a railway accident at Charmoy Haute Marne France 1875 | ||||||||
Sarah Anne Freeman | ||||||||||
Charles Rayner Freeman | 1797 | 64 | 1861 | of Up Hall; Stow Upland | ||||||
Charles Freeman | 1838 | 2 | 1840 | |||||||
17 | Hardson | Illegible Hardson | 1664 | 63 | 1727 | id: 110 | 274939 | 57 | 1 | |
18 | Hayward | Hayward | 1901 | id: 5 | 274895 | 28 | 1 | In memory of No 3983 Sergeant Hayward 1st King's Dragoon Guards; killed in South Africa 23 May 1901 Erected by his officers and comrades | ||
19 | Hollingsworth | Arthur George Harpur Hollingsworth | 1802 | 57 | 1859 | id: 21 | 274909 | 41 | 1 | Clerk MA Vicar of the United Parishes of Stow-Market and Stow-Upland for 25 years. He died at his residence; Langer House; Felixstowe |
20 | Hollingsworth | Samuel Hollingsworth | 1758 | 85 | 1843 | id: 22 | 274910 | 46 | 1 | died at Grouville in the island of Jersey |
21 | Hunt | John Hunt | 1813 | id: 85 | 274932 | 56 | 1 | |||
22 | K | J K | 1798 | id: 125 | 274943 | 39 | 1 | |||
E K | 1831 | |||||||||
H K | 1808 |
no. | family surname | full name | birth year | age | burial year | image name | GPR ref. | view no. | request no. | notes |
---|---|---|---|---|---|---|---|---|---|---|
23 | Lewis | Henry Lewis | 1823 | 53 | 1876 | id: 16 | 274904 | 27 | 1 | 15 years vicar of this parish. Died at Knight's Enham Andover |
Jane Margaret Lewis | ||||||||||
24 | Marriott | Anna Laetitia Marriott | 1801 | 81 | 1882 | id: 17 | 274905 | 23 | 1 | |
John Marriott | ||||||||||
John Marriott | 1829 | 55 | 1884 | died at Karachi; Scinde | ||||||
25 | Marriott | John Marriott | 1796 | 79 | 1875 | id: 15 | 274903 | 37 | 1 | |
Frederick Beck Marriott | 1835 | 40 | 1875 |
Monument list for St Peter and St Mary's Church burial ground
page start names: .no surname. || .Moore. || .Wells. ||A burial monument list gives all the names showed on each monument (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the monument list on its left.
Surname list for St Peter and St Mary's Church burial ground
page start names: .no surname. || .Fairclough. || .Lewis. || .Rudlin. || .Tyrrel. ||A surname list gives all the names for a particular surname and links to the burial ground where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Monument list for St Peter and St Mary's Church burial ground
(show display grave thumbnail images)
(show surname list)
(show cemetery details)
(show cemetery lists FAQ)
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for St Peter and St Mary's Church burial ground, Stowmarket, Suffolk, England.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery. The grave order list displays details of all the names shown on each monument. The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The postcode for this burial ground is IP14 1EF - if you have a GPS this might be useful to locate this burial ground!
The view statistics shown above are from 8 Jan 2014 when collection of these statistics started.