Monument list
no. | family surname | full name | birth year | age | burial year | image name | GPR ref. | view no. | request no. | notes |
---|---|---|---|---|---|---|---|---|---|---|
26 | Herbertson | Mary Jane Herbertson | 1850 | 74 | 1924 | id: 38217 | 267567 | 24 | 1 | |
John C Herbertson | 1848 | 26 | 1874 | |||||||
Thomas Herbertson | 1826 | 85 | 1911 | |||||||
Mary C Herbertson | 1825 | 70 | 1895 | |||||||
27 | Higgins | Sarah Higgins | 1865 | 10 | 1875 | id: 38205 | 267545 | 14 | 1 | East Park Cottage Home [All were residents of this home for children in Maryhill; Glasgow] |
28 | Hood | Janet Hood | id: 38237 | 267572 | 15 | 1 | ||||
Michael Macfarlane | 1864 | 49 | 1913 | |||||||
John Macfarlane | Died in infancy | |||||||||
Robert Macfarlane | Died in infancy | |||||||||
29 | Kerr | Robert Kerr | id: 38248 | 267576 | 25 | 1 | ||||
Mary Harvie Kerr | 1890 | 17 | 1907 | |||||||
Grace Kerr | ||||||||||
30 | Kirk | Harvie Kirk | 1896 | id: 38271 (2 images) | 267586 | 23 | 1 | Late of Cashel Farm; Lochlomondside | ||
James Kirk | 1885 | 0 | 1885 | |||||||
John Kirk | 1880 | 22 | 1902 | |||||||
Agnes Kirk | 1905 | |||||||||
Robert Cairns | Esquire; Merchant Brother in law of John Lauder, husband of Christina Lauder | |||||||||
James Chalmers | Brother in law of John Lauder, husband of Janet Lauder | |||||||||
Barbara Lauder | 1802 | 73 | 1875 | Sister of John Lauder, wife of Alexander Marshall | ||||||
Christina Lauder | 1809 | 69 | 1878 | Sister of John Lauder, wife of Robert Cairns | ||||||
James Lauder | 1814 | 40 | 1854 | Brother of John Lauder | ||||||
Janet Lauder | 1808 | 71 | 1879 | Sister of John Lauder, husband of James Chalmers | ||||||
Mary Lauder | 1819 | 35 | 1854 | Unmarried sister of John Lauder | ||||||
Robert Lauder | 1805 | 43 | 1848 | Brother of John Lauder. Died at New York | ||||||
Alexander Marshall | 1806 | 59 | 1865 | Esquire; Merchant. Brother in law of John Lauder, husband of Barbara Lauder | ||||||
31 | Lauder | John Lauder | 1807 | 40 | 1847 | id: 38220 | 267568 | 21 | 1 | Surgeon; Calton. This tribute of unavailing sorrow for an amiable and dutiful son is placed here by his bereaved mother. This is the spot where stood the dwelling house of the grandfather and grandmother of Dr Lauder fifty-five years ago and which he chose for his resting place. |
John Lauder | 1782 | 62 | 1844 | |||||||
Janet Steven | 1780 | 74 | 1854 | |||||||
32 | Lavery | David Lavery | 1871 | 9 | 1880 | id: 38205 | 267551 | 19 | 1 | East Park Cottage Home [All were residents of this home for children in Maryhill; Glasgow] |
33 | Leslie | Hugh Leslie | 1876 | 7 | 1883 | id: 38205 | 267560 | 15 | 1 | East Park Cottage Home [All were residents of this home for children in Maryhill; Glasgow] |
34 | Linton | Peter Linton | 1832 | 68 | 1900 | id: 38284 | 267591 | 18 | 1 | |
Ann Angus Gordon | 1865 | 75 | 1940 | Their daughter Ann Angus; beloved wife of James Gordon | ||||||
Peter A Linton | 1871 | 36 | 1907 | Died at Graymouth; New Zealand | ||||||
James Gordon | 1871 | 97 | 1968 | |||||||
Christina Angus | 1840 | 90 | 1930 | |||||||
35 | MacGregor | Peter MacGregor | 1826 | 67 | 1893 | id: 58315 | 267599 | 21 | 1 | |
Mary | 1871 | 5 | 1876 | |||||||
Mary Thomson | 1837 | 49 | 1886 | |||||||
36 | MacKinnon | John MacKinnon | 49 | id: 58323 | 267602 | 18 | 1 | Iron Merchant; Glasgow | ||
Euphemia | 1869 | 4 | 1873 | |||||||
Alexander | 1871 | aged <1 | ||||||||
Catherine McTavish | 1838 | 86 | 1924 | |||||||
37 | Martin | Charles Martin | 1873 | 59 | 1932 | id: 38278 | 267589 | 24 | 1 | |
Elizabeth Glasgow | 1843 | 64 | 1907 | |||||||
Alice Hamilton | 1898 | 2 | 1900 | |||||||
Christina Martin | 1848 | 54 | 1902 | |||||||
Mary Hamilton | 1867 | 61 | 1928 | |||||||
38 | Martin | Charles Martin | 1877 | 55 | 1932 | id: 38265 | 267583 | 17 | 1 | A token of respect and esteem from his employees. |
39 | Martin | Margaret Martin | 1808 | 72 | 1880 | id: 38213 | 267566 | 28 | 1 | |
Margaret Anderson | 1856 | 34 | 1890 | |||||||
Mary McAllister | 1841 | 75 | 1916 | |||||||
James Anderson | 1880 | 1 | 1881 | |||||||
John Hunter | 1816 | 58 | 1874 | |||||||
John Anderson |
no. | family surname | full name | birth year | age | burial year | image name | GPR ref. | view no. | request no. | notes |
---|---|---|---|---|---|---|---|---|---|---|
40 | Mathieson | Duncan Mathieson | 1836 | 75 | 1911 | id: 38263 | 267582 | 23 | 1 | |
Duncan Mathieson | 1939 | |||||||||
John Mathieson | 1876 | 6 | 1882 | |||||||
Flora Campbell | 1840 | 77 | 1917 | |||||||
41 | McCutcheon | Alexander McCutcheon | 1824 | 90 | 1914 | id: 38234 | 267571 | 22 | 1 | Ex-Treasurer of the City of Glasgow |
Mary M MacLeod | 1882 | 65 | 1947 | |||||||
Alexander J McCutcheon | 1878 | 34 | 1912 | |||||||
Agnes Mackie | 1818 | 81 | 1899 | |||||||
42 | McDonald | Angus McDonald | 1878 | 5 | 1883 | id: 38205 | 267561 | 17 | 1 | East Park Cottage Home [All were residents of this home for children in Maryhill; Glasgow] |
43 | McGill | Jane McGill | 1870 | 9 | 1879 | id: 38205 | 267550 | 18 | 1 | East Park Cottage Home [All were residents of this home for children in Maryhill; Glasgow] |
Marion Virtue Archibald | ||||||||||
James McKinlay | 1835 | 33 | 1868 | |||||||
Robert McKinlay | ||||||||||
44 | McKinlay | Alexander McKinlay | 1820 | 23 | 1843 | id: 38227 | 267569 | 18 | 1 | Merchant; Trinidad; who died on his passage home |
45 | McLean | Robert McLean | 1848 | 86 | 1934 | id: 38300 | 267596 | 67 | 1 | |
Alexander | 1875 | 8 | 1883 | |||||||
Archibald Swan | 1886 | 1 | 1887 | |||||||
Alexander McLean | 1884 | 73 | 1957 | |||||||
Mary Campbell Swan | 1855 | 77 | 1932 | |||||||
46 | McNab | Robert McNab | 1832 | 51 | 1883 | id: 38210 | 267565 | 15 | 1 | Native of Athole |
Mary Grant | 1834 | 41 | 1875 | |||||||
47 | McVey | Arthur McVey | 1875 | 8 | 1883 | id: 38205 | 267562 | 17 | 1 | East Park Cottage Home [All were residents of this home for children in Maryhill; Glasgow] |
48 | Monteith | William Monteith | 1790 | 51 | 1841 | id: 38230 | 267570 | 27 | 1 | |
Nellie Monteith Thomson | 1893 | 1 | 1894 | |||||||
John N Thomson | 1895 | 1 | 1896 | |||||||
William Monteith | 1841 | 75 | 1916 | |||||||
Mary McLuckie | 1802 | 76 | 1878 | |||||||
49 | Moore | William Moore | 1869 | 11 | 1880 | id: 38205 | 267554 | 13 | 1 | East Park Cottage Home [All were residents of this home for children in Maryhill; Glasgow] |
50 | Morgan | James Morgan | 1876 | 4 | 1880 | id: 38205 | 267553 | 13 | 1 | East Park Cottage Home [All were residents of this home for children in Maryhill; Glasgow] |
Monument list for Necropolis iota Cemetery
page start names: .Archibald. || .Herbertson. || .O'Neill. ||A burial monument list gives all the names showed on each monument (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the monument list on its left.
Surname list for Necropolis iota Cemetery
page start names: .no surname. || .Anderson. || .Cameron. || .Gordon. || .Hunter. || .Macfarlane. || .McLachlan. || .Skelly. ||A surname list gives all the names for a particular surname and links to the cemetery where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Monument list for Necropolis iota Cemetery
(show display grave thumbnail images)
(show surname list)
(show cemetery details)
(show cemetery lists FAQ)
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for Necropolis iota Cemetery, Glasgow, Lanarkshire, Scotland.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery. The grave order list displays details of all the names shown on each monument. The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The postcode for this cemetery is G4 0UZ - if you have a GPS this might be useful to locate this cemetery!
The view statistics shown above are from 8 Jan 2014 when collection of these statistics started.