Monument list
no. | family surname | full name | birth year | age | burial year | image name | GPR ref. | view no. | request no. | notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott | Eliza Jane Abbott | 1833 | 84 | 1917 | id: Abbott Eliza Jane 679 | 230504 | 77 | 1 | |
Emily Annie Abbott | 1865 | 79 | 1944 | |||||||
Walter Abbott | 1839 | 72 | 1911 | |||||||
2 | Ackfield | Joshua Ackfield | 1802 | 83 | 1885 | id: Ackfield Joshua 482 | 230505 | 67 | 1 | |
Hannah Ackfield | ||||||||||
3 | Ackfield | Sophia Ackfield | 1812 | 72 | 1884 | id: Ackfield Sophia 166 | 230506 | 65 | 1 | |
William Ackfield | 90 | |||||||||
4 | Adams | Emma Adams | 1816 | 66 | 1882 | id: 530 | 230507 | 67 | 1 | |
Sarah Cattermole | 1826 | 73 | 1899 | |||||||
5 | Adams | Frederick Adams | 1849 | 19 | 1868 | id: Adams Frederick 531 | 230510 | 53 | 1 | |
6 | Adams | Hannah Adams | 1811 | 76 | 1887 | id: Adams Hannah 651 | 230508 | 63 | 1 | |
7 | Adams | Henry William Adams | 1848 | 18 | 1866 | id: Adams Henry William 531 | 230509 | 59 | 1 | |
William Adams | ||||||||||
Emma Adams | ||||||||||
8 | Adams | Thomas Adams | 1840 | 44 | 1884 | id: Adams Thomas 197 | 230511 | 58 | 1 | |
Kate Amelia Adams | 1850 | 73 | 1923 | |||||||
9 | Addison | Emma Addison | 1843 | 65 | 1908 | id: Addison Emma 758 | 230512 | 62 | 1 | |
George Addison | ||||||||||
10 | Alderton | Elizabeth Alderton | 1830 | 86 | 1916 | id: Alderton Elizabeth 194 | 230513 | 66 | 1 | |
Anna Alderton | 1871 | 20 | 1891 | |||||||
Thomas Alderton | 1832 | 86 | 1918 | |||||||
11 | Alderton | Elizabeth Harriet Alderton | 1855 | 95 | 1950 | id: Alderton Elizabeth Harriet 194 | 230514 | 39 | 1 | |
Amy Elizabeth Alderton | 1874 | 83 | 1957 | |||||||
Arnold Thomas Alderton | 1909 | 73 | 1982 | son of Walter and Amy Alderton | ||||||
Renie Olive Alderton | 1912 | 81 | 1993 | |||||||
Walter Bullard Alderton | 1871 | 88 | 1959 | |||||||
Nellie Offord | 1881 | 81 | 1962 | |||||||
12 | Alderton | Susan Alderton | id: Alderton Susan 326 | 230515 | 53 | 1 | ||||
13 | Alderton | Thomas Wright Alderton | 1834 | 68 | 1902 | id: Alderton Thomas Wright 660 | 230516 | 52 | 1 | |
Mary Ann Alderton | 1836 | 83 | 1919 | |||||||
14 | Aldous | Robert Dains Aldous | 1826 | 66 | 1892 | id: Aldous Robert Dains 770 | 230517 | 55 | 1 | |
William Aldous | 1859 | 49 | 1908 | |||||||
Susan Sherman Aldous | 1826 | 66 | 1892 | |||||||
15 | Aldred | Peter Aldred | 1807 | 71 | 1878 | id: Aldred Peter 600 | 230518 | 67 | 1 | |
Ellen Charlotte Aldred | 1835 | 63 | 1898 | |||||||
Mary Aldred | 1808 | 72 | 1880 | |||||||
16 | Allen | Elijah Allen | 1817 | 70 | 1887 | id: Allen Elijah 614 | 230519 | 28 | 1 | Born Hintlesham, Suffolk 1816. Baptized 25 Oct 1816 at Stoke Green Baptist Church, Ipswich. Son of John Allen and his wife Sarah Cooper. Married 1. Lucy Butcher, 1 Dec 1835, Hintlesham. Married 2. Ann Alexander, 1843, at St. George, Hanover Square, London. Farmed 100 acres and lived at Rushmore Lane Farm House, Tuddenham St. Martin. |
Ann Allen | 1813 | 74 | 1887 | |||||||
17 | Allen | Rachel Allen | 1820 | 57 | 1877 | id: Allen Rachel 610 | 230520 | 121 | 1 | |
18 | Allen | Robert Allen | 1849 | 71 | 1920 | id: Allen Robert 559 | 230521 | 46 | 1 | |
Rosalie Sarah Allen | 1849 | 82 | 1931 | |||||||
19 | Archer | Archer | 1872 | id: Archer 597 | 230523 | 39 | 1 | |||
William Archer | 75 | died 188* | ||||||||
20 | Archer | Robert Henry Archer | 1869 | 2 | 1871 | id: Archer Robert Henry 599 | 230522 | 29 | 1 | aged 2y 4m |
Gooding Archer | ||||||||||
Mary Ann Archer | ||||||||||
21 | Ashplant | Charlotte Ashplant | 1848 | 67 | 1915 | id: Ashplant Charlotte 752 | 230524 | 47 | 1 | |
22 | Bailey | Ellen Elizabeth Bailey | 1934 | id: Bailey Ellen Elizabeth 303 | 230525 | 34 | 1 | |||
James Bailey | ||||||||||
23 | Baker | Ann Baker | 1799 | 65 | 1864 | id: Baker Ann 095 | 230526 | 79 | 1 | |
Richard Baker | 1801 | 70 | 1871 |
no. | family surname | full name | birth year | age | burial year | image name | GPR ref. | view no. | request no. | notes |
---|---|---|---|---|---|---|---|---|---|---|
24 | Baker | Elizabeth Baker | 1837 | 44 | 1881 | id: Baker Elizabeth 499 | 230527 | 49 | 1 | |
Elizabeth Baker | 1860 | 26 | 1886 | |||||||
Daniel Baker | 1886 | |||||||||
25 | Baker | John Daniel Baker | 1872 | 1 | 1873 | id: Baker John Daniel 500 | 230528 | 52 | 1 | |
John Daniel Baker | 1874 | aged 7m | ||||||||
Daniel Baker | ||||||||||
Elizabeth Baker | ||||||||||
Gertrude Maria Baker | 1876 |
Monument list for Old Municipal Section Q Cemetery
page start names: .Abbott. || .Baker. || .Bloxsome. || .Bush. || .Clarke. || .Dance. || .Everett. || .Glyde. || .Grimwade. || .Heath. || .King. || .Lynch. || .Neve. || .Peck. || .Quinton. || .Rogers. || .Sheldrake. || .Soundy. || .Tubb. || .Wheeler. ||A burial monument list gives all the names showed on each monument (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the monument list on its left.
Surname list for Old Municipal Section Q Cemetery
page start names: .no surname. || .Alderton. || .Allen. || .Baker. || .Battell. || .Bloxsome. || .Brill. || .Burrows. || .Canham. || .Christopherson. || .Coe. || .Crisp. || .Day. || .Dunnett. || .Everett. || .Foster. || .Glyde. || .Gooding. || .Grimwade. || .Hammond. || .Hawes. || .Hudson. || .Keeble. || .Lees. || .Low. || .Milbank. || .Neve. || .Notcutt. || .Parlett. || .Pells. || .Pollard. || .Prentice. || .Ray. || .Robertson. || .Roper. || .Self. || .Sinclair. || .Singleton. || .Soundy. || .Stratford. || .Thompson. || .Wainwright. || .Webb. || .Whitehand. || .Woodhouse. ||A surname list gives all the names for a particular surname and links to the cemetery where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Monument list for Old Municipal Section Q Cemetery
(show display grave thumbnail images)
(show surname list)
(show cemetery details)
(show cemetery lists FAQ)
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for Old Municipal Section Q Cemetery, Ipswich, Suffolk, England.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery. The grave order list displays details of all the names shown on each monument. The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The view statistics shown above are from 8 Jan 2014 when collection of these statistics started.