Monument list
no. | family surname | full name | birth year | age | burial year | image name | GPR ref. | view no. | request no. | notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Addey | William Fielding Addey | 1872 | 75 | 1947 | id: Addey William Fielding 167 (2 images) | 229520 | 73 | 1 | |
2 | Alderson | Catherine Harriett Alderson | 1876 | id: Alderson Catherine Harriett 720 (2 images) | 229521 | 59 | 1 | |||
Edward Mott Alderson | ||||||||||
3 | Alderson | Kathleen Emma Alderson | 1897 | id: Alderson Kathleen Emma 721 (2 images) | 229522 | 56 | 1 | |||
E M Alderson | ||||||||||
4 | Aldous | James Ernest Aldous | 1921 | id: Aldous James Ernest 116 | 229523 | 91 | 1 | |||
Rose Ellen Fisher | 1958 | |||||||||
Caroline Aldous | ||||||||||
5 | Aldrich | John Cobbold Aldrich | id: Aldrich John Cobbold 295 (2 images) | 229524 | 41 | 1 | encumbent of St Lawrence Church Ipswich | |||
Sarah Maria Aldrich | 1896 | |||||||||
6 | Aldridge | Alice E Aldridge | 1856 | 46 | 1902 | id: Aldridge Alice E 079 (2 images) | 229525 | 64 | 1 | |
7 | Aldridge | Emma Aldridge | id: Aldridge Emma 079 | 229527 | 64 | 1 | ||||
Frank Aldridge | ||||||||||
8 | Aldridge | Eric T S Aldridge | 1893 | 31 | 1924 | id: Aldridge Eric T S 079 | 229526 | 76 | 1 | |
9 | Allen | Mary Ann Allen | 1920 | id: Allen Mary Ann 106 (2 images) | 229528 | 70 | 1 | |||
10 | Anness | Richard Anness | 1839 | 66 | 1905 | id: Anness Richard 741 | 229531 | 46 | 1 | |
Catherine Anness | ||||||||||
11 | Anness | Richard Anness | 63 | id: Anness Richard 741 | 229530 | 66 | 1 | |||
12 | Anness | Richard Anness | 1788 | 83 | 1871 | id: Anness Richard 144 | 229529 | 129 | 1 | |
13 | Anness | Sarah Shekel Anness | 1805 | 77 | 1882 | id: Anness Sarah Shekel 845 | 229532 | 106 | 1 | |
Richard Anness | ||||||||||
14 | Ardener | George Anthony Ardener | 1818 | 77 | 1895 | id: Ardener George Anthony 684 | 229533 | 58 | 1 | |
George Ardener | 1850 | 54 | 1904 | |||||||
Mary Ardener | 1820 | 82 | 1902 | |||||||
15 | Aylward | John Peter William Aylward | 1900 | id: Aylward John Peter William 178 (2 images) | 229534 | 52 | 1 | |||
16 | Baird | Mary Collings Baird | 1845 | 74 | 1919 | id: Baird Mary Collings 747 | 229535 | 56 | 1 | |
Hugh Baird | ||||||||||
17 | Baldry | Jellicoe Baldry | 1913 | 8 | 1921 | id: Baldry Jellicoe 299 | 229536 | 76 | 1 | |
Arthur Baldry | ||||||||||
Amelia Baldry | ||||||||||
Christiana Baldry | ||||||||||
18 | Balls | Caroline Balls | 1827 | 74 | 1901 | id: Balls Caroline 737 | 229537 | 51 | 1 | |
Eliza Pulham | 1908 | |||||||||
19 | Bantoft | Kate Howard Bantoft | 1857 | 62 | 1919 | id: Bantoft Kate Howard 048 (2 images) | 229538 | 71 | 1 | |
Emily Elizabeth Bantoft | ||||||||||
20 | Bantoft | Richard Bantoft | 1817 | 65 | 1882 | id: Bantoft Richard 046 | 229539 | 72 | 1 | |
Eleanor Briddon Bantoft | 1818 | 71 | 1889 | |||||||
21 | Banyard | Rose Ann Banyard | 1898 | id: Banyard Rose Ann 031 | 229540 | 52 | 1 | |||
James Banyard | ||||||||||
22 | Bardwell | Joseph Warren Bardwell | 1874 | 45 | 1919 | id: Bardwell Joseph Warren 702 | 229541 | 58 | 1 | |
23 | Barker | George Arthur Barker | 1884 | 28 | 1912 | id: Barker George Arthur 279 | 229542 | 67 | 1 | |
Mildred E Barker | 1965 | |||||||||
24 | Barker | Mary Barker | 1833 | 68 | 1901 | id: Barker Mary 655 | 229543 | 29 | 1 | |
James Barker | Ransomes Sims and Jeffries - Champion Ploughman | |||||||||
25 | Barnes | Caroline Barnes | 1821 | 67 | 1888 | id: Barnes Caroline 287 | 229544 | 32 | 1 | |
Frederick Barnes | 1814 | 84 | 1898 | born Hackney |
Monument list for Old Municipal Section J Cemetery
page start names: .Addey. || .Bartlet. || .Booth. || .Burrows. || .Clarke. || .Cracknell. || .Day. || .Ensor. || .Garnham. || .Gower. || .Henson. || .Jackson. || .King. || .Makens. || .Moss. || .Parker. || .Rainer. || .Russell. || .Simpson. || .Suttle. || .Vince. || .Wilson. ||A burial monument list gives all the names showed on each monument (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the monument list on its left.
Surname list for Old Municipal Section J Cemetery
page start names: .no surname. || .Baird. || .Beane. || .Bennett. || .Boar. || .Brighton. || .Buckenham. || .Chapman. || .Churchman. || .Coleby. || .Cornell. || .Crowe. || .Daniels. || .Davey. || .Dixey. || .Ely. || .Fisher. || .Funt. || .Girling. || .Gooding. || .Haddock. || .Haslewood. || .Hewitt. || .Hotson. || .Jackson. || .Kemp. || .Lamb. || .Lewis. || .Mapperley. || .Meadows. || .Moss. || .Norfolk. || .Parker. || .Pheasant. || .Rainer. || .Read. || .Rouse. || .Scott. || .Silburn. || .Snare. || .Steggall. || .Thurston. || .Wade. || .Webb. || .Worby. || .Wylie. ||A surname list gives all the names for a particular surname and links to the cemetery where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Monument list for Old Municipal Section J Cemetery
(show display grave thumbnail images)
(show surname list)
(show cemetery details)
(show cemetery lists FAQ)
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for Old Municipal Section J Cemetery, Ipswich, Suffolk, England.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery. The grave order list displays details of all the names shown on each monument. The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The view statistics shown above are from 8 Jan 2014 when collection of these statistics started.