Monument list
no. | family surname | full name | birth year | age | burial year | image name | GPR ref. | view no. | request no. | notes |
---|---|---|---|---|---|---|---|---|---|---|
51 | Cowdell | Baron Pickering Cowdell | id: Cowdell Baron Pickering 075 | 227572 | 13 | 1 | ||||
52 | Crank | Marion Eileen Crank | 1929 | 77 | 2006 | id: Crank Marion Eileen 218 | 227573 | 13 | 1 | |
53 | Creasey | Arthur Creasey | 1878 | 76 | 1954 | id: Creasey Arthur 045 (2 images) | 227574 | 13 | 1 | |
Beatrice Creasey | 1879 | 91 | 1970 | |||||||
54 | Cross | Lyn Cross | 1907 | 91 | 1998 | id: Cross Lyn 311 | 227575 | 16 | 1 | |
55 | Darby | Archiblad John Darby | 1899 | 24 | 1923 | id: Darby Archiblad John 057 (2 images) | 227576 | 52 | 1 | |
Herbert Darby | 1867 | 58 | 1925 | |||||||
Mary Jane Darby | 1869 | 74 | 1943 | |||||||
Ellen May Darby | 1895 | 80 | 1975 | |||||||
56 | Easter | Eva Fanny Easter | id: Easter Eva Fanny 316 | 227577 | 15 | 1 | ||||
Stanley Easter | 1893 | 82 | 1975 | |||||||
57 | Ellingford | George Ellingford | 1888 | 70 | 1958 | id: Ellingford George 160 | 227578 | 11 | 1 | |
58 | Ellis | Winifred Ivy Ellis | 1914 | 34 | 1948 | id: Ellis Winifred Ivy 289 | 227579 | 9 | 1 | |
Albert Victor Ellis | 1916 | 85 | 2001 | |||||||
59 | Elliston | Annie Elizabeth Elliston | id: Elliston Annie Elizabeth 047 | 227580 | 32 | 1 | ||||
60 | Elliston | Herbert Elliston | 1867 | 55 | 1922 | id: Elliston Herbert 047 | 227581 | 13 | 1 | |
61 | Emmerson | Elsie May Emmerson | 1897 | 69 | 1966 | id: Emmerson Elsie May 331 | 227582 | 13 | 1 | |
Victore George Emmerson | 1903 | 45 | 1948 | |||||||
62 | English | Albert English | 1907 | 44 | 1951 | id: English Albert 262 | 227583 | 12 | 1 | |
Olive Ethel English | 1914 | 82 | 1996 | |||||||
63 | Fensom | Harry Fensom | 1922 | id: Fensom Harry 010 | 227584 | 8 | 1 | |||
64 | Fisk | William Fisk | 1872 | 80 | 1952 | id: Fisk William 014 | 227585 | 37 | 1 | |
Frances Fisk | 1870 | 88 | 1958 | |||||||
65 | Foster | Owen Foster | 1883 | 61 | 1944 | id: Foster Owen 198 | 227586 | 12 | 1 | |
Gladys Foster | 1898 | 83 | 1981 | |||||||
66 | Fox | John Fox | 1911 | 69 | 1980 | id: Fox John 236 | 227587 | 8 | 1 | |
Marjorie Fox | 1921 | 69 | 1990 | |||||||
67 | Fox | Sidney C Fox | 1876 | 73 | 1949 | id: Fox Sidney C 302 | 227588 | 11 | 1 | |
Maud L E Fox | 1951 | |||||||||
68 | Fox | Violet Elizabeth Fox | 1881 | 44 | 1925 | id: Fox Violet Elizabeth 086 | 227589 | 7 | 1 | |
69 | Francis | William Seth Francis | 1857 | 68 | 1925 | id: Francis William Seth 020 | 227590 | 26 | 1 | |
Rachel Francis | 1856 | 72 | 1928 | |||||||
70 | Frost | Edith Blanche Frost | 1880 | 69 | 1949 | id: Frost Edith Blanche 340 | 227591 | 7 | 1 | |
Joseph William Frost | 1879 | 79 | 1958 | |||||||
71 | Garner | Herbert T Garner | 1895 | 69 | 1964 | id: Garner Herbert T 358 | 227592 | 7 | 1 | |
Hilda Gertrude Garner | 1896 | 91 | 1987 | |||||||
72 | Garrard | Ambrose William Garrard | 1874 | 74 | 1948 | id: Garrard Ambrose William 326 | 227593 | 10 | 1 | |
Dorothy Evelyn Garrard | 1903 | 101 | 2004 | |||||||
Agnes Garrard | 1870 | 90 | 1960 | |||||||
73 | Garrod | Jack Garrod | 1924 | id: Garrod Jack 052 | 227594 | 6 | 1 | |||
Thomas Robert Garrod | ||||||||||
Edith Garrod | ||||||||||
74 | Gibbs | Charles H Gibbs | 1877 | 71 | 1948 | id: Gibbs Charles H 323 | 227595 | 8 | 1 | |
Alice Hattie Gibbs | ||||||||||
75 | Girling | George Stephen Girling | 1932 | id: Girling George Stephen 128 (2 images) | 227596 | 8 | 1 |
Monument list for Old Municipal Section NN Cemetery
page start names: .Airey. || .Bragg. || .Cowdell. || .Gooding. || .Jennings. || .Morphew. || .Reynolds. || .Tallowin. || .Wright. ||A burial monument list gives all the names showed on each monument (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the monument list on its left.
Surname list for Old Municipal Section NN Cemetery
page start names: .Airey. || .Beaumont. || .Brown. || .Carey. || .Darby. || .Frost. || .Haggar. || .Holden. || .Lewis. || .Moore. || .Pennell. || .Roper. || .Smith. || .Thomas. || .Whiting. ||A surname list gives all the names for a particular surname and links to the cemetery where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Monument list for Old Municipal Section NN Cemetery
(show display grave thumbnail images)
(show surname list)
(show cemetery details)
(show cemetery lists FAQ)
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for Old Municipal Section NN Cemetery, Ipswich, Suffolk, England.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery. The grave order list displays details of all the names shown on each monument. The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The view statistics shown above are from 8 Jan 2014 when collection of these statistics started.