Monument list
no. | family surname | full name | birth year | age | burial year | image name | GPR ref. | view no. | request no. | notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ainger | Harry Ainger | 1878 | 40 | 1918 | id: 164 | 221043 | 48 | 1 | |
Rose Ainger | 1870 | 70 | 1940 | |||||||
2 | Ainger | Percy Edward Ainger | 1913 | 86 | 1999 | id: 209 | 221082 | 55 | 1 | |
Ida Beatrice Ainger | 1913 | 92 | 2005 | |||||||
3 | Ash | Nancy Ash | 1913 | 93 | 2006 | id: 211 | 221084 | 48 | 1 | |
Glennis Ash | ||||||||||
Jean Ash | ||||||||||
Bernard Ash | ||||||||||
4 | Barker | Kathleen Barker | 1920 | 90 | 2010 | id: 159 | 221038 | 42 | 1 | |
George Barker | ||||||||||
5 | Barker | William Barker | 1908 | 75 | 1983 | id: 193 | 221069 | 48 | 1 | |
Edith Barker | 1910 | 96 | 2006 | |||||||
6 | Barrow | William Barrow | 1912 | 81 | 1993 | id: 220 | 221093 | 51 | 1 | His first name is obscured by grass in the photo. His full name is Henry William Barrow. (Not simply William Barrow.) |
Sylvia Joyce Barrow | 1911 | 95 | 2006 | |||||||
7 | Basham | James Basham | 1864 | 65 | 1929 | id: 227 | 221099 | 34 | 1 | |
8 | Boddy | Herbert George Richard Boddy | 1922 | 43 | 1965 | id: 262 | 221133 | 62 | 1 | |
9 | Boddy | John Ernest Boddy | 1881 | 63 | 1944 | id: 231 | 221103 | 51 | 1 | |
Eliza Ann Boddy | ||||||||||
10 | Boyden | James Boyden | 1800 | 71 | 1871 | id: 163 | 221042 | 28 | 1 | |
Elizabeth Boyden | ||||||||||
11 | Brothers | Arthur Ben Brothers | 1873 | 84 | 1957 | id: 269 | 221139 | 35 | 1 | |
Amelia Brothers | 1875 | 90 | 1965 | |||||||
12 | Brothers | Gladys Ivy Brothers | 1905 | 83 | 1988 | id: 201 | 221077 | 45 | 1 | |
13 | Bunting | Phyllis Ellen Bunting | 1924 | 69 | 1993 | id: 191 | 221067 | 49 | 1 | |
Alfred Patrick Bunting | 1923 | 73 | 1996 | |||||||
14 | Carter | Esther Carter | 1849 | 67 | 1916 | id: 187 | 221064 | 49 | 1 | |
Robert Carter | 1843 | 83 | 1926 | |||||||
15 | Chase | Phoebe Bird Chase | 1832 | 51 | 1883 | id: 180 | 221057 | 56 | 1 | also buried husband of Phoebe Bird Chase Second Name on Monument Robert Patrick Chase Died 26(29) Apr 1908 Age 83 |
16 | Clark | Iris Lilian Clark | 1990 | id: 222 | 221095 | 39 | 1 | |||
17 | Coe | Sylvia Joyce Coe | 1921 | 79 | 2000 | id: 254 | 221125 | 47 | 1 | |
18 | Cook | Samuel Cook | 1835 | 63 | 1898 | id: 275 | 221144 | 54 | 1 | |
Maria Cook | ||||||||||
19 | Cullum | Jeremiah Cullum | 1791 | 78 | 1869 | id: 223 | 221096 | 47 | 1 | |
Harriet Cullum | 1802 | 72 | 1874 | |||||||
20 | Dewing | Cecil Dewing | id: 178 | 221055 | 61 | 1 | ||||
Henry Dewing | ||||||||||
Ellen Dewing | ||||||||||
21 | Dixon | Thomas Henry Dixon | 1918 | 78 | 1996 | id: 208 | 221081 | 50 | 1 | |
22 | Dodd | Francis James Dodd | 1924 | 81 | 2005 | id: 206 | 221079 | 70 | 1 | |
23 | Eagle | Eagle | 1958 | id: 266 | 221136 | 45 | 1 | |||
24 | Eagle | George Dodson Eagle | 1891 | 25 | 1916 | id: 165 | 221044 | 32 | 1 | who died for his King and Country |
Harry Eagle | ||||||||||
Ellen Eagle | ||||||||||
25 | Easten | Richard Percy Friswell Easten | 1912 | 90 | 2002 | id: 251 | 221122 | 55 | 1 |
Monument list for All Saints' Church burial ground
page start names: .Ainger. || .Emberton. || .James. || .Matthews. || .Vince. ||A burial monument list gives all the names showed on each monument (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the monument list on its left.
Surname list for All Saints' Church burial ground
page start names: .Ainger. || .Carter. || .Foulger. || .High. || .Ladell. || .Matthews. || .Simmons. || .Williamson. ||A surname list gives all the names for a particular surname and links to the burial ground where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Monument list for All Saints' Church burial ground
(show display grave thumbnail images)
(show surname list)
(show cemetery details)
(show cemetery lists FAQ)
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for All Saints' Church burial ground, Croxton, Norfolk, England.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery. The grave order list displays details of all the names shown on each monument. The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The postcode for this burial ground is IP24 1LW - if you have a GPS this might be useful to locate this burial ground!
The view statistics shown above are from 8 Jan 2014 when collection of these statistics started.