Monument list
no. | family surname | full name | birth year | age | burial year | image name | GPR ref. | view no. | request no. | notes |
---|---|---|---|---|---|---|---|---|---|---|
401 | Spalding | Alfred Spalding | id: 568 | 216869 | 5 | 1 | Roll of Honour for King and Country | |||
402 | Spruce | Bertie Spruce | id: 569 | 216974 | 6 | 1 | WWI In Honour For King and Country Raynham Estate Norfolk | |||
403 | Spruce | Bertie Spruce | id: 568 | 216867 | 6 | 1 | Roll of Honour for King and Country | |||
404 | Spruce | Beryl Una Spruce | 1930 | 80 | 2010 | id: 792 | 217183 | 8 | 1 | |
405 | Spruce | Ernest James Spruce | 1890 | 78 | 1968 | id: 892 | 217280 | 15 | 1 | |
Maud Rekia Spruce | 1895 | 92 | 1987 | |||||||
406 | Spruce | James Spruce | id: 568 | 216866 | 5 | 1 | Roll of Honour for King and Country | |||
407 | Spruce | Reginald Spruce | id: 568 | 216868 | 3 | 1 | Roll of Honour for King and Country | |||
408 | Spruce | Wallis Spruce | 50 | id: 627 | 217041 | 14 | 1 | |||
409 | Stapleton | Herbert Arthur Bryan Stapleton | 1904 | 76 | 1980 | id: 613 | 217028 | 16 | 1 | |
Mahala Harriet Stapleton | 1904 | 87 | 1991 | |||||||
410 | Stapleton | Leonard Stapleton | 1906 | 81 | 1987 | id: 620 | 217035 | 13 | 1 | |
411 | Stearman | Aubrey Raymond Stearman | 1924 | 87 | 2011 | id: 809 | 217199 | 3 | 1 | |
Avis Cecilia Stearman | 1931 | 78 | 2009 | |||||||
412 | Stringer | William Richard Stringer | 1934 | 52 | 1986 | id: 617 | 217032 | 17 | 1 | |
413 | Stuart | John Villiers Stuart | 1831 | 68 | 1899 | id: 574 | 216993 | 12 | 1 | |
Agnes Elizabeth Audrey Durham | ||||||||||
James Andrew Durham | ||||||||||
414 | Symons | Herbert Symons | id: 569 | 216977 | 4 | 1 | WWI In Honour For King and Country Raynham Estate Norfolk | |||
415 | Szczepanski | Josef Konrad Szczepanski | 1917 | 80 | 1997 | id: 839 | 217228 | 4 | 1 | |
416 | Taney | Albert Taney | id: 568 | 216876 | 2 | 1 | Roll of Honour for King and Country | |||
417 | Taney | Albert Taney | id: 568 | 216877 | 3 | 1 | Roll of Honour for King and Country | |||
418 | Taney | Albert Taney | 1863 | 61 | 1924 | id: 714 | 217119 | 8 | 1 | |
Elizabeth Taney | 1868 | 95 | 1963 | |||||||
419 | Tanner | D C Tanner | 1922 | 20 | 1942 | id: 845 | 217234 | 6 | 1 | RAF |
420 | Taylor | H M Taylor | 1925 | 26 | 1951 | id: 841 | 217230 | 7 | 1 | RAF Harold Myburgh Taylor born on 9 September 1924, in Rustenburg, South Africa |
421 | Taylor | Michael Taylor | 1809 | 80 | 1889 | id: 565 | 216818 | 5 | 1 | |
James Taylor | ||||||||||
Mary Taylor | 1801 | 48 | 1849 | |||||||
422 | Taylor | RD Taylor | 1922 | 32 | 1954 | id: 835 | 217224 | 4 | 1 | HMS Peregrine - killed in the air |
Jeannie Taylor | ||||||||||
423 | Taylor | William Taylor | 1820 | 71 | 1891 | id: 566 | 216819 | 41 | 1 | |
Mary Taylor | ||||||||||
424 | Terble | John Terble | id: 569 | 216980 | 7 | 1 | WWI In Honour For King and Country Raynham Estate Norfolk | |||
425 | Towers | Edward Towers | id: 569 | 216979 | 3 | 1 | WWI In Honour For King and Country Raynham Estate Norfolk |
Monument list for St Mary's Church burial ground
page start names: .Alderton. || .Boggis. || .Burton. || .Chapman. || .Drew. || .Fox. || .Gates. || .Graver. || .Harper. || .Hughes. || .Lee. || .Money. || .Nobes. || .Pegge. || .Sadler. || .Smith. || .Spalding. || .Townshend. || .Ward. || .Wood. ||A burial monument list gives all the names showed on each monument (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the monument list on its left.
Surname list for St Mary's Church burial ground
page start names: .Alderton. || .Beart. || .Bradfield. || .Burton. || .Butcher. || .Carr. || .Darlow. || .Dyball. || .Flowerdew. || .Francis. || .Gedge. || .Graver. || .Hall. || .Holden. || .Janey. || .Lee. || .March. || .Moore. || .Nobes. || .Parnell. || .Read. || .Seppings. || .Smith. || .Southgate. || .Spruce. || .Taylor. || .Vertigan. || .Waters. || .Willimot. ||A surname list gives all the names for a particular surname and links to the burial ground where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Monument list for St Mary's Church burial ground
(show display grave thumbnail images)
(show surname list)
(show cemetery details)
(show cemetery lists FAQ)
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for St Mary's Church burial ground, East Raynham, Norfolk, England.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery. The grave order list displays details of all the names shown on each monument. The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The postcode for this burial ground is NR21 7ER - if you have a GPS this might be useful to locate this burial ground!
The view statistics shown above are from 8 Jan 2014 when collection of these statistics started.