Monument list
no. | family surname | full name | birth year | age | burial year | image name | GPR ref. | view no. | request no. | notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Allan | Kenneth Allan | 1901 | 36 | 1937 | id: DSCF1466 | 146923 | 43 | 1 | |
Vida M Allan | ||||||||||
2 | Bennion | Annie Bennion | 1880 | 54 | 1934 | id: DSCF1463 | 146920 | 33 | 1 | |
Bennion | 1868 | 67 | 1935 | |||||||
3 | Bennion | Joseph Clifford Bennion | 1921 | 51 | 1972 | id: 5183 | 146925 | 25 | 1 | Fields Farm |
4 | Bennion | Joseph Henry Bennion | 1891 | 80 | 1971 | id: 5186 | 146927 | 29 | 1 | Late of Fields Farm |
Elsie Mary Bennion | 1899 | 91 | 1990 | Of Whitchurch | ||||||
5 | Bird | William Michael Da Camara Bird | 1982 | id: DSCF1419 | 146878 | 21 | 1 | Age when he died 45 and was husband to Margaret Blanche bird and father to Rachael Bird, brother of Viviene Nash, uncle to Diane Nash and brother-in-law of Michael Nash. | ||
6 | Boffey | Mary Jane Boffey | 1883 | 31 | 1914 | id: DSCF1458 | 146915 | 43 | 1 | |
William Bennion | 1849 | 76 | 1925 | |||||||
Edward Boffey | ||||||||||
Martha Bennion | 1856 | 79 | 1935 | |||||||
7 | Brassey | Richard Herbert Brassey | 1918 | 66 | 1984 | id: DSCF1409 | 146868 | 40 | 1 | |
Kathleen Brassey | 2009 | |||||||||
8 | Broad | Clifford Edward Broad | 1893 | 64 | 1957 | id: DSCF1443 | 146902 | 29 | 1 | Of Wallington |
9 | Broad | Martha Broad | 1894 | 53 | 1947 | id: 5185 | 146926 | 37 | 1 | Castletown Farndon |
Arthur Victor Broad | 1895 | 83 | 1978 | |||||||
10 | Bushell | William Thomas Bushell | 1928 | 69 | 1997 | id: DSCF1415 | 146874 | 51 | 1 | |
11 | Caldecott | Leonard Caldecott | 1919 | 68 | 1987 | id: DSCF1414 | 146873 | 41 | 1 | |
12 | Capper | jemima Capper | 1851 | 61 | 1912 | id: DSCF1449 | 146908 | 61 | 1 | |
Joseph Capper | ||||||||||
Elizabeth Capper | ||||||||||
Amy Capper | 1850 | 85 | 1935 | |||||||
13 | Clarke | Gwladys Clarke | 1919 | 83 | 2002 | id: DSCF1407 | 146866 | 42 | 1 | |
John Kenneth Clarke | 1919 | 83 | 2002 | |||||||
14 | Craddock | Mabel Craddock | 1885 | 78 | 1963 | id: 5203 | 146944 | 32 | 1 | |
Frank Craddock | 1883 | 93 | 1976 | |||||||
15 | Crump | Louisa Crump | 1892 | 59 | 1951 | id: 5190 | 146931 | 24 | 1 | |
Fred Crump | 1895 | 67 | 1962 | |||||||
Evelyn Crump | 1988 | |||||||||
16 | Davies | Bertha Davies | 1892 | 72 | 1964 | id: DSCF1444 | 146903 | 22 | 1 | Cherry Grove Tallarn Green |
17 | Davies | Edna Mary Davies | 1908 | 87 | 1995 | id: DSCF1420 | 146879 | 29 | 1 | Younger daughter of Blanche and John Davies of Mill House Sarn |
John Davies | ||||||||||
Blanche Davies | ||||||||||
18 | Davies | George Capper Davies | 1903 | 77 | 1980 | id: DSCF1425 | 146884 | 23 | 1 | Mount Pleasant and Sarn Mills |
Mary Frances Davies | 1907 | 93 | 2000 | |||||||
19 | Davies | Hannah Davies | 1853 | 95 | 1948 | id: 5189 | 146930 | 28 | 1 | |
John Davies | 1850 | 126 | 1976 | Llanfechain | ||||||
Mary Jane Broad | 1981 | |||||||||
20 | Davies | John Davies | 1876 | 73 | 1949 | id: 5197 | 146938 | 43 | 1 | Mill House Sarn |
Blanche Davies | 1874 | 81 | 1955 | |||||||
21 | Dimelow | Clifford Dimelow | 1918 | 3 | 1921 | id: 5218 | 146958 | 46 | 1 | |
Fred Dimelow | ||||||||||
Fanny Dimelow | ||||||||||
22 | Dimelow | Frank Manning Dimelow | 1913 | 68 | 1981 | id: DSCF1424 | 146883 | 39 | 1 | |
Vera Alice Dimelow | 1920 | 82 | 2002 | |||||||
23 | Dimelow | Fred Dimelow | 1890 | 53 | 1943 | id: DSCF1464 | 146921 | 37 | 1 | |
Fanny Dimelow | 1889 | 72 | 1961 | |||||||
24 | Done | Arthur Done | 1870 | 83 | 1953 | id: DSCF1442 | 146901 | 26 | 1 | Kiln Farm Worthenbury |
Ellen Done | 1874 | 92 | 1966 |
no. | family surname | full name | birth year | age | burial year | image name | GPR ref. | view no. | request no. | notes |
---|---|---|---|---|---|---|---|---|---|---|
25 | Done | Leslie Stephen Done | 1912 | 59 | 1971 | id: DSCF1428 | 146887 | 22 | 1 | |
Dorothy Lucy Done | 1920 | 87 | 2007 |
Monument list for Peters Memorial Methodist Chapel's Church burial ground
page start names: .Allan. || .Earnshaw. || .Huxley. || .Peters. ||A burial monument list gives all the names showed on each monument (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the monument list on its left.
Surname list for Peters Memorial Methodist Chapel's Church burial ground
page start names: .Allan. || .Clarke. || .Done. || .Hockenhull. || .Hughes. || .Jones. || .Matthews. || .Price. || .Wallington. ||A surname list gives all the names for a particular surname and links to the burial ground where it is listed (show FAQ).
Please be aware that a surname listed above may be a continuation of that surname from the surname list on its left.
Monument list for Peters Memorial Methodist Chapel's Church burial ground
(show display grave thumbnail images)
(show surname list)
(show cemetery details)
(show cemetery lists FAQ)
Grave Monument Photographs
Monument images
Above are the names that appear on the photographs or records held by the GPR for Peters Memorial Methodist Chapel's Church burial ground, Tallarn Green, Wrexham, Wales.
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
There are two types of lists available for each cemetery. The grave order list displays details of all the names shown on each monument. The alphabetic name list displays details of all the names mentioned on monuments within the cemetery.
The postcode for this burial ground is SY14 7 - if you have a GPS this might be useful to locate this burial ground!
The view statistics shown above are from 8 Jan 2014 when collection of these statistics started.