Ernest Davison grave monument in Stonefall (area 1) cemetery, Harrogate, Yorkshire, England
Ernest Davison grave monument: legible names and details
full name | burial year | age | birth year | relationship | notes |
---|---|---|---|---|---|
Ernest Davison | 30/04/1934 | 54 | 1880 | ||
Joseph Mosley | 07/02/1954 | brother-in-law of Ernest Davison | |||
Lily Mosley | 10/03/1939 | 28 | 1911 | niece of Ernest Davison | |
John Bell | 06/03/1965 | 79 | 1886 | relationship not given of Ernest Davison | |
Maud Bell | 06/10/1968 | 79 | 1889 | relationship not given of Ernest Davison | |
Leonard William Bell | 23/08/1987 | 32 | 1955 | relationship not given of Ernest Davison | |
Dorothy Smith | 02/09/1952 | relationship not given of Ernest Davison | |||
Edwin Smith | relationship not given of Ernest Davison | ||||
Ada Mosley | 24/08/1960 | 82 | 1878 | sister of Ernest Davison | |
Lily Davison | 25/06/1969 | 89 | 1880 | wife of Ernest Davison |
Breadcrumb trail images to help find Ernest Davison grave location
(20 thumbnails before and after the grave with GPR number 834520)
The following thumbnail images are the 20 taken before and 20 after the one for Ernest Davison was taken.
The grave monument thumbnail image for Ernest Davison below has a background colour of green to help identify it.
Hopefully some of these thumbnails will help you locate the Ernest Davison grave.
Change the number of thumbnails displayed before and after Ernest Davison grave
If you use this system to help find a grave, please let others know how well it went by using the GPR comments system.
This breadcrumb trail system was added to the GPR on 15th August 2016.