George Stone grave monument in Lawn (part 2) cemetery, Cohuna, Victoria, Australia
George Stone grave monument: legible names and details
full name | burial year | age | birth year | relationship | notes |
---|---|---|---|---|---|
George Stone | 16/11/1983 | 82 | 1901 | ||
Henry Stone | father of George Stone | ||||
Nicholas Westblade | father-in-law of George Stone | ||||
Susan Stone | grand daughter of George Stone | ||||
Lea Stone | grand daughter of George Stone | ||||
Pauline Stone | grand daughter of George Stone | ||||
Rodney Stone | grand son of George Stone | ||||
Marion Stone | mother of George Stone | ||||
Rebecca Westblade | mother-in-law of George Stone | ||||
Rodney Stone | son of George Stone | ||||
Bryan Stone | son of George Stone | ||||
Marie Frances Stone nee Westblade | 16/04/1985 | 78 | 1907 | wife of George Stone |
Breadcrumb trail images to help find George Stone grave location
(20 thumbnails before and after the grave with GPR number 506895)
The following thumbnail images are the 20 taken before and 20 after the one for George Stone was taken.
The grave monument thumbnail image for George Stone below has a background colour of green to help identify it.
Hopefully some of these thumbnails will help you locate the George Stone grave.
Change the number of thumbnails displayed before and after George Stone grave
If you use this system to help find a grave, please let others know how well it went by using the GPR comments system.
This breadcrumb trail system was added to the GPR on 15th August 2016.