Lancashire (England ) grave monument locations
Lancashire locations that have been photographed and indexed by the GPR
city / town / village | church graveyard / cemetery / memorial name | grave records | names | requests | status | pending notes | date added |
---|---|---|---|---|---|---|---|
Ainsworth | Christ Church | 33 | 130 | 2,796 | 02 July 2017 | ||
Methodist | 8 | 24 | 2,796 | 02 July 2017 | |||
Methodist | 160 | 416 | 2,796 | 11 February 2018 | |||
Unitarian Chapel | 27 | 84 | 2,796 | 02 July 2017 | |||
Ardwick | Manchester Corporation Tramways War Memorial | 310 | 310 | 2,796 | 17 October 2023 | ||
St Thomas | 247 | 1,031 | 2,796 | 18 February 2020 | |||
Ashton-under-Lyne | Christ Church | 34 | 104 | 2,796 | 11 August 2016 | ||
St Michael and All Angels | 356 | 1,696 | 2,796 | 03 October 2023 | |||
St Michael and All Angels | 358 | 1,696 | 2,796 | 17 October 2023 | |||
St Michael and All Angels (overflow graveyard) | 12 | 51 | 2,796 | 03 October 2023 | |||
St Michael and All Angels overflow graveyard | 12 | 51 | 2,796 | 17 October 2023 | |||
St Peter | 39 | 151 | 2,796 | 25 June 2016 | |||
War Memorial | 1,813 | 1,813 | 2,797 | 02 April 2017 | |||
Astley Bridge | St Paul | 156 | 586 | 2,796 | 23 March 2014 | ||
Audenshaw | Audenshaw | 16 | 62 | 2,796 | 16 June 2015 | ||
Bispham | All Hallows | 33 | 100 | 2,796 | before 2010 | ||
Blackpool | Layton | 39 | 129 | 2,796 | oddments (more than ten) | 1 | 08 April 2020 |
Layton (section 2AA) | 39 | 75 | 2,796 | 10 August 2017 | |||
Layton (section 2Z) | 28 | 67 | 2,796 | 11 July 2017 | |||
Layton (section A) | 298 | 1,090 | 2,796 | 29 August 2017 | |||
Layton (section G) | 246 | 906 | 2,796 | 21 October 2017 | |||
Layton (section M) | 40 | 159 | 2,796 | 15 January 2018 | |||
Layton (section SS) | 290 | 621 | 2,796 | 29 August 2017 | |||
Layton (section TT) | 205 | 419 | 2,796 | 30 June 2017 | |||
Bolton | Heaton | 143 | 572 | 2,797 | 12 September 2012 | ||
Tonge Municipal | 2 | 10 | 2,796 | before 2010 | |||
Bolton-le-Sands | Holy Trinity | 329 | 892 | 2,797 | 06 October 2019 | ||
Broughton-in-Furness | St Mary Magdalene | 11 | 31 | 2,796 | before 2010 | ||
Cockerham | St Michael | 43 | 158 | 2,797 | 01 March 2012 | ||
St Michael | 43 | 158 | 2,796 | 01 March 2012 | |||
Denton | Christ Church | 21 | 102 | 2,796 | 18 April 2015 | ||
Denton | 44 | 183 | 2,796 | 09 June 2015 | |||
East Beach | St John the Divine | 28 | 82 | 2,796 | 03 January 2024 | ||
St John the Divine | 28 | 82 | 2,796 | 09 January 2024 | |||
Eccleston | St Mary Rolls of Honour | 15 | 15 | 2,796 | 12 October 2016 | ||
Egerton | Walmsley Unitarian | 5 | 23 | 2,796 | before 2010 | ||
Elswick | Memorial United Reformed | 5 | 19 | 2,796 | 03 January 2024 | ||
Farnworth | Congregational | 20 | 56 | 2,796 | 07 November 2018 | ||
Municipal (part 1) | 200 | 811 | 2,797 | 21 May 2020 | |||
Municipal (part 2) | 549 | 1,953 | 2,796 | 20 June 2020 | |||
St John the Evangelist | 901 | 3,408 | 2,799 | 21 March 2014 | |||
Glasson | Christchurch | 17 | 54 | 2,796 | 01 March 2012 | ||
Gorton | Brookfield Unitarian | 49 | 177 | 2,796 | 08 October 2016 | ||
St James | 87 | 295 | 2,796 | 31 October 2016 | |||
Great Urswick | St Mary and St Michael | 5 | 15 | 2,796 | 28 January 2015 | ||
Guide Bridge | St Stephen | 74 | 309 | 2,796 | 12 July 2016 | ||
Haggate | Methodist | 4 | 21 | 2,796 | before 2010 | ||
Halliwell | St Peter | 2,118 | 7,209 | 2,803 | 04 December 2013 | ||
Haughton Green | Methodist Chapel | 18 | 77 | 2,796 | 24 May 2017 | ||
St Mary | 65 | 161 | 2,796 | 30 June 2017 | |||
Haverthwaite | Municipal | 161 | 381 | 2,797 | 06 April 2011 | ||
St Anne | 88 | 180 | 2,796 | 06 April 2011 | |||
Hurst | St John the Evangelist | 7 | 32 | 2,796 | 17 October 2023 | ||
Kearsley | St Stephen | 307 | 1,133 | 2,796 | 23 April 2020 | ||
Kirkham | St John | 32 | 125 | 2,796 | oddments (more than ten) | 10 April 2020 | |
St Michael | 20 | 85 | 2,796 | oddments (more than ten) | 12 April 2020 | ||
Zion | 17 | 63 | 2,796 | oddments (more than ten) | 14 April 2020 | ||
Lancaster | Priory | 241 | 777 | 2,796 | 80% complete | 1 | 22 October 2016 |
Lindale | St Paul | 70 | 208 | 2,796 | 17 October 2014 | ||
War Memorial | 23 | 23 | 2,796 | 17 October 2014 | |||
Liverpool | Allerton Municipal | 371 | 767 | 2,798 | 05 July 2011 | ||
St James Cathedral | 89 | 309 | 2,796 | before 2010 | |||
Longsight | St John | 17 | 61 | 2,796 | 14 May 2024 | ||
Loveclough | Providence Chapel | 105 | 315 | 2,796 | 11 April 2014 | ||
Lytham | War Memorial | 271 | 271 | 2,796 | 21 October 2022 | ||
Marton | St Paul | 182 | 602 | 2,796 | 25 January 2024 | ||
St Paul (Preston Old Road) | 71 | 236 | 2,796 | 09 January 2024 | |||
Melling | St Thomas | 209 | 622 | 2,796 | 28 August 2016 | ||
Ogden | Baptist Chapel | 12 | 39 | 2,796 | 19 October 2017 | ||
Pendlebury | Bethel Independent Methodist | 14 | 61 | 2,796 | 09 July 2017 | ||
Christ Church | 65 | 135 | 2,796 | 09 July 2017 | |||
Pilling | St John | 7 | 35 | 2,796 | 02 March 2012 | ||
St William | 81 | 163 | 2,796 | 17 January 2020 | |||
Radcliffe | St Andrew | 43 | 132 | 2,796 | 02 July 2017 | ||
Ramsbottom | St Paul | 124 | 431 | 2,796 | 03 August 2014 | ||
Ringley | St Saviour | 34 | 164 | 2,796 | 02 July 2017 | ||
St Saviour | 194 | 727 | 2,796 | 10 May 2020 | |||
Rusland | St Paul | 72 | 163 | 2,796 | 30 June 2011 | ||
Saltcotes | Catholic | 12 | 42 | 2,796 | 10 January 2024 | ||
Silverdale | St John | 448 | 807 | 2,796 | 09 November 2017 | ||
Skelmersdale | St Paul | 154 | 298 | 2,796 | 22 April 2021 | ||
South Reddish | War Memorial | 95 | 95 | 2,796 | 14 May 2024 | ||
St Annes on sea | Lifeboat memorial | 13 | 13 | 2,796 | 21 October 2022 | ||
St Annes on Sea | St Anne | 128 | 283 | 2,796 | 02 July 2017 | ||
Thornton-Cleveleys | Christ Church Thornton | 6 | 19 | 2,796 | 01 February 2024 | ||
Warton | St Oswald King and Martyr (part 1) | 128 | 311 | 2,796 | 07 August 2018 | ||
St Oswald King and Martyr (part 2) | 174 | 385 | 2,796 | 23 June 2018 | |||
St Oswald King and Martyr (part 3) | 136 | 323 | 2,796 | 05 August 2018 | |||
St Oswald King and Martyr (part 4) | 193 | 499 | 2,796 | 28 October 2018 | |||
St Oswald King and Martyr (part 5) | 197 | 565 | 2,796 | 14 November 2018 | |||
St Oswald King and Martyr (part 6) | 229 | 450 | 2,796 | 14 November 2018 | |||
Waterloo and Taunton | War Memorial | 122 | 122 | 2,796 | 14 May 2024 | ||
Wavertree | Holy Trinity | 51 | 149 | 2,796 | 20 November 2011 | ||
Weeton | St Michael | 16 | 65 | 2,796 | 01 February 2024 | ||
Westby | St Anne Roman Catholic | 8 | 27 | 2,796 | 05 February 2024 | ||
Whitefield | All Saints Stand | 59 | 171 | 2,796 | 02 July 2017 | ||
Widnes | Widnes (section 14R) | 115 | 250 | 2,796 | 16 August 2017 | ||
Widnes (section 1R) | 62 | 164 | 2,796 | 16 August 2017 | |||
Widnes (section 8U) | 213 | 731 | 2,797 | 10 June 2018 | |||
Wrea Green | St Nicholas | 15 | 46 | 2,796 | 05 February 2024 |
The Lancashire area list
The grave monument sites within Lancashire listed above (with links) are ones that have been photographed and indexed by the GPR.The ones in red (without links) are pending and will be added once they have been photographed and indexed.
To see details of a particular church, cemetery or other memorial sites, click its name link. To see details of all the churches, cemeteries and war memorials in a particular location (city / town / village), click on the location name.
Cemetery, churchyard and memorial names that are listed in RED are ones which volunteers are currently photographing and indexing and are therefore not yet available.
The list below gives the complete list of pending locations within Lancashire.
Lancashire grave monument locations scheduled to be photographed and indexed by the GPR
No pending cemeteries listed.
Search Lancashire for a particular name
Use this search to find a specific named person or all the people with the same surname or the same forename within Lancashire.