google ad
   
   
 
Full name search results for surnames starting with VOEGE
Search results in order (9 names found)
Click a column heading to change the display order.
| no. | forenames | surname | birth | age | death | cemetery | 
                        location country  | grave id | date added (yyyymmdd)  | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Oswald | Voege | 1905 | 84 | 1989 | Euston | Euston New South Wales Australia  | 891973 | 20210625 | 
| 2 | Allison | Voege | Euston | Euston New South Wales Australia  | 891973 | 20210625 | |||
| 3 | Dorothy | Voege | Euston | Euston New South Wales Australia  | 891973 | 20210625 | |||
| 4 | Eva Ethell | Voege | 1908 | 80 | 1988 | Euston | Euston New South Wales Australia  | 891973 | 20210625 | 
| 5 | Heather | Voege | Euston | Euston New South Wales Australia  | 891973 | 20210625 | |||
| 6 | John | Voege | 1928 | 1997 | Euston | Euston New South Wales Australia  | 891973 | 20210625 | |
| 7 | John Alexander | Voege | 1962 | Euston | Euston New South Wales Australia  | 891973 | 20210625 | ||
| 8 | Marjorie Catherine | Voege | 1933 | 14 | 1947 | Euston | Euston New South Wales Australia  | 891973 | 20210625 | 
| 9 | Sharolyn | Voege | Euston | Euston New South Wales Australia  | 891973 | 20210625 | 
Total search results for the name VOEGE = 9
forename = no name entered, surname = VOEGE
-9 |Years in red have been calculated.
Show all the names stored in the database for just the surname VOEGE
where am I: Home > SEARCH
  Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
 Running free of charge for 28 years!