google ad
   
   
 
Full name search results for surnames starting with TOMPKINSON
Search results in order (7 names found)
Click a column heading to change the display order.
| no. | forenames | surname | birth | age | death | cemetery | location country | grave id | date added (yyyymmdd) | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | David John | Tompkinson | 1932 | 74 | 2006 | St Giles | Bredon Worcestershire England | 461843 | 20150331 | 
| 2 | John | Tompkinson | 1703 | 51 | 1754 | All Saints | Gresford Wrexham Wales | 296656 | 20121209 | 
| 3 | John | Tompkinson | All Saints | Gresford Wrexham Wales | 296656 | 20121209 | |||
| 4 | John | Tompkinson | 1703 | 51 | 1754 | All Saints | Gresford Wrexham Wales | 377541 | 20140222 | 
| 5 | John | Tompkinson | All Saints | Gresford Wrexham Wales | 377541 | 20140222 | |||
| 6 | Mary | Tompkinson | 1718 | 75 | 1793 | All Saints | Gresford Wrexham Wales | 296656 | 20121209 | 
| 7 | Mary | Tompkinson | 1718 | 75 | 1793 | All Saints | Gresford Wrexham Wales | 377541 | 20140222 | 
Total search results for the name TOMPKINSON = 7
forename = no name entered, surname = TOMPKINSON
-7 |Years in red have been calculated.
Show all the names stored in the database for just the surname TOMPKINSON
where am I: Home > SEARCH
  Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
 Running free of charge for 28 years!