google ad
Full name search results for surnames starting with TAKOS
Search results in order (6 names found)
Click a column heading to change the display order.
| no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew | Takos | Sunbury | Sunbury Victoria Australia | 823822 | 20200411 | |||
| 2 | Dieter | Takos | Sunbury | Sunbury Victoria Australia | 823822 | 20200411 | |||
| 3 | Margaret | Takos nee Ritter | 1928 | 2017 | Sunbury | Sunbury Victoria Australia | 823822 | 20200411 | |
| 4 | Peter | Takos | Sunbury | Sunbury Victoria Australia | 823822 | 20200411 | |||
| 5 | Robert | Takos | Sunbury | Sunbury Victoria Australia | 823822 | 20200411 | |||
| 6 | Susan | Takos | Sunbury | Sunbury Victoria Australia | 823822 | 20200411 |
Total search results for the name TAKOS = 6
forename = no name entered, surname = TAKOS
Years in red have been calculated.
Show all the names stored in the database for just the surname TAKOS
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!