google ad
Full name search results for surnames starting with STUMP
Search results in order (12 names found)
Click a column heading to change the display order.
no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
---|---|---|---|---|---|---|---|---|---|
1 | Carnell C Stumpy | Driggers | 1901 | 1944 | St John Baptist | Bethel South Carolina United States | 167768 | 20111130 | |
2 | Catherine | Vanwalscappel nee Stumpf | 1859 | 73 | 1932 | Bercy | Paris Paris France | 329942 | 20130818 |
3 | Cathy | Stumpf | 2010 | British | Erimi Limassol District Cyprus | 278202 | 20130114 | ||
4 | Charles | Stump | 1858 | 72 | 1930 | Meadow View Jewish | Brighton Sussex England | 646045 | 20170630 |
5 | George | Stump | 1880 | 70 | 1950 | Bron-y-Nant (section B) | Mochdre Conwy Wales | 808803 | 20200115 |
6 | Gertrude | Stump | Bron-y-Nant (section B) | Mochdre Conwy Wales | 808803 | 20200115 | |||
7 | Harold A | Stumps | War Memorial | Chipping Sodbury Gloucestershire England | 944541 | 20230429 | |||
8 | Henry Charles | Stump | 1887 | 30 | 1917 | Manor Park War Memorial | Manor Park London England | 641894 | 20170612 |
9 | M E | Stump | 1945 | All Saints (roll of honour) | Carleton Rode Norfolk England | 800605 | 20191128 | ||
10 | Samuel | Stump | 1819 | 67 | 1886 | Town E | Barnstaple Devon England | 83002 | |
11 | Samuel | Stump | 1819 | 67 | 1886 | Town E | Barnstaple Devon England | 76986 | |
12 | Thomas Henry | Stump | 1944 | Serbert Road | Manor Park London England | 730756 | 20180727 |
Total search results for the name STUMP = 12
forename = no name entered, surname = STUMP
Years in red have been calculated.
Show all the names stored in the database for just the surname STUMP
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!