google ad
Full name search results for surnames starting with STRAUB
Search results in order (6 names found)
Click a column heading to change the display order.
no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
---|---|---|---|---|---|---|---|---|---|
1 | Albert | Straube | 1843 | 76 | 1919 | Paines Lane | Pinner Middlesex England | 166241 | 20111126 |
2 | Emily Frances | Straube | 1844 | 85 | 1929 | Paines Lane | Pinner Middlesex England | 166241 | 20111126 |
3 | Florance Straubenzee | Osborne | 1848 | 72 | 1920 | Arnos Vale (part 2) | Arnos Vale Bristol England | 429241 | 20141114 |
4 | Janet Marion | Straub | 1956 | 2004 | Jephson Gardens | Royal Leamington Spa Warwickshire England | 848162 | 20201220 | |
5 | Monika | Lloyd nee Straub | 1931 | 1993 | Municipal (part 3) | Minehead Somerset England | 700729 | 20180302 | |
6 | Sidney Charles | Straubenzee | 1812 | 1892 | Smallcombe Garden | Bathwick Somerset England | 682041 | 20180110 |
Total search results for the name STRAUB = 6
forename = no name entered, surname = STRAUB
Years in red have been calculated.
Show all the names stored in the database for just the surname STRAUB
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!