google ad
Full name search results for surnames starting with SOUSTER
Search results in order (6 names found)
Click a column heading to change the display order.
| no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Holmes | Souster | 1893 | 1990 | Mount Pleasant | Toronto Ontario Canada | 160443 | 20111016 | |
| 2 | George William | Souster | 1968 | Municipal Cremation Memorials | Felixstowe Suffolk England | 98476 | |||
| 3 | John Carr | Souster | Royal Naval | Isle of Portland Dorset England | 575217 | 20160811 | |||
| 4 | Kenneth John | Souster | 1922 | 1957 | Mount Pleasant | Toronto Ontario Canada | 160443 | 20111016 | |
| 5 | Lilian Alice | Souster | 1992 | Municipal Cremation Memorials | Felixstowe Suffolk England | 98477 | |||
| 6 | Norma Rhodesia | Souster | 1896 | 1994 | Mount Pleasant | Toronto Ontario Canada | 160443 | 20111016 |
Total search results for the name SOUSTER = 6
forename = no name entered, surname = SOUSTER
Years in red have been calculated.
Show all the names stored in the database for just the surname SOUSTER
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!