google ad
Full name search results for surnames starting with SITLINGTON
Search results in order (7 names found)
Click a column heading to change the display order.
no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
---|---|---|---|---|---|---|---|---|---|
1 | Caroline Maree | Sitlington | 1957 | 2014 | Sunbury | Sunbury Victoria Australia | 824147 | 20200411 | |
2 | Indiana | Sitlington | Sunbury | Sunbury Victoria Australia | 824147 | 20200411 | |||
3 | Luke | Sitlington | Sunbury | Sunbury Victoria Australia | 824147 | 20200411 | |||
4 | Renee | Sitlington | Sunbury | Sunbury Victoria Australia | 824147 | 20200411 | |||
5 | Rob | Sitlington | Sunbury | Sunbury Victoria Australia | 824147 | 20200411 | |||
6 | Zara | Sitlington | Sunbury | Sunbury Victoria Australia | 824147 | 20200411 | |||
7 | Zoe | Sitlington | Sunbury | Sunbury Victoria Australia | 824147 | 20200411 |
Total search results for the name SITLINGTON = 7
forename = no name entered, surname = SITLINGTON
-7 |Years in red have been calculated.
Show all the names stored in the database for just the surname SITLINGTON
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!