google ad
Full name search results for surnames starting with RAMSHAY
Search results in order (8 names found)
Click a column heading to change the display order.
| no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna | Ramshay | Auckland St Helen | West Auckland Durham England | 791227 | 20190903 | |||
| 2 | Christopher | Ramshay | 81 | Auckland St Helen | West Auckland Durham England | 791222 | 20190903 | ||
| 3 | Cicely | Ramshay | 80 | Auckland St Helen | West Auckland Durham England | 791222 | 20190903 | ||
| 4 | Cicley | Ramshay | 1824 | 34 | 1858 | Auckland St Helen | West Auckland Durham England | 791227 | 20190903 |
| 5 | Elizabeth Hannah | Ramshay | 1837 | Auckland St Helen | West Auckland Durham England | 791227 | 20190903 | ||
| 6 | George Rodney | Ramshay | Auckland St Helen | West Auckland Durham England | 791227 | 20190903 | |||
| 7 | Susannah | Ramshay | 1833 | 20 | 1853 | Auckland St Helen | West Auckland Durham England | 791227 | 20190903 |
| 8 | William | Ramshay | Auckland St Helen | West Auckland Durham England | 791222 | 20190903 |
Total search results for the name RAMSHAY = 8
forename = no name entered, surname = RAMSHAY
Years in red have been calculated.
Show all the names stored in the database for just the surname RAMSHAY
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!