google ad
Full name search results for surnames starting with PENDERGRAST
Search results in order (5 names found)
Click a column heading to change the display order.
no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
---|---|---|---|---|---|---|---|---|---|
1 | Alma Maud | Pendergrast | 1901 | 1 | 1902 | Memorial Park (upper section) | Albany Western Australia Australia | 759950 | 20190205 |
2 | Grace | Pendergrast | 1877 | 54 | 1931 | Memorial Park (upper section) | Albany Western Australia Australia | 759950 | 20190205 |
3 | Harriett Ann | Pendergrast | 1873 | 68 | 1941 | Memorial Park (upper section) | Albany Western Australia Australia | 759952 | 20190205 |
4 | James | Pendergrast | 1868 | 77 | 1945 | Memorial Park (upper section) | Albany Western Australia Australia | 760099 | 20190205 |
5 | William | Pendergrast | 1866 | 78 | 1944 | Memorial Park (upper section) | Albany Western Australia Australia | 759952 | 20190205 |
Total search results for the name PENDERGRAST = 5
forename = no name entered, surname = PENDERGRAST
-5 |Years in red have been calculated.
Show all the names stored in the database for just the surname PENDERGRAST
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!